Scan Tool Operation
- The DRB-III scan tool is used to monitor a specified component operating range. Component operating range is then compared to a normal operating range to determine if component is operating properly. When using DRB-III scan tool, scan tool can may be used in 2 modes, general scan tool mode and DRB-III scan tool mode.
- Specified scan tool mode must be used on scan tool when monitoring specified component. See SCAN TOOL MODE OPERATION table.
- Once proper scan tool mode operation is determined, use scan tool to monitor specified component operation under specified operating condition. See SCAN TOOL SERVICE DATA SPECIFICATIONS table.
- Specified component operating range should be within specified normal operating range. See SCAN TOOL SERVICE DATA SPECIFICATIONS table. If component operating range is not within normal operating range, perform specified Diagnostic Trouble Code (DTC) test or specified trouble symptom inspection procedure (if available). See SCAN TOOL SERVICE DATA SPECIFICATIONS table.
- The DTC TESTS are listed under SELF-DIAGNOSTIC TESTS . Trouble symptom inspection procedures listed under TROUBLE SYMPTOMS .
SCAN TOOL MODE OPERATION
| Component Inspection | General Scan Tool Mode | DRB-III Scan Tool Mode | |
|---|---|---|---|
| A/C Compressor Clutch Relay | No | Yes | |
| A/C Switch | No | Yes | |
| Barometric Pressure Sensor | No | Yes | |
| Calculation Load | Yes | No | |
| Closed Throttle Position | |||
| Switch | No | Yes | |
| Cranking Signal | |||
| (Ign. Switch ST Signal) | No | Yes | |
| Crankshaft Position Sensor | Yes | Yes | |
| Engine Coolant Temp. Sensor | Yes | Yes | |
| Front Oxygen Sensor | Yes | Yes | |
| Fuel Control Condition | Yes | No | |
| Idle Air Control Motor | No | Yes | |
| Ignition Coil & Ignition | |||
| Power Transistor | No | Yes | |
| Ign Timing Adjustment Mode | Yes | No | |
| Injectors | No | Yes | |
| Intake Air Temp. Sensor | Yes | Yes | |
| Long Term Fuel Compensation | Yes | No | |
| Manifold Differential | |||
| Pressure Sensor | Yes | Yes | |
| Park/Neutral Switch (A/T) | No | Yes | |
| Power Steering Pressure Switch | No | Yes | |
| Power Supply Voltage | No | Yes | |
| Rear Oxygen Sensor | Yes | Yes | |
| Short Term Fuel Compensation | Yes | No | |
| Throttle Position Sensor | Yes | Yes | |
| Vehicle Speed Sensor | Yes | No | |
| Volume Airflow Sensor |
Yes | Yes | |