Automatic Transmissions DTCS
AUTOMATIC TRANSMISSIONS DTCS (F4AC1)
| DTC | OEM Code | Description |
|---|---|---|
| P0120 | 29 | THROTTLE POSITION (TP) SIGNAL (DTC 29) |
| P0600 | 19 | BUS COMMUNICATION WITH PCM (DTC 19) |
| P0705 | 28 | SHIFT LEVER STATUS TEST (DTC 28) |
| P0715 | 56 | OPEN/SHORTED INPUT SPEED SENSOR (DTC 56) |
| P0720 | 57 | OPEN/SHORTED OUTPUT SPEED SENSOR (DTC 57) |
| P0725 | 18 | ENGINE SPEED SENSOR CIRCUIT (DTC 18) |
| P0730 | 50 | SPEED RATIO ERROR IN REVERSE & 1ST (DTC 50 & 51) |
| P0732 | 52 | SLIPPING CLUTCH ASSEMBLIES (DTC 52, 53 & 54) |
| P0740 | 38 | TORQUE CONVERTER CLUTCH (TCC) CONTROL CKT (DTC 38) |
| P0750 | 41 | L-R SOLENOID CIRCUIT (DTC 41) |
| P0755 | 42 | 2-4 SOLENOID CONTROL (DTC 42) |
| P0760 | 43 | OD SOLENOID CONTROL (DTC 43) |
| P0765 | 44 | UD SOLENOID CONTROL (DTC 44) |
| P0783 | 46 | 3-4 SHIFT ABORT (DTC 46) |
| P1765 | 20 | TRANSMISSION CONTROL RELAY OUTPUT DTC 21 - SWITCHED BATTERY) |
| P1767 | 14 | RELAY OUTPUT ALWAYS ON (DTC 14) |
| P1768 | 15 | RELAY OUTPUT ALWAYS OFF (DTC 15) |
| P1770 | 60 | SYMPTOMS & POSSIBLE CAUSES (DTC 60, 61 & 62) |
| P1775 | 37 | SOLENOID SWITCH LATCHED IN TCC POSITION (DTC 37) |
| P1780 | 21 | OD PRESSURE SWITCH SENSE CIRCUIT (DTC 21) |
| P1781 | 22 | 2-4 PRESSURE SWITCH SENSE CKT (DTC 22, 23 & 27) |
| P1783 | 24 | L-R PRESSURE SWITCH SENSE CIRCUIT (DTC 24, 25 & 26) |
| P1787 | 31 | OD HYDRAULIC PRESSURE SWITCH (DTC 31) |
| P1788 | 32 | OD/2-4 HYDRAULIC PRESSURE SW (DTC 32 & 33) |
| P1789 | 33 | OD/2-4 HYDRAULIC PRESSURE SW (DTC 32 & 33) |
| P1791 | 35 | LOSS OF PUMP PRIME (DTC 35) |
| P1793 | 48 | TRD LINK COMMUNICATION ERROR (DTC 48) |
| P1794 | 58 | OPEN SPEED SENSOR GROUND (DTC 58) |
| P1796 | 70 | AUTOSTICK SENSOR CIRCUIT (DTC 70) |
| P1797 | 71 | MANUAL SHIFT OVERHEAT (AUTOSTICK VEHICLES ONLY - DTC 71) |
| P1798 | 73 | WORN OUT/BURNT TRANSMISSION FLUID (DTC 73) |
AUTOMATIC TRANSMISSIONS DTCS (F4A20, F4A30 & W4A30)
| OEM Code | Description |
|---|---|
| 11 | THROTTLE POSITION (TP) SENSOR |
| 12 | THROTTLE POSITION (TP) SENSOR |
| 13 | THROTTLE POSITION (TP) SENSOR |
| 14 | THROTTLE POSITION (TP) SENSOR |
| 15 | OIL TEMPERATURE SENSOR |
| 16 | OIL TEMPERATURE SENSOR |
| 21 | KICKDOWN SERVO SWITCH |
| 22 | KICKDOWN SERVO SWITCH |
| 23 | IGNITION SIGNAL |
| 31 | PULSE GENERATOR "A" |
| 32 | PULSE GENERATOR "B" |
| 36 | PARK/NEUTRAL POSITION (PNP) SWITCH |
| 37 | PARK/NEUTRAL POSITION (PNP) SWITCH |
| 41 | SHIFT CONTROL SOLENOID VALVE "A" (SCSV-A |
| 42 | SHIFT CONTROL SOLENOID VALVE "A" (SCSV-A |
| 43 | SHIFT CONTROL SOLENOID VALVE "B" (SCSV-B |
| 44 | SHIFT CONTROL SOLENOID VALVE "B" (SCSV-B |
| 45 | PRESSURE CONTROL SOLENOID VALVE (PCSV |
| 46 | PRESSURE CONTROL SOLENOID VALVE (PCSV |
| 47 | TORQUE CONVERTER CLUTCH (TCC) SOLENOID |
| 48 | TORQUE CONVERTER CLUTCH (TCC) SOLENOID |
| 49 | TORQUE CONVERTER CLUTCH (TCC) SOLENOID |
| 51 | 1ST GEAR-INCORRECT RATIO |
| 52 | 2ND GEAR-INCORRECT RATIO |
| 53 | 3RD GEAR-INCORRECT RATIO |
| 54 | 4TH GEAR-INCORRECT RATIO |
| 59 | ABNORMAL VIBRATION |
| 61 | TORQUE REDUCTION REQUEST & EXECUTION SIGNAL LINES |
| 62 | TORQUE REDUCTION REQUEST & EXECUTION SIGNAL LINES |
| 63 | TORQUE REDUCTION REQUEST & EXECUTION SIGNAL LINES |
| 81 | PULSE GENERATOR "A" |
| 82 | PULSE GENERATOR "B" |
| 83 | SHIFT CONTROL SOLENOID VALVE "A" (SCSV-A |
| 84 | SHIFT CONTROL SOLENOID VALVE "B" (SCSV-B |
| 85 | PRESSURE CONTROL SOLENOID VALVE (PCSV |
| 86 | 1ST GEAR-INCORRECT RATIO |
| 86 | 2ND GEAR-INCORRECT RATIO |
| 86 | 3RD GEAR-INCORRECT RATIO |
| 86 | 4TH GEAR-INCORRECT RATIO |