Capacities And Recommended Fluids: Specifications
ENGINE
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Cooling System | |||||
| Engine Coolant (1.4L Turbo Engine) | We recommend you use MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of Material Standard MS-90032. | 6.1 Quarts | 5.8 Liters | 68163848AB | 68163848GB |
| Engine Oil with Filter | |||||
| Engine Oil (1.4L Turbo Engine) | We recommend you use SAE 5W-40 API Certified Synthetic Engine Oil, meeting the requirements of Material Standard MS-12991. Refer to your engine oil filler cap for correct SAE grade. | 4 Quarts | 3.8 Liters | 5127394PC | 68231020GA |
| Engine Oil Filter (1.4L Turbo Engine) | MOPAR® Engine Oil Filter | N/A | N/A | - | - |
| Fuel (approximate) | |||||
| Fuel Selection (1.4L Turbo Engine) | 91 Octane Recommended - 87 Octane Acceptable, 0-15% Ethanol. | 12.7 Gallons | 48.1 Liters | - | - |
| A/C Refrigerant System | |||||
| A/C Refrigerant | R-134a | 15.87 Ounces | 450 Grams | 82300101AC | 82300101GB |
| A/C Refrigerant | R-1234yf | 14.81 Ounces | 420 Grams | 68224028AB | 68224028GA |
| System fill capacity includes heater and coolant recovery bottle filled to MAX level. | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||
SPARK PLUGS
| Description | Type | Gap | |
|---|---|---|---|
| U.S. | Metric | ||
| Spark Plugs (1.4L Turbo Engine) | We recommend you use MOPAR® Spark Plugs. | 0.025 in | 0.65 mm |
TRANSMISSION
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| F21-250 HD | Use only MOPAR®AW-1 Automatic Transmission Fluid or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 6.6 Quarts | 6.2 Liters | 68092912AB | - |
CHASSIS
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Chassis Systems | |||||
| Brake Master Cylinder | MOPAR DOT 4. If DOT 4 brake fluid is not available, then DOT 3 is acceptable. If using DOT 4 brake fluid, the fluid must be changed every 24 months. This interval is time based only, mileage intervals do not apply. | N/A | N/A | 04549625AD | 04549625GD |
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||