Capacities And Recommended Fluids: Specifications
1.3L ENGINE
| Description | Capacities | Type | Part Number | Global Part Number |
|---|---|---|---|---|
| Engine Oil With Filter | 4.8 Quarts / 4.5 Liters | The use of SAE 0W-20 ACEA C5 totally synthetic lubricant is recommended. FIAT 9.55535-DM1 qualification. Original lubricant: SELENIA ECO2 Contractual Technical Reference No. F049.C18 |
- | - |
| Cooling System * | 8.8 Quarts / 8.3 Liters | We recommend you use Mopar Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of FCA Material Standard MS.90032. | 68163848AB | 68163848GB |
| Fuel Selection | 12.7 Gallons / 48 Liters | 87 Octane (R+M)/2, 0-15% Ethanol. | - | - |
| Spark Plugs | GAP | We recommend you use Mopar Spark Plugs. | - | - |
| 0.026 in / 0.65 mm | ||||
| * Includes heater and coolant reservoir filled to MAX level. | ||||
A/C REFRIGERANT SYSTEM
| Description | Capacities | Type | Part Number | Global Part Number |
|---|---|---|---|---|
| Refrigerant - Before 3/15/19 | 0.92 Pounds / 0.420 Kilograms | Use only refrigerant R-1234yf | 68224028AA | 68224028GA |
| Refrigerant - On and After 3/15/19 | 0.88 Pounds / 0.400 Kilograms | Use only refrigerant R-1234yf | 68224028AA | 68224028GA |
| Refrigerant Oil | - | Use only refrigerant oil PAG PS-D1 | 68232939AB | 68232939GB |
| Refrigerant Oil - Total System | 4.4 fl oz / 130 ml | - | - | - |
| Refrigerant Oil - Condenser | 1.7 fl oz / 50 ml | - | - | - |
| Refrigerant Oil - A/C Line | .17 fl oz / 5 ml | - | - | - |
| Refrigerant Oil - Evaporator | 1.4 fl / 40 ml | - | - | - |
| Refrigerant Oil - Compressor | Drain and measure the oil from the old A/C compressor. See Compressor Oil Drain Procedure. | - | - | - |
TRANSMISSION
| Description | Type | Capacity | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| 948TE Automatic Transaxle | Use only Mopar ZF 8&9 Speed ATF™Automatic Transmission Fluid, 9.55550-AV5 or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 6.35 Quarts | 6.0 Liters | 68218925AA | 68218925GA |
| 948TE Overhaul Fill | Refer to FLUID AND FILTER, STANDARD PROCEDURE . | ||||
CHASSIS
| Description | Type | Capacities | Part Number | Global Part Number | |
|---|---|---|---|---|---|
| U.S. | Metric | ||||
| Axles | |||||
| Rear Differential (RDM) | The use of SAE 75W-90 API GL5 grade synthetic lubricant is recommended. FIAT 9.55550-DA6 classification | 0.63 Quarts | 0.6 Liters | 68280933AA | - |
| Transfer Case | |||||
| Power Transfer Unit (PTU) | The use of SAE 75W-90 API GL5 grade synthetic lubricant is recommended. FIAT 9.55550-DA6 classification | 0.42 Quarts | 0.4 Liters | 68280932AA | - |
| Chassis Systems | |||||
| Brake Master Cylinder | We recommend you use Mopar DOT 4. If DOT 4 brake fluid is not available, then DOT 3 is acceptable. DOT 4 brake fluid must be changed every 2 years regardless of mileage. | N/A | N/A | 04549625AD | 04549625GD |