Delco-Remy Distributors
BUICK
| Application | Part No. | ||
|---|---|---|---|
| 196" | |||
| Federal | 1110695 | ||
| 231" | |||
| Federal, High Alt. | 1110730, 1110735 | ||
| 1110739, 1110728, 1110695 | |||
| Calif. | 1110731, 1110732 | ||
| 1110723, 1110728 | |||
| 301" | |||
| Federal | 1103314 | ||
| 305" | |||
| Federal | 1103281 | ||
| Calif. | 1103282 | ||
| 350" | |||
| VIN X | |||
| All States | 1103342 | ||
| VIN L | |||
| Federal, High Alt. | 1103353, 1103284 | ||
| Calif. | 1103285 | ||
| VIN R | |||
| Calif. | 1103323 | ||
| High Alt. | 1103346 | ||
| 403" | |||
| Federal | 1103324 | ||
| Calif. | 1103325 | ||
| High Alt. | 1103347 | ||
CADILLAC
| Application | Part No. | ||
|---|---|---|---|
| 350" W/EFI | |||
| Federal | 1103348 | ||
| Calif. | 1103307 | ||
| High Alt. | 1103349 | ||
| 425" W/EFI | |||
| Federal, High Alt. | 1103334 | ||
| Calif. | 1103335 | ||
| 425" 4-Bbl. | |||
| Federal | |||
| Deville, Brougham | 1103331, 1103332 | ||
| 1103345, 1103389 | |||
| Limousine, Commercial | 1103332, 1103345 | ||
| Eldorado | 1103332 | ||
| Calif. | |||
| Deville, Brougham Limousine, Commercial | 1103345 | ||
| Eldorodo | 1103352 | ||
| High Alt. | 1103332 | ||
CHEVROLET
| Application | Part No. | |
|---|---|---|
| 1.6 Liter | ||
| Federal, High Alt. | 1110713, 1110705 | |
| Calif. | 1110707, 1110712 | |
| 151" | ||
| Federal, High Alt. | 1103328, 1103329 | |
| Calif. | 1103326, 1103365 | |
| 196" & 231" | ||
| Calif. | 1110731 | |
| All States | 1110695 | |
| 200" | ||
| Federal, High Alt. | 1110696 | |
| 250" | ||
| Federal, High Alt. | 1110715, 1110716 | |
| Calif. | 1110718 | |
| 305" | ||
| Federal, High Alt. | 1103281 | |
| All States | 1103282 | |
| 350" | ||
| Federal | 1103291, 1103337, 1103353 | |
| High Alt. | 1103286 | |
| Calif. | 1103285 | |
OLDSMOBILE
| Application | Part No. | ||
|---|---|---|---|
| 151" 4-Cyl. | |||
| Man. Trans. | |||
| Federal | 1103328, 1103329 | ||
| Auto. Trans. | |||
| Federal | 1103328 | ||
| Calif. | 1103365 | ||
| 231" V6 | |||
| Man. Trans. | |||
| Federal | 1110695 | ||
| Calif. | 1110732 | ||
| Auto. Trans. | |||
| Federal | 1110695 | ||
| Calif. | 1110731 | ||
| 260" V8 | |||
| Man. Trans. | |||
| Federal | 1103355 | ||
| Auto. Trans. | |||
| Federal | 1103320 | ||
| Calif. | 1103320 | ||
| 305" V8 | |||
| Man. Trans. | |||
| Federal | 1103281 | ||
| Auto. Trans. | |||
| Federal | 1103282 | ||
| Calif. | 1103282 | ||
| 350" V8 | |||
| Federal | 1103322 | ||
| Calif. | 1103323, 1103346 | ||
| 403" V8 | |||
| Federal | 1103324, 1103313 | ||
| Calif. | 1103325, 1103313, 1103285, 1103347 | ||
PONTIAC
| Application | Part No. | ||
|---|---|---|---|
| 151" 4-Cyl. | |||
| Man. Trans. | |||
| Federal | 1103328, 1103329 | ||
| Auto. Trans. | |||
| Federal | 1103328, 1103329 | ||
| Calif. | 1103365 | ||
| 231" V6 | |||
| Man. Trans. | |||
| Federal & High Alt. | 1110695 | ||
| Calif. | 1110732 | ||
| Auto. Trans. | |||
| Federal & High Alt. | 1110695 | ||
| Calif. | 1110731 | ||
| 301" V8 | 1103310, 1103314 | ||
| 305" V8 | |||
| Man. Trans. | |||
| Federal & High Alt. | 1103281 | ||
| Auto. Trans. | |||
| Federal | 1103282 | ||
| Calif. | 1103282 | ||
| 350" V8 | |||
| Man. Trans. | |||
| Federal & High Alt. | 1103337, 1103346 | ||
| Auto. Trans. | |||
| Federal | 1103342 | ||
| Calif. | 1103285, 1103266, 1103323 | ||
| 400" V8 | |||
| Man. Trans. | |||
| Federal | 1103315 | ||
| Auto. Trans. | |||
| Federal | 1103315, 1103316, 1103343, 1103359 | ||
| 403" V8 | |||
| Federal | 1103347 | ||
| Calif. | 1103325, 1103264 | ||