Delco-Remy Distributors
BUICK
| Application | Part No. | ||
|---|---|---|---|
| 196" V6 | |||
| Man. Trans. | |||
| Federal | 1110770 | ||
| Auto. Trans. | |||
| Federal | 1110775 | ||
| 231" V6 | |||
| Man. Trans. | |||
| Federal | 1110765, 1110770, 1110774 | ||
| Auto. Trans. | |||
| Federal | 1110769, 1110776 | ||
| Calif. | 1110767, 1110768, 1110772 | ||
| 301" V8 | |||
| Federal | 1103399, 1103310, 1103314 | ||
| Calif. | 1103323 | ||
| 305" V8 | |||
| Man. Trans. | |||
| Federal | 1103282 | ||
| Auto. Trans. | |||
| Federal | 1103379 | ||
| Calif. | 1103368, 1103285 | ||
| 350" V8 | |||
| VIN X | |||
| All States | 1103342 | ||
| VIN L | |||
| Federal, High Alt. | 1103353 | ||
| Calif. | 1103285 | ||
| VIN R | |||
| Federal | 1103322 | ||
| Calif. | 1103323, 1103346 | ||
| High Alt. | 1103346 | ||
| 403" V8 | |||
| Federal | 1103324 | ||
| Calif. | 1103325 | ||
| High Alt. | 1103347 | ||
| 1980 Skylark | |||
| 2.5L (151") 4-Cyl. | |||
| Man. Trans. | |||
| Federal | 1110783 | ||
| Calif. | 1110787 | ||
| Auto. Trans. | |||
| Federal | 1110782 | ||
| Calif. | 1110786 | ||
| 2.8L (171") V6 | |||
| Man. Trans. | 1103362 | ||
| Auto. Trans. | 1103361 | ||
CADILLAC
| Application | Part No. | |
|---|---|---|
| 350" V8 | ||
| Federal | 1103393, 1103394 | |
| Calif. | 1103307, 1103394 | |
| 425" V8 (W/EFI) | ||
| Federal, High Alt. | 1103334 | |
| Calif. | 1103335 | |
| 425" V8 (4-Bbl.) | ||
| Federal | 1103332, 1103389 | |
| Calif. | 1103392, 1103352 | |
| High Alt. | 1103332 | |
CHEVROLET
| Application | Part No. | ||
|---|---|---|---|
| 1.6 Liter 4-Cyl. | |||
| Man. Trans. | |||
| Federal | 1110743, 1110744 | ||
| Calif. | 1110759, 1110742 | ||
| Auto. Trans. | |||
| Federal | 1110778 | ||
| Calif. | 1110760, 1110741 | ||
| 151" 4-Cyl. | |||
| Man. Trans. | |||
| Federal, High Alt. | 1110757, 1110783 | ||
| Calif. | 1110797, 1110787 | ||
| Auto. Trans. | |||
| Federal | 1110726, 1110782 | ||
| Calif. | 1110796, 1110786 | ||
| 196" & 231" V6 | |||
| Man. Trans. | |||
| Federal, High Alt. | 1110770 | ||
| Auto. Trans. | |||
| Federal, High Alt. | 1110779, 1110766 | ||
| Calif. | 1110772, 1110767 | ||
| 200" V6 | |||
| Man. Trans. | |||
| All States | 1110696 | ||
| Auto. Trans. | |||
| All States | 1110756 | ||
| 250" 6-Cyl. | |||
| Federal | 1110748 | ||
| Calif. | 1110716 | ||
| 267" V8 | |||
| Man. Trans. | |||
| All States | 1103371 | ||
| Auto. Trans. | |||
| All States | 1103370 | ||
| 305" V8 | |||
| Man. Trans. | |||
| Federal, High Alt. | 1103282, 1103281 | ||
| Auto. Trans. | |||
| Federal | 1103282, 1103379 | ||
| Calif. | 1103368 | ||
| 350" V8 | |||
| Man. Trans. | |||
| Federal, High Alt. | 1103337, 1103353 | ||
| Auto. Trans. | |||
| Federal | 1103353 | ||
| Calif. | 1103285 | ||
| 1980 Citation | |||
| 2.5L (151") 4-Cyl. | |||
| Man. Trans. | |||
| Federal | 1110783 | ||
| Calif. | 1110787 | ||
| Auto. Trans. | |||
| Federal | 1110782 | ||
| Calif. | 1110786 | ||
| 2.8L (171") V6 | |||
| Man. Trans. | 1103362 | ||
| Auto. Trans. | 1103361 | ||
OLDSMOBILE
| Application | Part No. | ||
|---|---|---|---|
| 151" 4-Cyl. | |||
| Man. Trans. | |||
| Federal, High Alt. | 1110757 | ||
| Calif. | 1110777 | ||
| Auto. Trans. | |||
| Federal | 1110726 | ||
| Calif. | 1110776, 1103365 | ||
| 231" V6 | |||
| Man. Trans. | |||
| Federal, High Alt. | 1110770 | ||
| Calif. | 1110772, 1110767 | ||
| Auto. Trans. | |||
| Federal, High Alt. | 1110766, 1110779, 1110769 | ||
| Calif. | 11110772, 1110767, 1110768 | ||
| 260" V8 | |||
| Man. Trans. | |||
| Federal, High Alt. | 1103355, 1103396 | ||
| Calif. | 1103396 | ||
| Auto. Trans. | |||
| Federal | 1103320 | ||
| Calif. | 1103396 | ||
| 301" V8 | |||
| Auto. Trans. | |||
| All States | 1103399, 1103314 | ||
| 305" V8 | |||
| Man. Trans. | |||
| Federal, High Alt. | 1103282, 1103281 | ||
| Calif. | 1103281, 1103368 | ||
| Auto. Trans. | |||
| Federal | 1103282, 1103379 | ||
| Calif. | 1103368 | ||
| 350" V8 | |||
| Federal, High Alt. | 1103346, 1103353, 1103322 | ||
| Calif. | 1103285, 1103346, 1103323 | ||
| 403" V8 | |||
| Federal, High Alt. | 1103347, 1103324 | ||
| Calif. | 1103325 | ||
| 1980 Omega | |||
| 2.5L (151") 4-Cyl. | |||
| Man. Trans. | |||
| Federal | 1110783 | ||
| Calif. | 1110787 | ||
| Auto. Trans. | |||
| Federal | 1110782 | ||
| Calif. | 1110786 | ||
| 2.8L (171") V6 | |||
| Man. Trans. | 1103362 | ||
| Auto. Trans. | 1103361 | ||
PONTIAC
| Application | Part No. | ||
|---|---|---|---|
| 151" 4-Cyl. | |||
| Man. Trans. | |||
| Federal | 1110757 | ||
| Calif. | 1110797 | ||
| Auto. Trans. | |||
| Federal | 1110726 | ||
| Calif. | 1103365, 1110796 | ||
| 231" V6 | |||
| Man. Trans. | |||
| Federal | 1110770 | ||
| Auto. Trans. | |||
| Federal, High Alt. | 1110766, 1110779, 1110769 | ||
| Calif. | 1110772, 1110767, 1110768 | ||
| 301" V8 | |||
| Man. Trans. | |||
| All States | 1103400 | ||
| Auto. Trans. | |||
| All States | 1103314, 1103399 | ||
| 305" V8 | |||
| Man. Trans. | |||
| Federal, High Alt. | 1103282, 1103281 | ||
| Auto. Trans. | |||
| Federal | 1103379 | ||
| Calif. | 1103368 | ||
| 350" V8 | |||
| Federal, High Alt. | 1103346, 1103353 | ||
| Calif. | 1103285, 1103342, 1103346 | ||
| 400" V8 | 1103315 | ||
| 403" V8 | |||
| Federal | 1103325, 1103324 | ||
| Calif. | 1103325 | ||
| High Alt. | 1103347 | ||
| 1980 Phoenix | |||
| 2.5L (151") 4-Cyl. | |||
| Man. Trans. | |||
| Federal | 1110783 | ||
| Calif. | 1110787 | ||
| Auto. Trans. | |||
| Federal | 1110782 | ||
| Calif. | 1110786 | ||
| 2.8L (171") V6 | |||
| Man. Trans. | 1103362 | ||
| Auto. Trans. | 1103361 | ||