Differential Fluid Capacities
AXLE CAPACITIES
| Application | Quantity | |||||
|---|---|---|---|---|---|---|
| Front | ||||||
| Dana 28 | 1.1 pts. (.5L) | |||||
| Dana 35 | 3.5 pts. (1.65L) | |||||
| Rear | ||||||
| 7.5" Ford (1) | (2) 5.5 pts. (2.6L) | |||||
| 9.75" Dana M60-1U | 6.3 pts. (3.0L) | |||||
| 10.5" Dana M70-2U | 6.6 pts. (3.1L) | |||||
|
||||||
AXLE CAPACITIES
| Application | Quantity | |||||
|---|---|---|---|---|---|---|
| Front | ||||||
| Dana 28 | 1.1 pts. (.5L) | |||||
| Dana 35 | 3.5 pts. (1.65L) | |||||
| Rear | ||||||
| 7.5" Ford (1) | (2) 5.0 pts. (2.4L) | |||||
| 8.8" Ford (1) | (2) 5.3 pts. (2.5L) | |||||
|
||||||