Diagnostic Trouble Code (DTC) Definitions
CELLULAR PHONE MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||||
|---|---|---|---|---|---|---|
| B1342 | CPM | (1) Control Module defective | ||||
| B1844 | CPM | (1) Handset Button Circuit Failure | ||||
| B1874 | CPM | (1) No Handset Detected | ||||
| U1135 | LCM | (2) Ignition Switch Signal Missing | ||||
| U1235 | VIC | (2) Display Access Signal Missing | ||||
|
||||||
ANTI-LOCK BRAKE MODULE (DTC) DEFINITIONS
| DTC | Source Module | Description | ||||||
|---|---|---|---|---|---|---|---|---|
| C1095 | ABS | (1) Hydraulic Pump Motor Failure | ||||||
| C1145 | ABS | (1) RF Speed Sensor - Input Ckt. Failure | ||||||
| C1148 | ABS | (1) RF Speed Sensor - Coherency Fault | ||||||
| C1155 | ABS | (1) LF Speed Sensor - Input Ckt. Failure | ||||||
| C1158 | ABS | (1) LF Speed Sensor - Coherency Fault | ||||||
| C1165 | ABS | (1) RR Speed Sensor - Input Circuit Failure | ||||||
| C1168 | ABS | (1) RR Speed Sensor - Coherency Fault | ||||||
| C1175 | ABS | (1) LR Speed Sensor - Input Ckt. Failure | ||||||
| C1178 | ABS | (1) LR Speed Sensor - Coherency Fault | ||||||
| C1194 | ABS | (1) LF Dump Valve Coil - Circuit Failure | ||||||
| C1198 | ABS | (1) LF Inlet Valve Coil - Ckt. Failure | ||||||
| C1210 | ABS | (1) RF Dump Valve Coil - Ckt. Failure | ||||||
| C1214 | ABS | (1) RF Inlet Valve Coil - Ckt. Failure | ||||||
| C1233 | ABS | (1) LF Wheel Speed - Input Signal Missing | ||||||
| C1234 | ABS | (1) RF Wheel Speed - Input Signal Missing | ||||||
| C1235 | ABS | (1) RR Wheel Speed - Input Signal Missing | ||||||
| C1236 | ABS | (1) LR Wheel Speed - Input Signal Missing | ||||||
| C1242 | ABS | (1) LR Dump Valve Coil - Circuit Failure | ||||||
| C1246 | ABS | (1) RR Dump Valve Coil - Ckt. Failure | ||||||
| C1250 | ABS | (1) LR Inlet Valve Coil - Ckt. Failure | ||||||
| C1254 | ABS | (1) RR Inlet Valve Coil - Ckt. Failure | ||||||
| C1258 | ABS | (1) LF Wheel Speed - Signal Mismatch | ||||||
| C1259 | ABS | (1) RF Wheel Speed - Signal Mismatch | ||||||
| C1260 | ABS | (1) RR Wheel Speed - Signal Mismatch | ||||||
| C1261 | ABS | (1) LR Wheel Speed - Signal Mismatch | ||||||
| C1267 | ABS | (1) ABS Function Disabled Temporarily | ||||||
| C1400 | ABS | (1) RF Traction Control Valve - Circuit Failure | ||||||
| C1410 | ABS | (1) LF Traction Control Valve - Circuit Failure | ||||||
| B1317 | ABS | (1) Battery Voltage High | ||||||
| B1342 | ABS | (1) ECU Defective | ||||||
| U1019 | PCM | (2) Primary Throttle Position Signal Not Received | ||||||
| U1023 | PCM | (2) Engine RPM Signal Not Received | ||||||
| U1051 | LCM | (3) Brake Switch Signal Missing Or Not Valid | ||||||
| U1059 | PCM | (2) Transmission Actual Gear Position Signal Missing | ||||||
| U1308 | PCM | (2) Actual Torque Generated Signal Missing | ||||||
| U1612 | PCM | (2) Desired Axle Torque Limit Signal Not Acknowledged | ||||||
|
||||||||
FRONT CONTROL UNIT DTC DEFINITIONS
| DTC | Source Module | Description | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | FCU | (1) Control Module Defective | ||||||
| U1180 | DDM | (2) Invalid Memory Setting Signal | ||||||
| U1181 | DDM | (3) Memory Setting Signal Missing | ||||||
| U1234 | LCM | (3) Backlight Dimming Signal Missing | ||||||
| U1750 | LCM | (3) Chime/Tone Signal Not Acknowledged | ||||||
| U1834 | VIC | (3) Memory Setting Display Signal Not Acknowledged | ||||||
| U2000 | FCU | (1) RCU Not Responding | ||||||
| U2001 | FCU | (1) Tape Unit Not Responding | ||||||
| U2002 | FCU | (1) Bezel Not Responding | ||||||
| U2003 | FCU | (1) CD/DJ Not Responding | ||||||
| U2004 | FCU | (1) Steering Wheel Audio Control Not Responding | ||||||
| U2005 | FCU | (1) Remote Audio Control Panel Not Responding | ||||||
| U2006 | FCU | (1) Rear Audio Control Console Not Responding | ||||||
| U2007 | FCU | (1) Audio Navigation Unit Not Responding | ||||||
|
||||||||
DRIVER DOOR MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1319 | DDM | (1) Driver Door Ajar - Short-To-Ground | ||||||||||||
| B1396 | DDM | (1) Power Door Lock - Short-To-Power | ||||||||||||
| B1514 | DDM | (1) Driver Door Handle Switch - Short-To-Power | ||||||||||||
| B1525 | DDM | (1)(2) Keyless Entry - Short-To-Power | ||||||||||||
| B1529 | DDM | (2) Memory Set Switch - Short-To-Power | ||||||||||||
| B1533 | DDM | (2) Memory 1 Switch - Short-To-Power | ||||||||||||
| B1537 | DDM | (2) Memory 2 Switch - Short-To-Power | ||||||||||||
| B1541 | DDM | (2) Driver Mirror Switch - Short-To-Power | ||||||||||||
| B1545 | DDM | (3) Seat Direction Sw. - Short-To-Power | ||||||||||||
| B1549 | DDM | (4) Master Power Window - Short-To-Power | ||||||||||||
| B1553 | DDM | (1) Decklid Release - Short-To-Power | ||||||||||||
| B1667 | DDM | (2) Driver Mirror - Up/Down Circuit Failure | ||||||||||||
| B1668 | DDM | (2) Driver Mirror - Left/Right Circuit Failure | ||||||||||||
| B1669 | DDM | (2) Passenger Mirror - Up/Down Circuit Failure | ||||||||||||
| B1670 | DDM | (2) Passenger Mirror - Left/Right Circuit Failure | ||||||||||||
| B1342 | DDM | (1) Control Module Defective | ||||||||||||
| U1029 | ABS | (5) Vehicle Speed Low Resolution Signal Not Received | ||||||||||||
| U1067 | PCM | (6) Transmission Range Signal Missing | ||||||||||||
| U1135 | LCM | (6) Ignition Switch Position Signal Missing | ||||||||||||
| U1206 | LCM | (6) Invalid Illuminated Entry Signal | ||||||||||||
| U1213 | LCM | (6) Driver Seat Occupied Signal Missing or Invalid | ||||||||||||
| U1738 | LCM | (6) Horn Chirp/Panic Alarm Signal Not Acknowledged | ||||||||||||
| U1794 | DSM | (6) Mirror Switch Signal Not Acknowledged | ||||||||||||
| U1798 | LCM | (6) Trunklid Release Signal Not Acknowledged | ||||||||||||
| U1806 | LCM | (6) Illuminated Entry Signal Not Acknowledged | ||||||||||||
| U1812 | DSM | (6) Seat Motion signal Not Acknowledged | ||||||||||||
|
||||||||||||||
DRIVER SEAT MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1663 | DSM | (1) Driver Seat - Front Up/Down Circuit Failure | ||||||||||
| B1664 | DSM | (1) Driver Seat - Rear Up/Down Circuit Failure | ||||||||||
| B1665 | DSM | (1) Driver Seat - FWRD/RWRD Circuit Failure | ||||||||||
| B1666 | DSM | (1) Driver Seat - Recline Circuit Failure | ||||||||||
| B1952 | DSM | (1) Rear Seat Up/Down Feedback Circuit - Short-To-Power | ||||||||||
| B1953 | DSM | (1) Rear Seat Up/Down Feedback Circuit - Short-To-Ground | ||||||||||
| B1956 | DSM | (1) Front Seat Up/Down Feedback Circuit - Short-To-Power | ||||||||||
| B1952 | DSM | (1) Front Seat Up/Down Feedback Circuit - Short-To-Ground | ||||||||||
| B1960 | DSM | (1) Seat Recline FWRD/RWRD Feedback Circuit - Short-To-Power | ||||||||||
| B1961 | DSM | (1) Seat Recline FWRD/RWRD Feedback Circuit - Short-To-Ground | ||||||||||
| B1964 | DSM | (1) Seat Horizontal FWRD/RWRD Feedback - Short-To-Power | ||||||||||
| B1965 | DSM | (1) Seat Horizontal FWRD/RWRD Feedback - Short-To-Ground | ||||||||||
| B1342 | DSM | (1) Control Module Defective | ||||||||||
| U1067 | PCM | (2) Transmission Range Signal Missing | ||||||||||
| U1135 | LCM | (2) Ignition Sw. Position Sgnl. Missing | ||||||||||
| U1180 | DDM | (3) Invalid Memory Setting Signal | ||||||||||
| U1194 | DDM | (4) Invalid Mirror Switch Signal | ||||||||||
| U1199 | DDM | (2) Door Ajar Signal Missing | ||||||||||
| U1212 | DDM | (5) Driver Seat Switch Signal Missing | ||||||||||
| U1213 | DDM | (5) Driver Seat Occupied Signal Missing | ||||||||||
| U1237 | VIC | (2) Memory Setting Status Signal Missing | ||||||||||
|
||||||||||||
ELECTRONIC AUTOMATIC TEMPERATURE CONTROL MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||||
|---|---|---|---|---|---|---|
| B1249 | EATC | Blend Door Failure | ||||
| B1251 | EATC | (1) In Car Temperature Sensor - Open Circuit | ||||
| B1253 | EATC | (1) In Car Temperature Sensor - Short-To-Ground | ||||
| B1255 | EATC | (1) Ambient Temperature Sensor Open Circuit | ||||
| B1257 | EATC | (1) Ambient Temperature Sensor Short-To-Ground | ||||
| B1260 | EATC | (1) Solar Radiation Sensor - Short-To-Power | ||||
| B1261 | EATC | (1) Solar Radiation Sensor - Short-To-Ground | ||||
| B1342 | EATC | (1) Control Module Defective | ||||
| U1073 | PCM | (2) Engine Coolant Temperature Sensor Signal Missing | ||||
| U1234 | LCM | (2) Backlight Dimming Signal Missing | ||||
| U1235 | VIC | (2) Display Access Signal Missing | ||||
| U1341 | PCM | (2) Vehicle Speed Low Resolution Signal Missing | ||||
|
||||||
VIRTUAL INSTRUMENT CLUSTER MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1201 | VIC | (1) Fuel Sender - Circuit Failure | ||||||||||||||||
| B1204 | VIC | (1) Fuel Sender - Short To Ground | ||||||||||||||||
| B1205 | VIC | (2) EIC Switch Bank No. 1 - Circuit Failure | ||||||||||||||||
| B1208 | VIC | (2) EIC Switch Bank No. 1 - Short To Ground | ||||||||||||||||
| B1209 | VIC | (2) EIC Switch Bank No. 2 - Circuit Failure | ||||||||||||||||
| B1212 | VIC | (2) EIC Switch Bank No. 2 - Short To Ground | ||||||||||||||||
| B1342 | VIC | (1) Control Module Defective | ||||||||||||||||
| U1023 | PCM | (3) Engine RPM Signal Not Received | ||||||||||||||||
| U1039 | ABS | (4) Vehicle Speed High Resolution Signal Missing | ||||||||||||||||
| U1073 | PCM | (3) Engine Coolant Temperature Signal Missing | ||||||||||||||||
| U1123 | ABS | (4) Odometer Signal Missing | ||||||||||||||||
| U1136 | ABS | (3) Integrated Chassis Warning Signal Missing | ||||||||||||||||
| U1136 | VDM | (3) Integrated Chassis Warning Signal Missing | ||||||||||||||||
| U1180 | DDM | (5) Memory Setting Signal Received Invalid | ||||||||||||||||
| U1181 | DDM | (3) Memory Setting Signal Missing | ||||||||||||||||
| U1199 | LCM | (3) Door Ajar Signal Missing | ||||||||||||||||
| U1199 | DDM | (3) Door Ajar Signal Missing | ||||||||||||||||
| U1201 | LCM | (3) Brake Lamp/Turn Signal/Headlamp/Tail Lamp - Signal Missing | ||||||||||||||||
| U1203 | LCM | (6) Autolamp Delay Time Signal Missing | ||||||||||||||||
| U1234 | LCM | (7) Backlight Dimming Signal Missing | ||||||||||||||||
| U1236 | LCM | (3) Memory Setting Storage Signal Received Invalid | ||||||||||||||||
| U1236 | DSM | (3) Memory Setting Storage Signal Received Invalid | ||||||||||||||||
| U1430 | PCM | (8) Fuel Flow Signal Missing | ||||||||||||||||
| U1750 | LCM | (3) Chime/Tone Signal Not Acknowledged | ||||||||||||||||
|
||||||||||||||||||
LIGHTING CONTROL MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1312 | LCM | (1) Headlight Input - Short-To-Power | ||||||||||||||||
| B1317 | LCM | (2) Battery Voltage High | ||||||||||||||||
| B1318 | LCM | (2) Battery Voltage Low | ||||||||||||||||
| B1334 | LCM | (3) Decklid Ajar Signal - Short-To-Ground | ||||||||||||||||
| B1352 | LCM | (2) Ignition Key Inserted - Circuit Failure | ||||||||||||||||
| B1462 | LCM | (2) Seat Belt Switch Circuit Failure | ||||||||||||||||
| B1464 | LCM | (2) Seat Belt Switch Circuit - Short-To-Power | ||||||||||||||||
| B1483 | LCM | (1) Brake Pedal Input Circuit Failure | ||||||||||||||||
| B1485 | LCM | (1) Brake Pedal Input Circuit Failure | ||||||||||||||||
| B1490 | LCM | (1) RF Door Handle Circuit - Short-To-Ground | ||||||||||||||||
| B1491 | LCM | (1) Ignition Cylinder Circuit Failure | ||||||||||||||||
| B1498 | LCM | (3) Decklid Punch Out - Short-To-Ground | ||||||||||||||||
| B1501 | LCM | (1) Left Turn Signal - Short-To-Power | ||||||||||||||||
| B1505 | LCM | (1) Right Turn Signal - Short-To-Power | ||||||||||||||||
| B1509 | LCM | (1) Flash-To-Pass - Short-To-Power | ||||||||||||||||
| B1514 | LCM | (2) LF Door Handle Switch - Short-To-Ground | ||||||||||||||||
| B1515 | LCM | (4) Driver Seat Occupied Switch - Circuit Failure | ||||||||||||||||
| B1522 | LCM | (3) Hood Switch - Short-To-Ground | ||||||||||||||||
| B1562 | LCM | (3) Door Lock Cylinder - Short-To-Ground | ||||||||||||||||
| B1566 | LCM | (3) Door Ajar - Short-To-Ground | ||||||||||||||||
| B1569 | LCM | (1) High Beam - Short-To-Power | ||||||||||||||||
| B1577 | LCM | (1) Park Lamp Input - Short-To-Power | ||||||||||||||||
| B1582 | LCM | (2) Dimmer Increase - Short-To-Ground | ||||||||||||||||
| B1586 | LCM | (2) Dimmer Decrease - Short-To-Ground | ||||||||||||||||
| B1590 | LCM | (1) Autolamp Delay Increase - Short-To-Power | ||||||||||||||||
| B1594 | LCM | (1) Autolamp Delay Decrease - Short-To-Power | ||||||||||||||||
| B1795 | LCM | (1) Low Beam - Open Circuit | ||||||||||||||||
| B1799 | LCM | (1) Front Turn Signal - Open Circuit | ||||||||||||||||
| B1803 | LCM | (1) Rear Turn Signal - Open Circuit | ||||||||||||||||
| B1807 | LCM | (1) Tail Lamp - Open Circuit | ||||||||||||||||
| B1342 | LCM | (1) Control Unit Defective | ||||||||||||||||
| U1029 | ABS | (5) Vehicle Speed Low Resolution Signal Not Received | ||||||||||||||||
| U1057 | PCM | (6) Powertrain Country Code Signal Missing | ||||||||||||||||
| U1067 | PCM | (6) Transmission Range Signal Missing | ||||||||||||||||
| U1123 | ABS | (5) Odometer Signal Missing | ||||||||||||||||
| U1180 | DDM | (7) Invalid Memory Setting Signal | ||||||||||||||||
| U1197 | DDM | (8) Invalid Driver Door Lock Signal | ||||||||||||||||
| U1198 | DDM | (8) Invalid Trunk lid Release Signal | ||||||||||||||||
| U1199 | DDM | (6) Door Ajar Signal Missing | ||||||||||||||||
| U1206 | DDM | (2) Invalid Illuminated Entry Signal | ||||||||||||||||
| U1237 | VIC | (6) Memory Setting Status Signal Missing | ||||||||||||||||
| U1806 | DDM | (6) Illuminated Entry Signal Not Acknowledged | ||||||||||||||||
|
||||||||||||||||||
VEHICLE DYNAMICS CONTROL MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||||||
|---|---|---|---|---|---|---|---|---|
| B1317 | VDM | (1)(2) Battery Voltage High | ||||||
| B1318 | VDM | (1)(2) Battery Voltage Low | ||||||
| B1342 | VDM | (1)(2) Control Module Failure | ||||||
| C1722 | VDM | (2) Height Sensor Power - Short-To-Power | ||||||
| C1723 | VDM | (2) Height Sensor Power - Short-To-Ground | ||||||
| C1724 | VDM | (2) Height Sensor Power - Circuit Failure | ||||||
| C1731 | VDM | (2) LF Corner Up Timeout | ||||||
| C1732 | VDM | (2) LF Corner Down Timeout | ||||||
| C1733 | VDM | (2) RF Corner Up Timeout | ||||||
| C1734 | VDM | (2) RF Corner Down Timeout | ||||||
| C1735 | VDM | (2) LR Corner Up Timeout | ||||||
| C1736 | VDM | (2) LR Corner Down Timeout | ||||||
| C1737 | VDM | (2) RR Corner Up Timeout | ||||||
| C1738 | VDM | (2) RR Corner Down Timeout | ||||||
| C1770 | VDM | (2) Vent Solenoid Circuit Failure | ||||||
| C1773 | VDM | (2) Vent Solenoid - Short-To-Ground | ||||||
| C1790 | VDM | (2) LR Air Spring Solenoid - Circuit Failure | ||||||
| C1793 | VDM | (2) LR Air Spring Solenoid - Short-To-Ground | ||||||
| C1795 | VDM | (2) RR Air Spring Solenoid - Circuit Failure | ||||||
| C1798 | VDM | (2) RR Air Spring Solenoid - Short-To-Ground | ||||||
| C1820 | VDM | (2) Compressor Thermal Timeout Exceeded | ||||||
| C1840 | VDM | (2) Disable Switch - Circuit Failure | ||||||
| C1842 | VDM | (2) Disable Switch - Short-To-Power | ||||||
| C1843 | VDM | (2) Disable Switch - Short-To-Ground | ||||||
| C1873 | VDM | (2) RF Air Spring Solenoid - Circuit Failure | ||||||
| C1876 | VDM | (2) RF Air Spring Solenoid - Short-To-Ground | ||||||
| C1877 | VDM | (2) LF Air Spring Solenoid - Circuit Failure | ||||||
| C1880 | VDM | (2) LR Air Spring Solenoid - Short-To-Ground | ||||||
| C1882 | VDM | (2) RF Height Sensor - Open Circuit | ||||||
| C1883 | VDM | (2) RF Height Sensor - Short-To-Power | ||||||
| C1884 | VDM | (2) RF Height Sensor - Short-To-Ground | ||||||
| C1886 | VDM | (2) RR Height Sensor - Open Circuit | ||||||
| C1887 | VDM | (2) RR Height Sensor - Short-To-Power | ||||||
| C1888 | VDM | (2) RR Height Sensor - Short-To-Ground | ||||||
| C1890 | VDM | (2) LF Height Sensor - Open Circuit | ||||||
| C1891 | VDM | (2) LF Height Sensor - Short-To-Power | ||||||
| C1892 | VDM | (2) LF Height Sensor - Short-To-Ground | ||||||
| C1894 | VDM | (2) LR Height Sensor - Open Circuit | ||||||
| C1895 | VDM | (2) LR Height Sensor - Short-To-Power | ||||||
| C1896 | VDM | (2) LR Height Sensor - Short-To-Ground | ||||||
| C1898 | VDM | (1)(2) VAPSI - Circuit Loop Open | ||||||
| C1901 | VDM | (2) RR Shock Actuator - Circuit Failure | ||||||
| C1904 | VDM | (2) RR Shock Actuator - Short-To-Ground | ||||||
| C1905 | VDM | (2) LR Shock Actuator - Circuit Failure | ||||||
| C1908 | VDM | (2) LR Shock Actuator - Short-To-Ground | ||||||
| C1909 | VDM | (2) RF Shock Actuator - Circuit Failure | ||||||
| C1912 | VDM | (2) RF Shock Actuator - Short-To-Ground | ||||||
| C1913 | VDM | (2) LF Shock Actuator - Circuit Failure | ||||||
| C1916 | VDM | (2) LF Shock Actuator - Short-To-Ground | ||||||
| C1929 | VDM | (2) Front Compressor Relay - Circuit Failure | ||||||
| C1931 | VDM | (2) Front Compressor Relay - Short-To-Power | ||||||
| U1023 | PCM | (3) Engine RPM Signal Not Received | ||||||
| U1039 | ABS | (3) Vehicle Speed High Resolution Signal Missing | ||||||
| U1181 | DDM | (3) Memory Setting Signal Missing | ||||||
| U1199 | DDM | (3) Door Ajar Signal Missing | ||||||
| U1736 | VIC | (3) Integrated Chassis Warning Signal Not Acknowledged | ||||||
|
||||||||
POWERTRAIN CONTROL MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||
|---|---|---|---|---|
| P0102 | PCM | (1) MAF Sensor Circuit - Low Input | ||
| P0103 | PCM | (1) MAF Sensor Circuit - High Input | ||
| P0112 | PCM | (1) IAT Sensor Circuit - Low Input | ||
| P0113 | PCM | (1) IAT Sensor Circuit - High Input | ||
| P0117 | PCM | (1) ECT Sensor Circuit - Low Input | ||
| P0118 | PCM | (1) ECT Sensor Circuit - High Input | ||
| P0121 | PCM | (1) In-Range Operating TP Sensor Circuit Failure | ||
| P0122 | PCM | (1) TP Sensor Circuit - Low Input | ||
| P0123 | PCM | (1) TP Sensor Circuit - High Input | ||
| P0125 | PCM | (1) Coolant Temperature Too Low To Enter Closed Loop | ||
| P0126 | PCM | (1) Coolant Temperature Too Low For Stable Operation | ||
| P0131 | PCM | (1) Upstream O2 Sensor (Bank 1) Low Voltage | ||
| P0132 | PCM | (1) Upstream O2 Sensor (Bank 1) - High Signal Voltage | ||
| P0133 | PCM | (1) Upstream O2 Sensor (Bank 1) Slow Response | ||
| P0135 | PCM | (1) Upstream O2 Sensor Heater (Bank 1) Circuit Malfunction | ||
| P0136 | PCM | (1) Downstream O2 Sensor (Bank 1) - Circuit Malfunction | ||
| P0138 | PCM | (1) Downstream O2 Sensor (Bank 1) - High Signal Voltage | ||
| P0141 | PCM | Downstream O2 Sensor Heater (Bank 1) - Circuit Malfunction | ||
| P0151 | PCM | (1) Upstream O2 Sensor (Bank 2) - Low Signal Voltage | ||
| P0152 | PCM | (1) Upstream O2 Sensor (Bank 2) - High Signal Voltage | ||
| P0153 | PCM | (1) Upstream O2 Sensor (Bank 2) Slow Response | ||
| P0155 | PCM | (1) Upstream O2 Sensor Heater (Bank 2) Circuit Malfunction | ||
| P0156 | PCM | (1) Downstream O2 Sensor (Bank 2) - Circuit Malfunction | ||
| P0158 | PCM | (1) Downstream O2 Sensor Heater (Bank 2) - Sensor Voltage High | ||
| P0161 | PCM | (1) Downstream O2 Sensor Heater (Bank 2) Circuit Malfunction | ||
| P0171 | PCM | (1) Adaptive Fuel System (Bank 1) Too Lean | ||
| P0172 | PCM | (1) Adaptive Fuel System (Bank 1) - Too Rich | ||
| P0174 | PCM | (1) Adaptive Fuel System (Bank 2) Too Lean | ||
| P0175 | PCM | (1) Adaptive Fuel System (Bank 2) Too Rich | ||
| P0222 | PCM | (1) TP Sensor B - Signal Low | ||
| P0223 | PCM | (1) TP Sensor B - Signal High | ||
| P0230 | PCM | (1) Fuel Pump Primary Circuit Malfunction | ||
| P0231 | PCM | (1) Fuel Pump Secondary Circuit Low | ||
| P0232 | PCM | (1) Fuel Pump Secondary Circuit High | ||
| P0300 | PCM | (1) Random Misfire Detected | ||
| P0301 | PCM | (1) Cylinder No. 1 Misfire Detected | ||
| P0302 | PCM | (1) Cylinder No. 2 Misfire Detected | ||
| P0303 | PCM | (1) Cylinder No. 3 Misfire Detected | ||
| P0304 | PCM | (1) Cylinder No. 4 Misfire Detected | ||
| P0305 | PCM | (1) Cylinder No. 5 Misfire Detected | ||
| P0306 | PCM | (1) Cylinder No. 6 Misfire Detected | ||
| P0307 | PCM | (1) Cylinder No. 7 Misfire Detected | ||
| P0308 | PCM | (1) Cylinder No. 8 Misfire Detected | ||
| P0340 | PCM | (1) CMP Sensor Circuit Malfunction | ||
| P0350 | PCM | (1) Ignition Coil Primary Circuit Malfunction | ||
| P0351 | PCM | (1) Ignition Coil A Primary Circuit Malfunction | ||
| P0352 | PCM | (1) Ignition Coil B Primary Circuit Malfunction | ||
| P0353 | PCM | (1) Ignition Coil Primary Circuit Malfunction | ||
| P0354 | PCM | (1) Ignition Coil Primary Circuit Malfunction | ||
| P0400 | PCM | (1) EGR Flow Malfunction | ||
| P0401 | PCM | (1) Insufficient EGR Flow Detected | ||
| P0402 | PCM | (1) Excess EGR Flow Detected | ||
| P0411 | PCM | (1) Secondary Air Injection - Incorrect Flow | ||
| P0412 | PCM | (1) Secondary Air Injection - Control Valve Malfunction | ||
| P0420 | PCM | (1) Catalyst System Efficiency Below Threshold (Bank 1) | ||
| P0430 | PCM | (1) Catalyst System Efficiency Below Threshold (Bank 2) | ||
| P0443 | PCM | (1) EVAP Purge Solenoid Or Valve Malfunction | ||
| P0505 | PCM | (1) IAC System Malfunction | ||
| P0603 | PCM | (1) PCM Keep Alive Memory Test Error | ||
| P0605 | PCM | (1) PCM Read Only Memory Test Error | ||
| P0703 | PCM | (1) Brake On/Off Switch Input Malfunction | ||
| P0707 | PCM | (1) TR Sensor Circuit - Signal Low | ||
|
||||
POWERTRAIN CONTROL MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||
|---|---|---|---|---|
| P0708 | PCM | (1) TR Sensor Circuit - Signal High | ||
| P0712 | PCM | (1) TFT Sensor Circuit - Signal Low | ||
| P0713 | PCM | (1) TFT Sensor Circuit - Signal High | ||
| P0715 | PCM | (1) Turbine Shaft Speed Sensor Circuit Malfunction | ||
| P0720 | PCM | (1) Output Shaft Speed Sensor Circuit Malfunction | ||
| P0731 | PCM | (1) Incorrect Ratio For First Gear | ||
| P0732 | PCM | (1) Incorrect Ratio For Second Gear | ||
| P0733 | PCM | (1) Incorrect Ratio For Third Gear | ||
| P0734 | PCM | (1) Incorrect Ratio For Fourth Gear | ||
| P0736 | PCM | (1) Incorrect Ratio For Reverse Gear | ||
| P0741 | PCM | (1) TCC Mechanical System Performance | ||
| P0743 | PCM | (1) TCC Electrical System Malfunction | ||
| P0746 | PCM | (1) Electronic Pressure Control Solenoid Performance | ||
| P0750 | PCM | (1) Shift Solenoid No. 1 Circuit Malfunction | ||
| P0751 | PCM | (1) Shift Solenoid No. 1 Performance | ||
| P0755 | PCM | (1) Shift Solenoid No. 2 Circuit Malfunction | ||
| P0756 | PCM | (1) Shift Solenoid No. 2 Performance | ||
| P0760 | PCM | (1) Shift Solenoid No. 3 Circuit Malfunction | ||
| P0761 | PCM | (1) Shift Solenoid No. 3 Performance | ||
| P0781 | PCM | (1) 1-2 Shift Error | ||
| P0782 | PCM | (1) 2-3 Shift Error | ||
| P0783 | PCM | (1) 3-4 Shift Error | ||
| P1000 | PCM | (1) Monitor Testing Not Complete | ||
| P1100 | PCM | (1) MAF Sensor Signal Intermittent | ||
| P1101 | PCM | (1) MAF Sensor Out Of Range | ||
| P1112 | PCM | (1) IAT Sensor Signal Intermittent | ||
| P1116 | PCM | (1) ECT Sensor Out Of Range | ||
| P1117 | PCM | (1) ECT Sensor Signal Intermittent | ||
| P1120 | PCM | (1) TP Sensor - Signal Low | ||
| P1121 | PCM | (1) TP Sensor Inconsistent With MAF Sensor | ||
| P1124 | PCM | (1) TP Sensor Out Of Range | ||
| P1125 | PCM | (1) TP Sensor Signal Intermittent | ||
| P1130 | PCM | (1) Upstream O2 Sensor (Bank 1) - Not Switching Adaptive Fuel At Limit | ||
| P1131 | PCM | (1) Upstream O2 Sensor (Bank 1) - Not Switching, Lean Condition | ||
| P1132 | PCM | (1) Upstream O2 Sensor (Bank 1) - Not Switching, Rich Condition | ||
| P1150 | PCM | (1) Upstream O2 Sensor (Bank 2) - Not Switching Adaptive Fuel At Limit | ||
| P1151 | PCM | (1) Upstream O2 Sensor (Bank 2) - Not Switching, Lean Condition | ||
| P1152 | PCM | (1) Upstream O2 Sensor (Bank 2) - Not Switching, Rich Condition | ||
| P1157 | PCM | (1) Downstream O2 Sensor (Bank 2) - Not Switching, Lean Condition | ||
| P1158 | PCM | (1) Downstream O2 Sensor (Bank 2) - Not Switching, Rich Condition | ||
| P1220 | PCM | (1) Series Throttle Control Malfunction | ||
| P1224 | PCM | (1) TP Sensor Signal Out Of Range | ||
| P1233 | PCM | (1) Fuel Pump Driver Module Offline | ||
| P1234 | PCM | (1) Fuel Pump Driver Module Offline | ||
| P1235 | PCM | (1) Fuel Pump Control Out Of Range | ||
| P1236 | PCM | (1) Fuel Pump Control Out Of Range | ||
| P1237 | PCM | (1) Fuel Pump Secondary Circuit Malfunction | ||
| P1238 | PCM | (1) Fuel Pump Secondary Circuit Malfunction | ||
| P1260 | PCM | (1) Theft Detected - Engine Disabled | ||
| P1270 | PCM | (1) Engine Or Vehicle Speed Limiter Reached | ||
