Customer Driven Preferences
NOTE:
New Generation Star (NGS) tester will not store information for more then 24 hours.
There are customer preferences that can be configured on this vehicle. Some items the customer may or may not want to have enabled. To carry out customer configuration process, connect New Generation Star (NGS) tester to Data Link Connector (DLC), located under instrument panel next to steering column. Insert Ford Service Function (FSF) card into NGS tester. Using NGS tester, set customer preferences as necessary. See appropriate CUSTOMER PREFERENCE INDEX table.
CUSTOMER PREFERENCE INDEX (CONTINENTAL)
| Module | Programmable Item | State |
|---|---|---|
| Driver's Door Module | Remote Transmitter Programming | ID Code (TIC) Value |
| Lighting Control Module | Headlights On With Wipers | Enabled, Disabled |
| Lighting Control Module | Daytime Running Lights | Enabled, Disabled |
| Lighting Control Module | Bulb Out Strategy | Enabled, Disabled |
| Remote Emergency Satellite Cellular Unit Module | Vehicle Identification Number (VIN) Download | Enter VIN |
| Restraint Control Module | Side Air Bags | With Or Without |
| Instrument Cluster | Enter Security Access | Enter Security Access |
| Instrument Cluster | Ignition Key Code Program | Program Ignition Keys |
| Instrument Cluster | Ignition Key Code Erase | Erase All Stored Ignition Keys |
| Instrument Cluster | Spare Key | Enabled, Disabled |
| Instrument Cluster | Parameter Reset | Reset Security |
CUSTOMER PREFERENCE INDEX (CROWN VICTORIA & GRAND MARQUIS)
| Module | Programmable Item | State |
|---|---|---|
| Driver's Door Module | Remote Transmitter Programming | ID Code (TIC) Value |
| Driver's Door Module | Horn Chirp | Enabled, Disabled |
| Driver's Door Module | Auto Locks | Enabled, Disabled |
| Passive Anti-Theft System Module | Enter Security Access | Enter Security Access |
| Passive Anti-Theft System Module | Ignition Key Code Program | Program Ignition Keys |
| Passive Anti-Theft System Module | Ignition Key Code Erase | Erase All Stored Ignition Keys |
| Passive Anti-Theft System Module | Spare Key | Enabled, Disabled |
| Passive Anti-Theft System Module | Parameter Reset | Reset Security ID |
CUSTOMER PREFERENCE INDEX (EXPEDITION & NAVIGATOR)
| Module | Programmable Item | State |
|---|---|---|
| Remote Anti-Theft Personality Module | Auto Locks | Enable, Disabled |
| Instrument Cluster | Enter Security Access | Enter Security Access |
| Instrument Cluster | Ignition Key Code Program | Program Ignition Keys |
| Instrument Cluster | Ignition Key Code Erase | Erase All Stored Ignition Keys |
| Instrument Cluster | Spare Key | Enabled, Disabled |
| Instrument Cluster | Parameter Reset | Reset Security ID |
CUSTOMER PREFERENCE INDEX (EXPLORER & MOUNTAINEER)
| Module | Programmable Item | State |
|---|---|---|
| Anti-Lock Brake Control Module | Tire Size (Revolutions/Mile) | List Of Tires |
| Anti-Lock Brake Control Module | Tone Ring Size (Number Of Teeth) | 8.8" |
| Anti-Lock Brake Control Module | Option Information | 4WABS |
| Anti-Lock Brake Control Module | Vehicle Program | Explorer/Mountaineer |
| Central Timer Module | Tire Size (Revolutions/Mile) | List Of Tires |
| Central Timer Module | Tone Ring Size (Number Of Teeth) | 8.8" |
| Central Timer Module | Option Information | 4WABS |
| Central Timer Module | Vehicle Program | Explorer/Mountaineer |
| Passive Anti-Theft System Module | Enter Security Access | Enter Security Access |
| Passive Anti-Theft System Module | Ignition Key Code Program | Program Ignition Keys |
| Passive Anti-Theft System Module | Ignition Key Code Erase | Erase All Stored Ignition Keys |
| Passive Anti-Theft System Module | Spare Key | Enabled, Disabled |
| Passive Anti-Theft System Module | Parameter Reset | Reset Security ID |
CUSTOMER PREFERENCE INDEX (MUSTANG)
| Module | Programmable Item | State |
|---|---|---|
| Instrument Cluster | Enter Security Access | Enter Security Access |
| Instrument Cluster | Ignition Key Code Program | Program Ignition Keys |
| Instrument Cluster | Ignition Key Code Erase | Erase All Stored Ignition Keys |
| Instrument Cluster | Spare Key | Enabled, Disabled |
| Instrument Cluster | Parameter Reset | Reset Security ID |
CUSTOMER PREFERENCE INDEX (RANGER)
| Module | Programmable Item | State | ||
|---|---|---|---|---|
| Anti-Lock Brake Control Module | Tire Size (Revolutions/Mile) | List Of Tires | ||
| Anti-Lock Brake Control Module | Tone Ring Size (Number Of Teeth) | (1) | ||
| Anti-Lock Brake Control Module | Option Information | 4WABS | ||
| Anti-Lock Brake Control Module | Vehicle Program | Ranger | ||
| Generic Electronic Module/Central Timer Module | Tire Size (Revolutions/Mile) | List Of Tires | ||
| Generic Electronic Module/Central Timer Module | Tone Ring Size (Number Of Teeth) | (1) | ||
| Generic Electronic Module/Central Timer Module | Option Information | 4WABS | ||
| Generic Electronic Module/Central Timer Module | Vehicle Program | Ranger | ||
| Passive Anti-Theft System Module | Enter Security Access | Enter Security Access | ||
| Passive Anti-Theft System Module | Ignition Key Code Program | Program Ignition Keys | ||
| Passive Anti-Theft System Module | Ignition Key Code Erase | Erase All Stored Ignition Keys | ||
| Passive Anti-Theft System Module | Spare Key | Enabled, Disabled | ||
| Passive Anti-Theft System Module | Parameter Reset | Reset Security ID | ||
|
||||
CUSTOMER PREFERENCE INDEX (TOWN CAR)
| Module | Programmable Item | State |
|---|---|---|
| Driver's Door Module | Remote Transmitter Programming | ID Code (TIC) Value |
| Lighting Control Module | Daytime Running Lights | Enabled, Disabled |
| Restraint Control Module | Side Air Bags | With, Without |
| Instrument Cluster | Enter Security Access | Enter Security Access |
| Instrument Cluster | Ignition Key Code Program | Program Ignition Keys |
| Instrument Cluster | Ignition Key Code Erase | Erase All Stored Ignition Keys |
| Instrument Cluster | Spare Key | Enabled, Disabled |
| Instrument Cluster | Parameter Reset | Reset Security ID |
CUSTOMER PREFERENCE INDEX (WINDSTAR)
| Module | Programmable Item | State |
|---|---|---|
| Front Electronic Module | Smart Locks | On, Off |
| Front Electronic Module | Automatic Locks | On, Off |
| Front Electronic Module | Illuminated Exit | On, Off |
| Driver's Door Module | Horn Chirp | On, Off |