Parameter Identification Definitions
WARNING: This page is about a different car, the 2002 Lincoln Blackwood. However, it is still accessible from the selected car via links, so may be relevant.
REAR AIR SUSPENSION CONTROL MODULE PARAMETER IDENTIFICATION DEFINITION INDEX
| PID | Description | Expected Values |
|---|---|---|
| ACC_SIG | Acceleration Signal To Air Suspension Control Module | NOTPRE, PRESENT |
| AS_COMP | Air Suspension Compressor Status | ON, OFF |
| AS_GATE | Air Suspension Front Solenoid Gate Valve Status | ON, OFF |
| AS_VENT | Air Suspension Vent Solenoid Valve Status | ON, OFF |
| ASLRSOL Or LR_SOL | Air Suspension Left Rear Spring Solenoid Valve Status | ON, OFF |
| ASRRSOL Or RR_SOL | Air Suspension Right Rear Spring Solenoid Valve Status | ON, OFF |
| BOO_AS | Brake Pedal Position Switch Input To Air Suspension Control Module | ON, OFF |
| DOOR_AS | Door Ajar Input To Air Suspension Control Module | CLOSED, AJAR |
| IGN_AS | Ignition RUN/START Input To Air Suspension Control Module | NOTRUN, RUN |
| OPSTRAT | Status Of Air Suspension Operational Strategy | 4WAS/2WAS |
| PK/N_SW | Park/Neutral Switch Input To Air Suspension Control Module | NOTP/N, P/N |
| R_FILL | Air Suspension Rear Fill Solenoid Valve Status | ON, OFF |
| RHGTSEN | Value Of Rear Air Suspension Height Sensor | DC Voltage Value |
| STEER_A | Electronic Steering Sensor A Signal To Air Suspension Control Module | HIGH, LOW |
| STEER_B | Electronic Steering Sensor B Signal To Air Suspension Control Module | HIGH, LOW |
| VBAT_AS | Battery Voltage Value To Air Suspension Control Module | DC Voltage Value |
| VSS_AS Or VSS_ARC | Displays Vehicle Speed Sensor Input To Air Suspension Control Module | VSS Signal In KPH Or MPH |
4-WHEEL ANTI-LOCK BRAKE CONTROL MODULE PARAMETER IDENTIFICATION DEFINITION INDEX
| PID | Description | Expected Value |
|---|---|---|
| ABSLAMP | ABS Warning Lamp State | ON, OFF |
| ABSLF_I | Left Front ABS Inlet Valve | ON, OFF |
| ABSLF_O | Left Front ABS Outlet Valve | ON, OFF |
| ABSR_I | Rear ABS Inlet Valve | ON, OFF |
| ABSR_O | Rear ABS Outlet Valve | ON, OFF |
| ABSRF_I | Right Front ABS Inlet Valve | ON, OFF |
| ABSRF_O | Right Front ABS Outlet Valve | ON, OFF |
| BOO_ABS | Brake Switch Input | ON, OFF |
| BRK_LVL | Brake Fluid Level | OK, NOTOK |
| CCNTABS | Continuous DTCs In ABS Module | Number Of DTCs |
| LF_WSPD | Left Front Wheel Speed Sensor | 0-158 MPH |
| R_WSPD | Rear Wheel Speed Sensor | 0-158 MPH |
| RF_WSPD | Right Front Wheel Speed Sensor | 0-158 MPH |
| PWR_RLY | Power Relay Feedback Input | ON, OFF |
| TRAC_SW | Traction Control Disable Switch | N/A |
| TRACACT | Traction Control Active Indicator Light | N/A |
| TRACOFF | Traction Control OFF Indicator Light | 1/128 |
DRIVER'S SEAT MODULE PARAMETER IDENTIFICATION DEFINITION INDEX
| PID | Description | Expected Value |
|---|---|---|
| CCNT | Number Of Continuous DTCs In Module | One Count Per Bit |
| MEM1_SW | Memory Recall Switch No. 1 | notACT, ACTIVE |
| MEM2_SW | Memory Recall Switch No. 2 | notACT, ACTIVE |
| MEMS_SW | Memory Set Switch | notACT, ACTIVE |
| P/N_SW | Park/Neutral Switch | not P/N, P/N |
| PDL_POS | Driver's Seat Pedals Rearward/Forward Position | Percentage |
| SFNT_FORWARD/REARWARDMT | Driver's Seat Front Motor | notSEN, SENSED |
| SFNT_P | Driver's Seat Front Position Percentage Up | Percentage |
| SFNT_SW | Power Seat Switch Front | Short, Up, Down, Off |
| SFWD_MT | Driver's Seat Forward/Rearward Motor | notSEN, SENSED |
| SFWD_P | Driver's Seat Position Percentage Forward | Percentage |
| SFWD_SW | Power Seat Switch Forward/Rearward | Short, RWD, FWD, Off |
| SREAR_P | Driver's Seat Rear Position Percentage Up | Percentage Of Full Up |
| SREARMT | Driver's Seat Rear Motor | notSEN, SENSED |
| SREARSW | Power Seat Switch Rear | Short, Up, Down, Off |
| DMIR_H | Driver's Side Mirror Horizontal Motor | notSEN, SENSED |
| DMIR_R | Driver's Mirror Position Percentage Right | Percentage |
| DMIR_UP | Driver's Mirror Percentage Up | Percentage |
| DMIR_V | Driver's Mirror Vertical | notSEN, SENSED |
| MIR_SEL | Power Mirror Select Switch | Off, DRVMIR, PSGMI |
| MIRH_SW | Power Mirror Position Switch Horizontal | Right, Left |
| MIRV_SW | Power Mirror Position Switch Vertical | Up, Down |
| PDL_SEN | Pedal Position Sensor Present | No, Yes |
| PMIR_H | Passenger's Side Mir Horizontal Motor | notSEN, SENSED |
| PMIR_R | Passenger's Mirror Percentage Right | Percentage |
| PMIR_UP | Passenger's Mirror Percentage Up | Percentage |
| PMIR_V | Passenger's Mirror Vertical | notSEN, SENSED |
| SWFD_P | Driver's Seat Position Percentage Forward | Percentage |
| VBATDD | Volts DC | Battery Voltage |
GENERIC ELECTRONIC MODULE PARAMETER IDENTIFICATION DEFINITION INDEX
| PID | Description | Expected Value | ||||
|---|---|---|---|---|---|---|
| ACCDLY | Accessory Delay Relay Circuit | (1) | ||||
| BATSAV | Battery Saver Relay Circuit | (1) | ||||
| BOO | Brake Switch Input | OFF, ON | ||||
| CCNT_DD | Number Of DTCs In GEM | Number Of DTCs | ||||
| CHIMERQ | Chime Request | OFF, ON | ||||
| D_DN_SW | Driver's Window Down Switch | OFF, DOWN | ||||
| D_DOOR | Left Front Door Ajar Switch | CLOSED, AJAR | ||||
| D_PWAMP | Driver's Power Window Motor Current | Amperes | ||||
| D_PWPK | Driver's Power Window Peak Current | Amperes | ||||
| D_PWRLY | Driver's Power Window | (1) | ||||
| D_SBELT | Driver's Seat Belt | OUT, IN | ||||
| DECKLID | Decklid/Hatch Ajar | CLOSED, AJAR | ||||
| DRAJR_L | Door Ajar Warning Lamp Circuit | (1) | ||||
| HALLPWR | Center Axle Hall Power | (1) | ||||
| IGN_A | Ignition Switch - ACCY Position | NO, YES | ||||
| IGN_KEY | Ignition Key In/Out | OUT, IN | ||||
| IGN_O/L | Ignition Switch - OFF/Lock Position | NO, YES | ||||
| IGN_R | Ignition Switch - RUN Position | NO, YES | ||||
| IGN_S | Ignition Switch - START Position | NO, YES | ||||
| INTLMP | Illuminated Entry Relay Circuit | (1) | ||||
| LRDR_SW | Left Rear Door Ajar Switch | CLOSED, AJAR | ||||
| MECHLCK | Mechanical Lock Output Status | (1) | ||||
| NTRL_SW | Neutral Safety Switch Input | NOTNTL, NTRL | ||||
| OTD_SW | One Touch Down Switch | OFF, DOWN | ||||
| P_DOOR | Passenger's Door Ajar Switch | CLOSED, AJAR | ||||
| PARK_SW | Parking Switch | OFF, ON | ||||
| PWM_DC1 | PWM Duty Cycle #1 | Percentage | ||||
| PWR_RLY | Power Relay Feedback Input | OFF, ON | ||||
| RDEF_SW | Rear Defrost Switch | OFF, ON | ||||
| RDEFRLY | Rear Defrost Relay Circuit | (1) | ||||
| RRDR_SW | Right Rear Door Ajar Switch | CLOSED, AJAR | ||||
| SBLTLMP | Seat Belt Lamp Circuit | (1) | ||||
| SPEEDWP | Speed Dependent Wiper Function | notACT, ACTIVE | ||||
| VBAT | Volts DC | VDC | ||||
| VSS | Vehicle Speed | 0-255KPH | ||||
| VSS | Vehicle Speed Low Resolution (MPH) | One Count Per Bit MPH | ||||
| WASH_SW | Washer Pump Switch | OFF, ON | ||||
| WASHRLY | Washer Pump Relay Circuit | (1) | ||||
| WFL_LMP | Washer Fluid Lamp Circuit | (1) | ||||
| WFLUID | Washer Fluid Level | LOW, OK | ||||
| WPHISP | Wiper Two Speed Relay | (1) | ||||
| WPMODE | Wiper Control Mode Select | (2) | ||||
| WPPK_PK | Wiper Park-To-Park Time | mS | ||||
| WPPRKSW | Wiper Park Sense | notPRK, PARKED | ||||
| WPRUN | Wiper Run Relay Driver State | (1) | ||||
|
||||||
HYBRID ELECTRONIC CLUSTER PARAMETER IDENTIFICATION DEFINITION INDEX
| PID | Description | Expected Value |
|---|---|---|
| ANTISCN | Anti-Scan Function | DISABL, ENABLE |
| BACK_LT | PWM Output | Percentage |
| CCNT | Number Of DTCs In HEC | Number Of DTCs |
| ENABL_S | Vehicle Enable Status | DISABL, ENABLE |
| FLDLVLI | Brake Fluid Level Input | One Count Per Bit |
| FUELLVL | Fuel Level Status | Percentage |
| IGN_O/L | Ignition Switch - OFF/Lock Position | NO, YES |
| IGN_R | Ignition Switch - RUN Position | NO, YES |
| IGN_S | Ignition Switch - START Position | NO, YES |
| M_KEY | Master Key Present | NOTPRE, PRESNT |
| NUMKEYS | Number Of Keys Stored In Module | One Count Per Bit |
| OIL_PSW | Oil Pressure Switch Control | One Count Per Bit |
| PCM_ID | PCM ID Stored In HEC | NOTSTR, STORED |
| PCM_VFY | PCM ID Matched Between PCM & HEC | NO, YES |
| RESETSW | Reset Switch | OFF, ON |
| VBAT | Volts DC | VDC |
NOTE:
Central security module parameter identification definition information, is not available from manufacturer.
NOTE:
Restraint control module parameter identification definition information, is not available from manufacturer.