Parameter Identification Definitions
AIR SUSPENSION CONTROL MODULE PID INDEX
| PID | Description | Expected Values |
|---|---|---|
| AS_COMP | Compressor Relay Status | ON- - -, ONO- -, ON-B-, ON- -G, OFF- - -, OFFO- -, OFF-B-, OFF- -G |
| AS_GATE | Front Gate Solenoid Status | ON- - -, ONO- -, ON-B-, ON- -G, OFF- - -, OFFO- -, OFF-B-, OFF- -G |
| AS_VENT | Vent Solenoid Status | ON- - -, ONO- -, ON-B-, ON- -G, OFF- - -, OFFO- -, OFF-B-, OFF- -G |
| BOO_ARC | Brake Pedal Position Switch Input | ON, OFF |
| CCNTARC | Number Of Continuous DTCs Counted By Air Suspension Control Module | One Count Per Bit |
| DR_OPEN | Door Ajar Input | OPEN, CLOSED |
| F_FILL | Front Fill Solenoid Valve Status | ON- - -, ONO- -, ON-B-, ON- -G, OFF- - -, OFFO- -, OFF-B-, OFF- -G |
| HGTSENS | Height Sensor | ON, OFF |
| IGN_RUN | Detection Of Ignition Switch In RUN Position | NOTRUN, RUN |
| OFFROAD | Vehicle Off Road Status | ON, OFF |
| PCM_ACC | Acceleration Signal From PCM | YES, NO |
| R_FILL | Rear Fill Solenoid Status | ON- - -, ONO- -, ON-B-, ON- -G, OFF- - -, OFFO- -, OFF-B-, OFF- -G |
| RASGATE | Rear Gate Solenoid Status | ON- - -, ONO- -, ON-B-, ON- -G, OFF- - -, OFFO- -, OFF-B-, OFF- -G |
| RHGTSEN | Value Of Rear Height Sensor | DC Voltage Value |
| STEER_A | Steering Rotation Sensor A Signal | HIGH, LOW |
| STEER_B | Steering Rotation Sensor B Signal | HIGH, LOW |
| VBATARC | Battery Voltage Value | DC Voltage Value |
| VSS_ARC | Vehicle Speed Sensor Input | MPH |
GENERIC ELECTRONIC MODULE/CENTRAL TIMER MODULE PID INDEX (1)
| PID | Description | Expected Value | ||||
|---|---|---|---|---|---|---|
| VSS_GEM | Vehicle Speed Input | 0-255 KPH | ||||
| PARK_SW | External Access Ajar Switch Status | OFF, ON | ||||
| D_DR_SW | Left Front Door Ajar Switch Status | CLOSED, AJAR | ||||
| DR_DSRM | Door Disarm Switch Status | L_DOOR, R_DOOR, LIFT_G, OFF | ||||
| DR_UNLK | All Doors Unlock Output State | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| P_DR_SW | Right Front Door Ajar Switch Status | CLOSED, AJAR | ||||
| IGN_KEY | Key In Ignition Status | IN, OUT | ||||
| IGN_GEM | Ignition Switch Status | START, RUN, OFF, ACC | ||||
| BATSAV | Battery Saver Relay Circuit | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| VBATGEM | Battery Voltage | 0.0 VDC - 14.3 VDC | ||||
| LGATESW | Liftgate Ajar Switch Status | CLOSED, AJAR | ||||
| LRDR_SW | Left Rear Door Ajar Switch Status | CLOSED, AJAR | ||||
| RRDR_SW | Right Rear Door Ajar Switch Status | CLOSED, AJAR | ||||
| INTLMP | Illuminated Entry Relay Circuit | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| CLTCHSW | (2) Transmission Clutch Interlock Switch | ENGAGED, NOT ENGAGED | ||||
| NTRL_SW | (2) Neutral Safety Switch Input | NTRL, NOTNTRL | ||||
| MTR_CCW | Transmission Transfer CCW Motor Output | ON- - -, OFF- - -, OFFO-G, ON-B- | ||||
| MTR_CW | (2) CW Shift Relay Coil Status | OFF- - -, ON- - -, ON-B-, OFFO-G | ||||
| 4WD_SW | (2) 4WD Switch Status | AUTO, 4WDLOW, 4WDHIGH | ||||
| 4WDELCL | 4WD Electronic Clutch | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| TRANSGR | Transmission Gear Status | REV, NOTREV | ||||
| 4WDCLCH | (2) 4WD Electronic Clutch Output Status | ON- - -, OFF- - -, OFFO-G, ON-B- | ||||
| 4WDLOW | (2) 4WD Low Indicator Status | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| 4WDHIGH | (2) 4WD High Indicator Status | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| PLATE_A | (2) Transfer Case Contact Plate Switch A | OPEN, CLOSED | ||||
| PLATE_B | (2) Transfer Case Contact Plate Switch B | OPEN, CLOSED | ||||
| PLATE_C | (2) Transfer Case Contact Plate Switch C | OPEN, CLOSED | ||||
| PLATE_D | (2) Transfer Case Contact Plate Switch D | OPEN, CLOSED | ||||
| BOO_GEM | (2) Brake Pedal Position Switch Input | ON, OFF | ||||
| HALLPWR | (2) Hall Effect Speed Sensor Power | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| 4WDCLST | (2) FWD Clutch PWM Output Status | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| TRA_RSP | (2) Rear Shaft Speed | 0-255 MPH | ||||
| TRA_FSP | (2) Front Shaft Speed | 0-255 MPH | ||||
| PLATEPW | (2) Transfer Case Contact Plate Ground Output | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| PWR_RLY | ABS Active Input | ON, OFF | ||||
| NTF | (2) Neutral Tow Function | ON, OFF | ||||
| NTF_LMP | (2) Neutral Tow Light | ON, OFF | ||||
| D_SBLT | Driver's Seat Belt Status | IN, OUT | ||||
| IPCHIME | External Chime Request | ON, OFF | ||||
| SBLTMP | Seat Belt Indicator Status | ON, OFF, OFFO-G, ON-B- | ||||
| DRAJR_L | Door Ajar Warning Light Circuit | ON, OFF | ||||
| D_PWRLY | (2) One Touch Down Relay Coil Circuit Status | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| D_PWAMP | (2) Driver's Power Window Motor Current | .25 Amp Increments | ||||
| D_PWPK | (2) Driver's Power Window Motor Peak Current | .25 Amp Increments | ||||
| ACCDLY | (2) Accessory Delay Relay Coil Circuit | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| RDEF_SW | Rear Defrost Control Switch Status | ON, OFF | ||||
| RDEFRLY | Rear Window Defrost Relay Coil Circuit | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| WASHRLY | Washer Relay Status | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| WPPK_PK | Wiper Park-To-Park Time | 0-65 Seconds | ||||
| WPMODE | Wiper Control Mode Status | WASH, OPEN INVLD, OFF, INTVL 1-7, LOW, HIGH | ||||
| WPPRKSW | Wiper Motor Status | PARKED, NOTPRK | ||||
| WPRUN | Wiper Mode Run Relay | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| WPHISP | Wiper HI/LO Relay Status | ON- - -, OFF- - -, ON-B-, OFFO-G | ||||
| WASH_SW | Washer Pump Relay Switch Status | ON, OFF, ON-B-, OFFO-G | ||||
| R_WP_UP | (2) Rear Wiper Up Relay Status | ON- - -, OFF- - -, OFFO-G, ON-B- | ||||
| R_WP_DN | (2) Rear Wiper Down Relay Status | ON- - -, OFF- - -, OFFO-G, ON-B- | ||||
| R_WP_SW | (2) Rear Wiper Input Switch Status | WPLOW, OFF, WPHIGH | ||||
| R_WP_MD | (2) Rear Wiper Mode Switch Status | OFF, INTVL 1-2, LOW, WASH | ||||
| R_WP_PK | (2) Rear Wiper Park Status | PARKED, NOTPRK | ||||
|
||||||
PASSIVE ANTI-THEFT SYSTEM MODULE PID INDEX
| PID | Description | Expected Value |
|---|---|---|
| CCNTPATS | Number Of Continuous DTCs | One Count Per DTC |
| IGN_PAT | Ignition Switch Position | RUN, OFF |
| NUMKEYS | Number Of Ignition Keys Programmed | Valid Range Is 0-8 |
| M_KEY | Programmed Key In Ignition | YES, ON |
| ENABL_S | Has PATS Enabled Vehicle | ENABLE, DISABLED |
| ACCESS | Security Access Status | TIMED, CODED |
| MIN#KEY | Minimum Number Of Programmed Keys Required To Start Vehicle | Valid Range Is 2-8 |
| ANTISCN | Time Out For Unprogrammed PATS Key | ACTIVE, NOTACT |
| PCM_ID | Is PCM ID Stored In PATS | STORED, NOTSTR |
| SPARE_KY | Can You Add Spare Key With 2 Programmed Keys | YES, NO |
| PCM_VFY | PCM ID matches Between PCM & PATS Module | YES, NO |
REMOTE ANTI-THEFT PERSONALITY MODULE PID INDEX
| PID | Description | Expected Values |
|---|---|---|
| AL_EVT# | Last 8 Alarm Events | NO_EVT, DROPEN, HOODTR, IGNTAM, PANIC |
| BOO_RAP | Brake Switch Input | OFF, ON |
| HOOD_SW | Hood Switch Input | NOTPUN, PUNCHED |
| IGN_RES | Ignition Lock Anti-Theft Switch | HIGH |
| KEYCODE | Factory 5 Digit Unlock Code For Keypad | 5 Digit #, INVLD |
| KEY_PAD | Keypad Switch Input | 1/2, 3/4, 5/6, 7/8, 9/0 |
| DOORRAP | Door Ajar Status Input From GEM | CLOSED, AJAR |
| DR_DARM | Door Disarm Input | NOTACT, ACTIVE |
| IGN_RAP | Ignition Switch | RUN, OFF |
| DD_LOCK | Power Door Lock/Unlock Status | OFF, LOCK, UNLOCK, SHORT |
| NOTHEFT | Theft Only State | NO, YES |
| NOREMOT | Remote Only Input State | NO, YES |
| TRANSGR | Transmission Gear | NOTREV, REV |
RESTRAINT CONTROL MODULE PID INDEX
| PID | Description | Expected Value |
|---|---|---|
| CCNT | Number Of Continuous DTCs In RCM | 0-10 DTCs |
| DABAGR | Driver Air Bag Circuit Resistance | 1.8-4.1 Ohms |
| PABAGR | Passenger Air Bag Circuit Resistance | 1.4-3.6 Ohms |
| DABAG2 | Driver Side Impact Air Bag Circuit Resistance | 1.4-3.6 Ohms |
| PABAG2 | Passenger Side Impact Air Bag Circuit Resistance | 1.4-3.6 Ohms |
| BRACKET | Bracket Ground Resistance | Less Than 100 Ohms |
| VID#1 | Program Vehicle ID Pin 10 | No Connect |
| VID#2 | Program Vehicle ID Pin 13 | Ignition |
| VID#3 | Program Vehicle ID Pin 14 | No Connect |
4-WHEEL ANTI-LOCK BRAKE SYSTEM MODULE PID INDEX
| PID | Description | Expected Value |
|---|---|---|
| CONTABS | Number Of Continuous DTCs | One Count Per Bit |
| BOO_ABS | Brake Pedal Position Switch Input | ON, OFF |
| ACCLSW1 | Acceleration Switch Position 1 Input | ACT, NOTACT |
| ACCLSW2 | Acceleration Switch Position 2 Input | ACT, NOTACT |
| ABSR_O | Rear ABS Outlet Valve | ON, OFF |
| ABSLF_O | Left Front ABS Outlet Valve | ON, OFF |
| ABSRF_O | Right Front ABS Outlet Valve | ON, OFF |
| ABSR_I | Rear ABS Inlet Valve | ON, OFF |
| ABSLF_I | Left Front ABS Inlet Valve | ON, OFF |
| ABSRF_I | Right Front Inlet Valve | ON, OFF |
| LF_WSPD | Left Front Wheel Speed Signal | 0-255 KPH |
| RF_WSPD | Right Front Wheel Speed Signal | 0-255 KPH |
| R_WSPD | Rear Wheel Speed Signal | 0-255 KPH |
| 4WDLOW | 4WD Low Input | ON, OFF |