Diagnostic Trouble Code Definitions
WARNING: This page is about a different car, the 2000 Mercury Mountaineer and 2000 Ford Explorer. However, it is still accessible from the selected car via links, so may be relevant.
AIR SUSPENSION CONTROL (ARC) MODULE DTC INDEX
| DTC | Description | Go To | ||
|---|---|---|---|---|
| B1318 | Battery Voltage Low | (1) | ||
| B1342 | ECU Defective | (1) | ||
| B1485 | Brake Pedal Position Switch Input Short To Power | (1) | ||
| B1565 | Door Ajar Input Short To Power | (1) | ||
| C1439 | Acceleration Input Signal Circuit Failure | (1) | ||
| C1724 | Height Sensor Power Circuit Failure | (1) | ||
| C1726 | Rear Pneumatic Failure | (1) | ||
| C1760 | Rear Height Sensor Circuit Failure | (1) | ||
| C1770 | Vent Solenoid Circuit Failure | (1) | ||
| C1830 | Air Compressor Relay Circuit Failure | (1) | ||
| C1865 | Rear Fill Solenoid Circuit Failure | (1) | ||
| C1869 | Rear Gate Solenoid | (1) | ||
|
||||
DRIVER'S SEAT MODULE (DSM) DTC INDEX
| DTC | Description | Go To | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||
| B1529 | Memory Set Switch Circuit Short To Power | (2) | ||||||
| B1533 | Memory 1 Switch Circuit Short To Power | (2) | ||||||
| B1537 | Memory 2 Switch Circuit Short To Power | (2) | ||||||
| B1663 | Seat Front Up/Down Motor Stalled | (2) | ||||||
| B1664 | Seat Rear Up/Down Motor Stalled | (2) | ||||||
| B1665 | Seat Horizontal Motor Stalled | (2) | ||||||
| B1676 | Battery Voltage Out Of Range | (3) | ||||||
| B1711 | Seat Front Up Circuit Short To Power | (2) | ||||||
| B1715 | Seat Down Circuit Short To Power | (2) | ||||||
| B1719 | Seat Forward Circuit Short To Power | (2) | ||||||
| B1723 | Seat Rearward Circuit Short To Power | (2) | ||||||
| B1727 | Seat Rear Up Circuit Short To Power | (2) | ||||||
| B1731 | Seat Rear Down Circuit Short To Power | (2) | ||||||
| B1950 | Seat Rear Up/Down Feedback Circuit Failure | (2) | ||||||
| B1952 | Seat Rear Up/Down Feedback Circuit Short To Power | (2) | ||||||
| B1954 | Seat Front Up/Down Feedback Circuit Failure | (2) | ||||||
| B1956 | Seat Front Up/Down Feedback Circuit Short To Power | (2) | ||||||
| B1962 | Seat Horizontal Feedback Circuit Failure | (2) | ||||||
| B1964 | Seat Horizontal Feedback Circuit Short To Power | (2) | ||||||
|
||||||||
ELECTRONIC AUTOMATIC TEMPERATURE CONTROL MODULE DTC INDEX
| DTC | Description | Go To | ||||||
|---|---|---|---|---|---|---|---|---|
| B1249 | Blend Door Failure | (1) | ||||||
| B1251 | A/C In-Car Temperature Sensor Open Circuit | (1) | ||||||
| B1253 | A/C In-Car Temperature Sensor Short To Ground | (1) | ||||||
| B1255 | A/C Ambient Air Temperature Sensor Open Circuit | (1) | ||||||
| B1257 | A/C Ambient Air Temperature Sensor Short To Ground | (1) | ||||||
| B1261 | A/C Solar Radiation Sensor Circuit Short To Ground | (1) | ||||||
| U1073 | SCP Invalid/Missing Data For Engine Coolant | (2) | ||||||
| U1341 | SCP Invalid/Missing Data For Vehicle Speed | (3) | ||||||
|
||||||||
GENERIC ELECTRONIC MODULE/CENTRAL TIMER MODULE (GEM/CTM) DTC INDEX (1)
| DTC | Description | Go To | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1302 (2) | Accessory Delay Relay Coil Circuit Failure | (3) | ||||||||||||||||||||||||||
| B1304 (2) | Accessory Delay Relay Coil Circuit Short To Power | (3) | ||||||||||||||||||||||||||
| B1313 | Battery Saver Relay Coil Circuit Failure | (3) | ||||||||||||||||||||||||||
| B1315 | Battery Saver Relay Coil Circuit Short To Power | (3) | ||||||||||||||||||||||||||
| B1317 | Battery Voltage High | (4) | ||||||||||||||||||||||||||
| B1318 | Battery Voltage Low | (4) | ||||||||||||||||||||||||||
| B1322 | Driver's Door Ajar Circuit Short To Ground | (5) | ||||||||||||||||||||||||||
| B1323 | Door Ajar Light Circuit Failure | (6) | ||||||||||||||||||||||||||
| B1325 | Door Ajar Light Circuit Short To Power | (6) | ||||||||||||||||||||||||||
| B1330 | Right Front Door Ajar Circuit Short To Ground | (5) | ||||||||||||||||||||||||||
| B1334 | Deck Lid Ajar Circuit Short To Ground | (5) | ||||||||||||||||||||||||||
| B1338 | Right Rear Door Ajar Circuit Short To Ground | (5) | ||||||||||||||||||||||||||
| B1340 | Chime Input Request Circuit Short To Ground | (7) | ||||||||||||||||||||||||||
| B1342 | ECU Defective | (8) | ||||||||||||||||||||||||||
| B1345 (2) | Heated Backlight Input Circuit Short To Ground | (3) | ||||||||||||||||||||||||||
| B1347 (2) | Heated Backlight Relay Circuit Failure | (3) | ||||||||||||||||||||||||||
| B1349 (2) | Heated Backlight Relay Circuit Short To Power | (3) | ||||||||||||||||||||||||||
| B1352 | Ignition Key-In Circuit Failure | (7) | ||||||||||||||||||||||||||
| B1355 | Ignition RUN Circuit Failure | (9) | ||||||||||||||||||||||||||
| B1359 | Ignition RUN/ACC Circuit Failure | (9) | ||||||||||||||||||||||||||
| B1371 | Illuminated Entry Relay Circuit Failure | (5) | ||||||||||||||||||||||||||
| B1373 | Interior Light Relay Coil Circuit Short To Power | (5) | ||||||||||||||||||||||||||
| B1398 (2) | Driver's Power Window One-Touch Down Relay Circuit Failure | (3) | ||||||||||||||||||||||||||
| B1400 (2) | Driver's Power Window One-Touch Down Relay Coil Circuit Short To Power | (3) | ||||||||||||||||||||||||||
| B1404 (2) | Driver's Power Window Down Circuit Open | (3) | ||||||||||||||||||||||||||
| B1405 (2) | Driver's Door Power Window Down Circuit Short To Power | (3) | ||||||||||||||||||||||||||
| B1410 (2) | Driver's Door Power Window Motor Circuit Failure | (3) | ||||||||||||||||||||||||||
| B1426 | Seat Belt Light Circuit Short To Power | (6) | ||||||||||||||||||||||||||
| B1428 | Seat Belt Light Output Failure | (6) | ||||||||||||||||||||||||||
| B1431 | Wiper Brake/Run Relay Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1432 | Wiper Brake/Run Relay Short To Power | (10) | ||||||||||||||||||||||||||
| B1434 | Wiper Hi/Low Speed Relay Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1436 | Wiper Hi/Low Speed Relay Circuit Short To Power | (10) | ||||||||||||||||||||||||||
| B1438 | Wiper Mode Select Switch Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1441 | Wiper Mode Select Switch Input Short To Ground | (10) | ||||||||||||||||||||||||||
| B1446 | Wiper Park Sense Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1450 | Wiper/Washer Interval Delay Switch Input Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1453 | Wiper/Washer Interval Delay Switch Input Short To Ground | (10) | ||||||||||||||||||||||||||
| B1458 | Wiper/Washer Pump Motor Relay Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1460 | Wiper/Washer Pump Motor Relay Coil Short To Power | (10) | ||||||||||||||||||||||||||
| B1462 | Seat Belt Switch Circuit Failure | (7) | ||||||||||||||||||||||||||
| B1466 | Wiper Hi/Low Speed Not Switching | (10) | ||||||||||||||||||||||||||
| B1467 | Wiper Motor Hi/Low Speed Circuit Short To Power | (10) | ||||||||||||||||||||||||||
| B1473 | Wiper Motor Low Speed Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1475 | Accessory Delay Relay Contacts Short To Power | (3) | ||||||||||||||||||||||||||
| B1476 | Wiper Motor High Speed Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1483 (2) | Brake Pedal Input Circuit Failure | (11) | ||||||||||||||||||||||||||
| B1485 (2) | Brake Pedal Input Circuit Short To Power | (11) | ||||||||||||||||||||||||||
| B1574 | Left Rear Door Ajar Circuit Short To Ground | (5) | ||||||||||||||||||||||||||
| B1577 | Parking Light Input Circuit Short To Power | (7) | ||||||||||||||||||||||||||
| B1610 (2) | Illuminated Entry Input From RAP Module Circuit Short To Ground | (5) | ||||||||||||||||||||||||||
| B1611 (2) | Rear Wiper Mode Select Switch Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1614 (2) | Rear Wiper Mode Select Switch Circuit Short To Ground | (10) | ||||||||||||||||||||||||||
| B1814 (2) | Rear Wiper Motor Down Relay Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1816 (2) | Rear Wiper Motor Down Relay Coil Circuit Short To Power | (10) | ||||||||||||||||||||||||||
| B1818 (2) | Rear Wiper Motor Up Relay Coil Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1820 (2) | Rear Wiper Motor Up Relay Circuit Short To Power | (10) | ||||||||||||||||||||||||||
| B1833 (2) | Door Unlock Switch Circuit Short To Ground | (12) | ||||||||||||||||||||||||||
| B1834 (2) | Door Unlock Disarm Output Circuit Failure | (12) | ||||||||||||||||||||||||||
| B1836 (2) | Door Unlock Disarm Output Circuit Short To Power | (12) | ||||||||||||||||||||||||||
| B1839 (2) | Rear Wiper Motor Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1840 | Front Wiper Power Circuit Failure | (10) | ||||||||||||||||||||||||||
| B1894 (2) | Rear Wiper Motor Speed Sense Circuit Failure | (10) | ||||||||||||||||||||||||||
| B2105 (2) | Throttle Position Input Signal Out Of Range - Low | (11) | ||||||||||||||||||||||||||
| B2106 (2) | Throttle Position Input Signal Out Of Range - High | (11) | ||||||||||||||||||||||||||
| B2141 | NVM Configuration Failure | (13) | ||||||||||||||||||||||||||
| P0500 (2) | Vehicle Speed Signal Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1763 (2) | Transmission Neutral In Tow Indicator Circuit Short To Power | (7) | ||||||||||||||||||||||||||
| P1764 (2) | Transmission Neutral In Tow Indicator Circuit Failure | (7) | ||||||||||||||||||||||||||
| P1804 (2) | 4-Wheel Drive High Indicator Circuit Failure | (6) | ||||||||||||||||||||||||||
| P1806 (2) | 4-Wheel Drive High Indicator Circuit Short To Power | (6) | ||||||||||||||||||||||||||
| P1808 (2) | 4-Wheel Drive Low Indicator Circuit Failure | (6) | ||||||||||||||||||||||||||
| P1810 (2) | 4-Wheel Drive Low Indicator Circuit Short To Power | (6) | ||||||||||||||||||||||||||
| P1812 (2) | 4-Wheel Drive Mode Select Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1815 (2) | 4-Wheel Drive Mode Select Circuit Short To Ground | (11) | ||||||||||||||||||||||||||
| P1820 (2) | Transfer Case Clockwise Shift Relay Coil Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1822 (2) | Transfer Case Clockwise Shift Relay Coil Short To Power | (11) | ||||||||||||||||||||||||||
| P1824 (2) | 4-Wheel Drive Electric Clutch Relay Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1826 (2) | 4-Wheel Drive Low Clutch Relay Short To Power | (11) | ||||||||||||||||||||||||||
| P1828 (2) | Transfer Case Counterclockwise Shift Relay Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1830 (2) | Transfer Case Counterclockwise Shift Relay Coil Short To Power | (11) | ||||||||||||||||||||||||||
| P1836 (2) | Transfer Case Front Shaft Speed Sensor Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1837 (2) | Transfer Case Rear Shaft Speed Sensor Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1838 (2) | Transfer Case Shift Motor Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1846 (2) | Transfer Case Contact Plate "A" Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1850 (2) | Transfer Case Contact Plate "B" Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1854 (2) | Transfer Case Contact Plate "C" Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1858 (2) | Transfer Case Contact Plate "D" Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1866 (2) | Transfer Case System Concern | (11) | ||||||||||||||||||||||||||
| P1867 (2) | Transfer Case Contact Plate General Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1874 (2) | Automatic Hall Effect Sensor Power Circuit Failure | (11) | ||||||||||||||||||||||||||
| P1875 (2) | Automatic Hall Effect Sensor Power Circuit Short To Power | (11) | ||||||||||||||||||||||||||
| P1891 (2) | Transfer Case Contact Plate Ground Return Open Circuit | (11) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
PARKING AID MODULE (PAM) DTC INDEX
| DTC | Description | Go To | ||||||
|---|---|---|---|---|---|---|---|---|
| B1299 | Power Supply Sensor Circuit Short To Ground | (1) | ||||||
| B1342 | ECU Defective | (2) | ||||||
| B2373 | LED No. 1 Circuit Short To Power | (1) | ||||||
| B2477 | Module Configuration Failure | (3) | ||||||
| C1699 | Left Rear Sensor Circuit Short To Power | (1) | ||||||
| C1700 | Left Rear Sensor Circuit Failure | (1) | ||||||
| C1701 | Left Rear Sensor Fault | (1) | ||||||
| C1702 | Right Rear Sensor Circuit Short To Power | (1) | ||||||
| C1703 | Right Rear Sensor Circuit Failure | (1) | ||||||
| C1704 | Right Rear Sensor Circuit Fault | (1) | ||||||
| C1705 | Left Rear Center Sensor Circuit Short To Power | (1) | ||||||
| C1706 | Left Rear Center Sensor Circuit Failure | (1) | ||||||
| C1707 | Left Rear Center Sensor Fault | (1) | ||||||
| C1708 | Right Rear Center Sensor Circuit Short To Power | (1) | ||||||
| C1709 | Right Rear Center Sensor Circuit Failure | (1) | ||||||
| C1710 | Right Rear Center Sensor Circuit Fault | (1) | ||||||
| C1742 | Rear Sounder Circuit Failure | (1) | ||||||
| C1743 | Rear Sounder Circuit Short To Power | (1) | ||||||
| C1748 | Switch Input Circuit Short To Ground | (1) | ||||||
| C1920 | LED No. 1 Circuit Failure | (1) | ||||||
|
||||||||
PASSIVE ANTI-THEFT SYSTEM (PATS) MODULE DTC INDEX
| DTC | Description | Go To | ||||
|---|---|---|---|---|---|---|
| B1213 | Number Of Programmed PATS Keys Below Minimum | (1) | ||||
| B1232 | Antenna Not Connected Or Defective Transceiver | (1) | ||||
| B1600 | No Key Code Received | (1) | ||||
| B1601 | Unprogrammed PATS Key | (1) | ||||
| B1602 | Invalid PATS Key Code Format Read | (1) | ||||
| B1681 | PATS Transceiver Signal Not Received | (1) | ||||
| B2103 | Antenna Not Connected Or Defective Transceiver | (1) | ||||
| B2139 | PCM ID Does Not Match Between PATS Module & PCM | (1) | ||||
| B2141 | No Security Identification Exchange Between PATS Module & PCM | (1) | ||||
| U1147 | Faulty SCP Link Or Incorrect PCM Calibration | (1) | ||||
| U1262 | Missing SCP Message | (2) | ||||
|
||||||
REMOTE ANTI-THEFT PERSONALITY (RAP) MODULE DTC INDEX
| DTC | Description | Go To | ||||||
|---|---|---|---|---|---|---|---|---|
| B1309 | Power Door Lock Circuit Short To Ground | (1) | ||||||
| B1341 | Power Door Unlock Circuit Short To Ground | (1) | ||||||
| B1485 | Brake Pedal Input Circuit Short To Power | (1) | ||||||
| B1522 | Hood Switch Circuit Short To Ground | (2) | ||||||
| B1526 | Keypad Switch Circuit Short To Ground | (1) | ||||||
| B1562 | Door Lock Cylinder Circuit Short To Ground | (2) | ||||||
| B1629 | PRNDL Reverse Input Short To Power | (1) | ||||||
| B1845 | Anti-Theft Ignition Lock Switch Failure | (3) | ||||||
| B2425 | Keyless Entry Out Of Synchronization | (1) | ||||||
|
||||||||
RESTRAINT CONTROL MODULE (RCM) DTC INDEX
| DTC | Description | Go To | ||
|---|---|---|---|---|
| B1231 | RCM Crash Data Memory Full | (1) | ||
| B1342 | ECU Defective | (1) | ||
| B1869 | Air Bag Indicator Inoperative | (1) | ||
| B1870 | Air Bag Indicator Short To Power | (1) | ||
| B1887 | Driver's Side Air Bag Circuit Short To Ground | (1) | ||
| B1888 | Passenger's Side Air Bag Circuit Bag Short To Ground | (1) | ||
| B1891 | Air Bar Tone Warning Indicator Circuit Short To Power | (1) | ||
| B1892 | Air Bag Tone Warning Indicator Circuit Short To Ground Or Open | (1) | ||
| B1916 | Driver's Side Air Bag Circuit Short To Power | (1) | ||
| B1921 | RCM Bracket Ground Resistance High | (1) | ||
| B1925 | Passenger's Side Air Bag Circuit Short To Power | (1) | ||
| B1932 | Driver's Side Air Bag Circuit Resistance High | (1) | ||
| B1933 | Passenger's Side Air Bag Circuit Resistance High | (1) | ||
| B1934 | Driver's Side Air Bag Circuit Resistance Low | (1) | ||
| B1935 | Passenger's Side Air Bag Circuit Resistance Low | (1) | ||
| B1901 | Front External Crash Sensor Short To Ground | (1) | ||
| B1941 | Front External Crash Sensor Open Or Short To Power | (1) | ||
| B1992 | Driver's Side Air Bag Circuit Short To Power | (1) | ||
| B1993 | Driver's Side Air Bag Circuit Short To Ground | (1) | ||
| B1994 | Driver's Side Air Bag Circuit High Resistance | (1) | ||
| B1995 | Driver's Side Air Bag Circuit Low Resistance | (1) | ||
| B1996 | Passenger's Side Air Bag Circuit Short To Power | (1) | ||
| B1997 | Passenger's Side Air Bag Circuit Short To Ground | (1) | ||
| B1998 | Passenger's Side Air Bag Circuit High Resistance | (1) | ||
| B1999 | Passenger's Side Air Bag Circuit Low Resistance | (1) | ||
| B2440 | Passenger's Side Crash Sensor Mounting Failure | (1) | ||
| B2441 | Driver's Side Crash Sensor Mounting Failure | (1) | ||
| B2444 | Driver's Side Crash Sensor Internal Fault | (1) | ||
| B2445 | Passenger's Side Crash Sensor Internal Fault | (1) | ||
| C1414 | Incorrect Vehicle Identification Code | (1) | ||
| U2017 | Driver's Side Crash Sensor Communication Fault | (1) | ||
| U2018 | Passenger's Side Crash Sensor Communication Fault | (1) | ||
|
||||
4-WHEEL ANTI-LOCK BRAKE SYSTEM (4WABS) MODULE DTC INDEX
| DTC | Description | Go To | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||||
| B1485 | Brake Pedal Position Switch Circuit Failure | (2) | ||||||||
| B1676 | Battery Voltage Out Of Range | (3) | ||||||||
| B2141 | Vehicle Speed Calibration Data Not Programmed Into Module | (4) | ||||||||
| C1095 | Hydraulic Pump Motor Circuit Failure | (3) | ||||||||
| C1102 | G-Switch Circuit Failure | (3) | ||||||||
| C1145 | Right Front ABS Sensor Circuit Failure | (3) | ||||||||
| C1155 | Left Front ABS Sensor Circuit Failure | (3) | ||||||||
| C1230 | Rear ABS Sensor Circuit Failure | (3) | ||||||||
| C1233 | Left Front ABS Sensor Output Failure | (3) | ||||||||
| C1234 | Right Front ABS Sensor Output Failure | (3) | ||||||||
| C1237 | Rear ABS Sensor Output Failure | (3) | ||||||||
|
||||||||||