Diagnostic Trouble Code Definitions
ANTI-LOCK BRAKE SYSTEM MODULE DTC INDEX
| DTC | Description | Perform System Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1318 | Battery Voltage Low | (1) | ||||||
| B1342 | ABS Control Module Defective | (2) | ||||||
| B1484 | Brake Pedal Input Circuit Open | (1) | ||||||
| B1596 | Brake Pedal Input Circuit Shorted To Voltage | (1) | ||||||
| C1095 | ABS Hydraulic Pump Motor Circuit Failure | (1) | ||||||
| C1145 | Right Front ABS Sensor Input Circuit Failure | (1) | ||||||
| C1155 | Left Front ABS Sensor Input Circuit Failure | (1) | ||||||
| C1165 | Right Rear ABS Sensor Input Circuit Failure | (1) | ||||||
| C1175 | Left Rear ABS Sensor Input Circuit Failure | (1) | ||||||
| C1222 | Wheel Speed Signal Mismatched | (1) | ||||||
| C1233 | Left Front ABS Sensor Input Signal Missing | (1) | ||||||
| C1234 | Right Front ABS Sensor Input Signal Missing | (1) | ||||||
| C1235 | Right Rear ABS Sensor Input Signal Missing | (1) | ||||||
| C1236 | Left Rear ABS Sensor Input Signal Missing | (1) | ||||||
| C1266 | ABS Valve Power Circuit Failure | (1) | ||||||
| C1805 | Mismatched PCM &/Or ABS Module | (3) | ||||||
| U1009 | Invalid Or Missing Data For Engine Torque | (3) | ||||||
| U1262 | SCP Bus Fault | E | ||||||
|
||||||||
GENERIC ELECTRONIC MODULE DTC INDEX
| DTC | Description | Perform System Test | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1217 | Horn Relay Coil Circuit Failure | (1) | ||||||||||||||||||||||||||||
| B1218 | Horn Relay Coil Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||||
| B1302 | Delayed Accessory Relay Coil Circuit Failure | (2)(3) | ||||||||||||||||||||||||||||
| B1304 | Delayed Accessory Relay Coil Circuit Short To Voltage | (2)(3) | ||||||||||||||||||||||||||||
| B1309 | Power Door Lock Sense Circuit Short To Ground | (2)(4) | ||||||||||||||||||||||||||||
| B1314 | Battery Saver Relay Coil Circuit Open | (5) | ||||||||||||||||||||||||||||
| B1315 | Battery Saver Relay Coil Circuit Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B1317 | Battery Voltage High | (2)(6) | ||||||||||||||||||||||||||||
| B1318 | Battery Voltage Low | (2)(6) | ||||||||||||||||||||||||||||
| B1322 | Driver's Door Ajar Circuit Short To Ground | (2)(5) | ||||||||||||||||||||||||||||
| B1323 | Door Ajar Indicator Circuit Failure | (7) | ||||||||||||||||||||||||||||
| B1325 | Door Ajar Indicator Circuit Short To Voltage | (7) | ||||||||||||||||||||||||||||
| B1330 | Passenger's Door Ajar Circuit Short To Ground | (2)(5) | ||||||||||||||||||||||||||||
| B1334 | Decklid Ajar Circuit Short To Ground | (2)(5) | ||||||||||||||||||||||||||||
| B1338 | Right Rear Door Ajar Circuit Short To Ground | (2)(5) | ||||||||||||||||||||||||||||
| B1339 | Chime Input Request Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||||
| B1342 | ECU Failure | (8) | ||||||||||||||||||||||||||||
| B1345 | Rear Window Defogger Switch Input Circuit Short To Ground | (2)(9) | ||||||||||||||||||||||||||||
| B1347 | Rear Window Defogger Switch Relay Circuit Failure | (9) | ||||||||||||||||||||||||||||
| B1349 | Rear Window Defogger Switch Relay Circuit Short To Voltage | (9) | ||||||||||||||||||||||||||||
| B1352 | Ignition Key-In Circuit Failure | (2)(10) | ||||||||||||||||||||||||||||
| B1359 | Ignition RUN/ACC Circuit Failure | (1)(2) | ||||||||||||||||||||||||||||
| B1371 | Illuminated Entry Relay Circuit Failure | (5) | ||||||||||||||||||||||||||||
| B1373 | Illuminated Entry Relay Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B1398 | Driver's Door Window One-Touch Relay Circuit Failure | (3) | ||||||||||||||||||||||||||||
| B1400 | Driver's Door Window One-Touch Relay Circuit Short To Voltage | (3) | ||||||||||||||||||||||||||||
| B1405 | Driver's Door Window Down Circuit Short To Voltage | (2)(3) | ||||||||||||||||||||||||||||
| B1408 | Driver's Door Window Up Circuit Short To Voltage | (2)(3) | ||||||||||||||||||||||||||||
| B1426 | Seat Belt Indicator Circuit Short To Voltage | (7) | ||||||||||||||||||||||||||||
| B1428 | Seat Belt Indicator Circuit Failure | (7) | ||||||||||||||||||||||||||||
| B1432 | Wiper Park Relay Circuit Short To Power | (11) | ||||||||||||||||||||||||||||
| B1434 | Wiper High/Low Speed Relay Circuit Failure | (11) | ||||||||||||||||||||||||||||
| B1436 | Wiper High/Low Speed Relay Short To Power | (11) | ||||||||||||||||||||||||||||
| B1438 | Wiper Mode Select Switch Circuit Failure | (2)(11) | ||||||||||||||||||||||||||||
| B1441 | Wiper Mode Select Switch Short To Ground | (2)(11) | ||||||||||||||||||||||||||||
| B1446 | Wiper Park Sense Circuit Failure | (2)(11) | ||||||||||||||||||||||||||||
| B1448 | Wiper Park Sense Circuit Short To Power | (2)(11) | ||||||||||||||||||||||||||||
| B1450 | Wiper/Washer Delay Switch Circuit Failure | (2)(11) | ||||||||||||||||||||||||||||
| B1453 | Wiper/Washer Delay Switch Circuit Short To Ground | (2)(11) | ||||||||||||||||||||||||||||
| B1458 | Wiper/Washer Pump Motor Relay Circuit Failure | (11) | ||||||||||||||||||||||||||||
| B1460 | Wiper Washer Pump Motor Relay Coil Short To Power | (11) | ||||||||||||||||||||||||||||
| B1465 | Wiper Park Relay Circuit Open | (11) | ||||||||||||||||||||||||||||
| B1466 | Wiper High/Low Speed Not Switching | (11) | ||||||||||||||||||||||||||||
| B1472 | Headlight Input Circuit Short To Ground | (12) | ||||||||||||||||||||||||||||
| B1522 | Hood Switch Circuit Short To Ground | (13) | ||||||||||||||||||||||||||||
| B1526 | Keyless Entry Circuit Short To Ground | (4) | ||||||||||||||||||||||||||||
| B1551 | Decklid Release Circuit Failure | (4) | ||||||||||||||||||||||||||||
| B1553 | Decklid Release Circuit Short To Battery | (4) | ||||||||||||||||||||||||||||
| B1554 | Decklid Release Circuit Short To Ground | (4) | ||||||||||||||||||||||||||||
| B1555 | Ignition RUN/START Circuit Failure | (1)(2) | ||||||||||||||||||||||||||||
| B1574 | Left Rear Door Ajar Circuit Short To Ground | (2) | ||||||||||||||||||||||||||||
| B1577 | Parking Light Input Circuit Short To Voltage | (2)(10) | ||||||||||||||||||||||||||||
| B1623 | Illuminated Entry Keypad Output Circuit Failure | (4) | ||||||||||||||||||||||||||||
| B1688 | Illuminated Entry Dome Input Circuit Short To Ground | (5) | ||||||||||||||||||||||||||||
| B1696 | Autolamp On Circuit Short To Ground | (12) | ||||||||||||||||||||||||||||
| B1790 | Autolamp Sensor Circuit Failure | (12) | ||||||||||||||||||||||||||||
| B1833 | Door Unlock/Disarm Switch Circuit Short To Ground | (2)(4) | ||||||||||||||||||||||||||||
| B1982 | Driver Door Unlock Relay Circuit Failure | (4) | ||||||||||||||||||||||||||||
| B1983 | Door Unlock Relay Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||
| B2211 | Low Coolant Light Circuit Short To Voltage | (7) | ||||||||||||||||||||||||||||
| B2249 | Headlight Relay Coil Circuit Short To Voltage | (12) | ||||||||||||||||||||||||||||
| B2250 | All Doors Unlock Relay Circuit Failure | (4) | ||||||||||||||||||||||||||||
| B2251 | Parklight Output Relay Coil Driver Circuit Failure | (12) | ||||||||||||||||||||||||||||
| B2252 | Parklight Output Relay Coil Driver Short To Voltage | (12) | ||||||||||||||||||||||||||||
| B2425 | Keyless Entry Out Of Synchronization | (4) | ||||||||||||||||||||||||||||
| B2598 | Headlight Relay Circuit Failure | (12) | ||||||||||||||||||||||||||||
| C1167 | Park Brake Actuator Assembly Switch Released Circuit Short To Ground | (7) | ||||||||||||||||||||||||||||
| C1189 | Brake Fluid Level Sensor Input Short To Ground | (7) | ||||||||||||||||||||||||||||
| C1223 | Brake Light Warning Output Circuit Failure | (14) | ||||||||||||||||||||||||||||
| C1225 | Brake Light Warning Output Circuit Short To Voltage | (14) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
POWERTRAIN CONTROL MODULE DTC INDEX (1)
| DTC (2) | Description | Perform System Test | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1213 | Anti-Theft Number Of Programmed Keys Is Below Minimum | (3) | ||||||||||
| B1342 | ECU Defective | (4) | ||||||||||
| B1600 | No Key Code Received, Damaged Encoded Ignition Key Or Use Of Non-PATS Key | (3) | ||||||||||
| B1601 | Unprogrammed Encoded Ignition Key (Unprogrammed Ignition Key) | (3) | ||||||||||
| B1602 | Invalid Key Code Format From Ignition Key Transponder (Partial Key Read) | (3) | ||||||||||
| B1681 | Transceiver Defective Or Not Connected | (3) | ||||||||||
| B2103 | Antenna Not Connected | (3) | ||||||||||
| B2431 | Key Program Failure (Defective Key Or Transceiver) | (5) | ||||||||||
|
||||||||||||
REMOTE CLIMATE CONTROL MODULE DTC INDEX
| DTC | Description | Perform System Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1249 | Blend Door Circuit Failure | (1) | ||||||
| B1251 | A/C In-Car Temperature Sensor Open Circuit | (1) | ||||||
| B1253 | A/C In-Car Temperature Sensor Circuit Short To Ground | (1) | ||||||
| B1255 | A/C Ambient Air Temperature Sensor Circuit Open | (1) | ||||||
| B1257 | A/C Ambient Air Temperature Sensor Circuit Short To Ground | (1) | ||||||
| B1260 | A/C Solar Radiation Sensor Circuit Open | (1) | ||||||
| B1261 | A/C Solar Radiation Sensor Circuit Short To Ground | (1) | ||||||
| U1073 | Invalid/Missing Data For Engine Coolant | (2) | ||||||
| U1341 | Invalid/Missing Data For Vehicle Speed | (3) | ||||||
| U2005 | Communication Error Between Instrument Control Panel & RCC Module | (1) | ||||||
|
||||||||
RESTRAINT CONTROL MODULE DTC INDEX
| DTC (1) | Description | Perform System Test | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B1231 | Crash Data Memory Full | (2) | ||||||||
| B1342 | RCM Defective | (3) | ||||||||
| B1869 | Air Bag Indicator Inoperative | (2) | ||||||||
| B1870 | Air Bag Indicator Short To Voltage | (2) | ||||||||
| B1877 | Driver Pretensioner Circuit Open | (2) | ||||||||
| B1878 | Driver Pretensioner Circuit Short To Battery | (2) | ||||||||
| B1879 | Driver Pretensioner Circuit Short To Ground | (2) | ||||||||
| B1881 | Passenger Pretensioner Circuit Open | (2) | ||||||||
| B1882 | Passenger Pretensioner Circuit Short To Battery | (2) | ||||||||
| B1883 | Passenger Pretensioner Circuit Short To Ground | (2) | ||||||||
| B1885 | Driver Pretensioner Circuit Resistance Low | (2) | ||||||||
| B1886 | Passenger Pretensioner Circuit Resistance Low | (2) | ||||||||
| B1887 | Driver's Air Bag Squib 1 Circuit Short To Ground | (2) | ||||||||
| B1888 | Passenger's Air Bag Squib 1 Circuit Short To Ground | (2) | ||||||||
| B1891 | Air Bag Tone Warning Indicator Circuit Short To Voltage | (2) | ||||||||
| B1892 | Air Bag Tone Warning Indicator Circuit Short To Ground Or Open | (2) | ||||||||
| B1901 | Front Crash Sensor Circuit Short To Ground | (2) | ||||||||
| B1916 | Driver's Air Bag Squib 1 Circuit Short To Voltage | (2) | ||||||||
| B1921 | RCM Bracket Ground Resistance High | (2) | ||||||||
| B1925 | Passenger's Air Bag Squib 1 Circuit Short To Voltage | (2) | ||||||||
| B1932 | Driver's Air Bag Circuit Open | (2) | ||||||||
| B1933 | Passenger's Air Bag Circuit Open | (2) | ||||||||
| B1934 | Driver's Air Bag Circuit Resistance Low | (2) | ||||||||
| B1935 | Passenger's Air Bag Circuit Resistance Low | (2) | ||||||||
| B1992 | Driver's Side Air Bag Circuit Short To Voltage Or Ignition | (2) | ||||||||
| B1993 | Driver's Side Air Bag Circuit Short To Ground | (2) | ||||||||
| B1994 | Driver's Side Air Bag Circuit Open | (2) | ||||||||
| B1995 | Driver's Side Air Bag Circuit Resistance Low | (2) | ||||||||
| B1996 | Passenger's Side Air Bag Circuit Short To Voltage Or Ignition | (2) | ||||||||
| B1997 | Passenger's Side Air Bag Circuit Short To Ground | (2) | ||||||||
| B1998 | Passenger's Side Air Bag Circuit Open | (2) | ||||||||
| B1999 | Passenger's Side Air Bag Circuit Resistance Low | (2) | ||||||||
| B2225 | Front Crash Sensor Mounting Fault | (2) | ||||||||
| B2226 | Front Crash Sensor Internal Fault | (4) | ||||||||
| B2227 | Front Crash Sensor Communication Fault | (2) | ||||||||
| B2228 | Driver's Air Bag Squib 2 Circuit Short To Ground | (2) | ||||||||
| B2229 | Passenger's Air Bag Squib 2 Circuit Short To Ground | (2) | ||||||||
| B2230 | Driver's Air Bag Squib 2 Circuit Short To Battery | (2) | ||||||||
| B2231 | Passenger's Air Bag Squib 2 Circuit Short To Battery | (2) | ||||||||
| B2232 | Driver's Air Bag Squib 2 Circuit Open | (2) | ||||||||
| B2233 | Passenger's Air Bag Squib 2 Circuit Open | (2) | ||||||||
| B2234 | Driver's Air Bag Squib 2 Circuit Resistance Low | (2) | ||||||||
| B2235 | Passenger's Air Bag Squib 2 Circuit Resistance Low | (2) | ||||||||
| B2432 | Driver Buckle Switch Circuit Fault | (2) | ||||||||
| B2436 | Passenger Buckle Switch Circuit Fault | (2) | ||||||||
| B2440 | Passenger's Side Crash Sensor Mounting Failure | (2) | ||||||||
| B2441 | Driver's Side Crash Sensor Mounting Failure | (2) | ||||||||
| B2444 | Driver's Side Crash Sensor Internal Fault | (4) | ||||||||
| B2445 | Passenger's Side Crash Sensor Internal Fault | (4) | ||||||||
| C1414 | Incorrect Vehicle Identification Code | (2) | ||||||||
| C1946 | Seat Position Switch Circuit Fault | (2) | ||||||||
| U2017 | Driver's Side Crash Sensor Communication Fault | (2) | ||||||||
| U2018 | Passenger's Side Crash Sensor Communication Fault | (2) | ||||||||
|
||||||||||