Diagnostic Trouble Code (DTC) Definitions
WARNING: This page is about a different car, the 2000 Ford Windstar and 1999 Ford Windstar. However, it is still accessible from the selected car via links, so may be relevant.
ANTI-LOCK BRAKE SYSTEM (ABS) DTC INDEX
| DTC | Description | Perform Test | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1317 | Battery Voltage High | (1) | ||||||||||||
| B1318 | Battery Voltage Low | (1) | ||||||||||||
| B1342 | ECU Defective | (2) | ||||||||||||
| B2477 | Module Configuration Failure | (3) | ||||||||||||
| C1095 | ABS Hydraulic Pump Motor Circuit Failure | (1) | ||||||||||||
| C1096 | ABS Hydraulic Pump Motor Circuit Open | (1) | ||||||||||||
| C1103 | Hydraulic Brake Switch Circuit Failure | (1) | ||||||||||||
| C1115 | Power Relay Short To Voltage | (1) | ||||||||||||
| C1145 | Right Front Wheel Speed Input Circuit Failure | (1) | ||||||||||||
| C1155 | Left Front Wheel Speed Input Circuit Failure | (1) | ||||||||||||
| C1165 | Right Rear Wheel Speed Input Circuit Failure | (1) | ||||||||||||
| C1175 | Left Rear Wheel Speed Input Circuit Failure | (1) | ||||||||||||
| C1184 | ABS System Time-out | (1) | ||||||||||||
| C1185 | Power Relay Output Circuit Failure | (1) | ||||||||||||
| C1194 | Left Front Dump Valve Circuit Failure | (1) | ||||||||||||
| C1198 | Left Front Isolation Valve Circuit Failure | (1) | ||||||||||||
| C1210 | Right Front Dump Valve Circuit Failure | (1) | ||||||||||||
| C1214 | Right Front Isolation Valve Circuit Failure | (1) | ||||||||||||
| C1233 | Left Front Wheel Speed Sensor Signal Missing Or Erratic | (1) | ||||||||||||
| C1234 | Right Front Wheel Speed Sensor Signal Missing Or Erratic | (1) | ||||||||||||
| C1235 | Right Rear Wheel Speed Sensor Signal Missing Or Erratic | (1) | ||||||||||||
| C1236 | Left Rear Wheel Speed Sensor Signal Missing Or Erratic | (1) | ||||||||||||
| C1242 | Left Rear Dump Valve Circuit Failure | (1) | ||||||||||||
| C1246 | Right Rear Dump Valve Circuit Failure | (1) | ||||||||||||
| C1250 | Left Rear Isolation Valve Circuit Failure | (1) | ||||||||||||
| C1254 | Right Rear Isolation Valve Circuit Failure | (1) | ||||||||||||
| C1404 | Right Front Traction Control Valve Circuit Failure | (4) | ||||||||||||
| C1410 | Left Front Traction Control Valve Circuit Failure | (4) | ||||||||||||
| C1446 | Brake Pedal Position (BPP) | (5) | ||||||||||||
| U1009 | Invalid Or Missing Data For Engine Torque | (6) | ||||||||||||
| U1027 | Invalid Or Missing Data For Engine RPM | (6) | ||||||||||||
| U1059 | Invalid Or Missing Data For Transaxle/Gear Position | (6) | ||||||||||||
|
||||||||||||||
FRONT ELECTRONIC MODULE (FEM) DTC INDEX
| DTC | Description | Perform Test | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1241 | Wiper Washer Rear Pump Relay Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||||||||
| B1243 | Express Window Down Switch Circuit Short To Voltage | (2) | ||||||||||||||||||||||||||||||||
| B1244 | Wiper Rear Motor Run Relay Circuit Failure | (1) | ||||||||||||||||||||||||||||||||
| B1245 | Wiper Rear Motor Run Relay Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||||||||
| B1254 | Air Temperature External Sensor Circuit Failure | (3) | ||||||||||||||||||||||||||||||||
| B1294 | Battery Power Relay Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B1304 | Accessory Delay Relay Coil Circuit Short To Voltage | (2) | ||||||||||||||||||||||||||||||||
| B1308 | Oil Level Switch Circuit Short To Ground | (3) | ||||||||||||||||||||||||||||||||
| B1309 | Power Door Lock Circuit Short To Ground | (5) | ||||||||||||||||||||||||||||||||
| B1319 | Driver's Door Ajar Circuit Failure | (6) | ||||||||||||||||||||||||||||||||
| B1327 | Passenger's Door Ajar Circuit Failure | (6) | ||||||||||||||||||||||||||||||||
| B1341 | Power Door Unlock Circuit Short To Ground | (5) | ||||||||||||||||||||||||||||||||
| B1342 | ECU Defective | (7) | ||||||||||||||||||||||||||||||||
| B1404 | Driver's Power Window Down Circuit Open | (2) | ||||||||||||||||||||||||||||||||
| B1405 | Driver's Power Window Down Circuit Short To Voltage | (2) | ||||||||||||||||||||||||||||||||
| B1407 | Driver's Power Window Up Circuit Open | (2) | ||||||||||||||||||||||||||||||||
| B1408 | Driver's Power Window Up Circuit Short To Voltage | (2) | ||||||||||||||||||||||||||||||||
| B1431 | Wiper Brake/Run Relay Circuit Failure | (1) | ||||||||||||||||||||||||||||||||
| B1432 | Wiper Brake/Run Relay Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||||||||
| B1436 | Wiper Hi/Low Speed Relay Coil Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||||||||
| B1438 | Wiper Mode Select Switch Circuit Failure | (1) | ||||||||||||||||||||||||||||||||
| B1446 | Wiper Park Sense Circuit Failure | (1) | ||||||||||||||||||||||||||||||||
| B1448 | Wiper Park Sense Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||||||||
| B1450 | Wiper Wash/Delay Switch Circuit Failure | (1) | ||||||||||||||||||||||||||||||||
| B1460 | Wiper Washer Pump Motor Relay Coil Circuit Short To Voltage | (1) | ||||||||||||||||||||||||||||||||
| B1462 | Seat Belt Switch Circuit Failure | (3) | ||||||||||||||||||||||||||||||||
| B1482 | Wiper Washer Fluid Level Sensor Circuit Short To Ground | (3) | ||||||||||||||||||||||||||||||||
| B1499 | Left Turn Signal Circuit Failure | (4) | ||||||||||||||||||||||||||||||||
| B1501 | Left Turn Signal Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B1503 | Right Turn Signal Circuit Failure | (4) | ||||||||||||||||||||||||||||||||
| B1505 | Right Turn Signal Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B1520 | Hood Switch Circuit Failure | (8) | ||||||||||||||||||||||||||||||||
| B1558 | Ignition Run/Start Circuit Short To Ground | (9) | ||||||||||||||||||||||||||||||||
| B1611 | Wiper Rear Mode Select Switch Circuit Failure | (1) | ||||||||||||||||||||||||||||||||
| B1676 | Battery Pack Voltage Out Of Range | (10) | ||||||||||||||||||||||||||||||||
| B1833 | Door Unlock Disarm Switch Circuit Short To Ground | (8) | ||||||||||||||||||||||||||||||||
| B2473 | Passenger's Door Disarm Switch Circuit Short To Ground | (8) | ||||||||||||||||||||||||||||||||
| B2474 | Passenger's Door Lock Switch Circuit Short To Ground | (5) | ||||||||||||||||||||||||||||||||
| B2475 | Passenger's Door Unlock Switch Circuit Short To Ground | (5) | ||||||||||||||||||||||||||||||||
| B2477 | Module Configuration Failure | (11) | ||||||||||||||||||||||||||||||||
| B2479 | Brake Park Switch Circuit Short To Ground | (3) | ||||||||||||||||||||||||||||||||
| B2480 | Left Front Corner Lamp Output Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B2482 | Right Front Corner Lamp Output Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B2491 | Right Front Park Lamp Output Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B2493 | Left Front Park Lamp Output Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B2496 | Anti Theft Horn Output Circuit Short To Ground | (8) | ||||||||||||||||||||||||||||||||
| B2499 (12) | Courtesy Lamp Output Failure - Stepwell/Puddle Lamps | (6) | ||||||||||||||||||||||||||||||||
| B2500 | Courtesy Lamp Output Circuit Short To Voltage | (6) | ||||||||||||||||||||||||||||||||
| B2501 | Left Front Low Beam Circuit Failure | (4) | ||||||||||||||||||||||||||||||||
| B2502 | Left Front Low Beam Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B2503 | Right Front Low Beam Circuit Failure | (4) | ||||||||||||||||||||||||||||||||
| B2504 | Right Front Low Beam Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B2505 | Left Front High Beam Circuit Failure | (4) | ||||||||||||||||||||||||||||||||
| B2506 | Left Front High Beam Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B2507 | Right Front High Beam Circuit Failure | (4) | ||||||||||||||||||||||||||||||||
| B2508 | Right Front High Beam Circuit Short To Voltage | (4) | ||||||||||||||||||||||||||||||||
| B2510 | Main Blower Motor Relay Circuit Short To Voltage | (13) | ||||||||||||||||||||||||||||||||
| B2511 | Horn Output Relay Circuit Short To Voltage | (6) | ||||||||||||||||||||||||||||||||
| B2595 | Anti-Theft Input Signal Circuit Failure | (8) | ||||||||||||||||||||||||||||||||
| C1189 | Brake Fluid Level Sensor Input Short Circuit To Ground | (3) | ||||||||||||||||||||||||||||||||
| U1041 | SCP Invalid Or Missing Data For Vehicle Speed | (14) | ||||||||||||||||||||||||||||||||
| U1059 | SCP Invalid Or Missing Data For Transaxle/PRNDL | (15) | ||||||||||||||||||||||||||||||||
| U1135 | SCP Invalid Or Missing Data For Ignition Switch/Starter | (16) | ||||||||||||||||||||||||||||||||
| U1178 | SCP Invalid Or Missing Data For Climate Control (HVAC) | (16) | ||||||||||||||||||||||||||||||||
| U1262 | SCP Communication Bus Fault | M | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
INSTRUMENT CLUSTER MODULE (ICM) DTC INDEX
| DTC | Description | Perform Test | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1202 | Fuel Sender Circuit Open | (1) | ||||||||||||||||||||||
| B1204 | Fuel Sender Circuit Short To Ground | (1) | ||||||||||||||||||||||
| B1205 | ICM Switch 1 Assembly Circuit Failure (Open Or Short To Voltage) | (1) | ||||||||||||||||||||||
| B1213 | Number Of Programmed Ignition Keys Is Below Minimum | (2) | ||||||||||||||||||||||
| B1232 | Antenna Not Connected Defective Transceiver | (2) | ||||||||||||||||||||||
| B1246 | Dim Panel Potentiometer Switch Circuit Failure | (1) | ||||||||||||||||||||||
| B1249 | Blend Door Failure | (3) | ||||||||||||||||||||||
| B1342 | ECU Defective | (4) | ||||||||||||||||||||||
| B1346 | Heated Backlite Input Circuit Short To Ground | (5) | ||||||||||||||||||||||
| B1352 | Ignition Key-In Circuit Failure | (1) | ||||||||||||||||||||||
| B1470 | Headlamp Input Circuit Failure | (6) | ||||||||||||||||||||||
| B1600 | PATS Ignition Key Transponder Signal Is Not Received - Non PATS Key Or Damaged Key | (2) | ||||||||||||||||||||||
| B1601 | PATS Received Incorrect Key-Code From Ignition Key Transponder - Unprogrammed Encoded Ignition Key | (2) | ||||||||||||||||||||||
| B1602 | PATS Received Invalid Format Of Key-Code From Ignition Key Transponder - Partial Key Read | (2) | ||||||||||||||||||||||
| B1676 | Battery Voltage Out Of Range | (1) | ||||||||||||||||||||||
| B1681 | PATS Transceiver Signal Is Not Received - Not Connected, Damaged Or Damaged Wiring | (2) | ||||||||||||||||||||||
| B1875 | Turn Signal/Hazard Switch Signal Circuit Failure | (6) | ||||||||||||||||||||||
| B2103 | Antenna Not Connected Defective Transceiver | (2) | ||||||||||||||||||||||
| B2139 | PCM ID Does Not Match Between Instrument Cluster & PCM | (7) | ||||||||||||||||||||||
| B2141 | NVM Configuration Failure - No PCM ID Exchanged Between Instrument Cluster & PCM | (2) | ||||||||||||||||||||||
| B2175 | A/C Signal Circuit Short To Ground | (3) | ||||||||||||||||||||||
| B2176 | Overdrive Switch Circuit Short To Voltage | (8) | ||||||||||||||||||||||
| B2472 | Fog Lamp Switch Failure | (6) | ||||||||||||||||||||||
| B2477 | Module Configuration Failure | (9) | ||||||||||||||||||||||
| B2513 | Blower (Fan) Circuit Failure | (3) | ||||||||||||||||||||||
| B2586 | Headlamp Mode Circuit Failure | (6) | ||||||||||||||||||||||
| C1779 | Blower Switch Failure | (3) | ||||||||||||||||||||||
| U1041 | SCP Invalid Or Missing Data For Vehicle Speed | (10) | ||||||||||||||||||||||
| U1043 | SCP Invalid Or Missing Data For Traction Control | (11) | ||||||||||||||||||||||
| U1051 | SCP Invalid Or Missing Data For Brakes | (11) | ||||||||||||||||||||||
| U1073 | SCP Invalid Or Missing Data For Engine Coolant | (10) | ||||||||||||||||||||||
| U1123 | SCP Invalid Or Missing Data For Odometer | (11) | ||||||||||||||||||||||
| U1131 | SCP Invalid Or Missing Data For Fuel System | (1) | ||||||||||||||||||||||
| U1147 | Invalid Or Missing Data For Vehicle Security | (2) | ||||||||||||||||||||||
| U1262 | Missing SCP Message | M | ||||||||||||||||||||||
| U2013 | Compass Module - No Response | (1) | ||||||||||||||||||||||
|
||||||||||||||||||||||||
LEFT POWER SLIDING DOOR MODULE (LPSDM) DTC INDEX
| DTC | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||
| B2238 | Broken Cable Detected | (2) | ||||||
| B2270 | PSD Exceeded Time Allowed To Cinch Door(3) | (2) | ||||||
| B2271 | PSD Did Not Reach Full Open Position During Self-Test | (2) | ||||||
| B2362 | Remote Key Fob Open/Close Signal Circuit Short To Ground | (2) | ||||||
| B2363 | Position Sensor System Failure | (2) | ||||||
| B2364 | Fuel Filler Door Open Circuit | (2) | ||||||
| B2365 | "B" Pillar Power Sliding Door Open/Close Switch Circuit Short To Ground | (2) | ||||||
| B2366 | Power Sliding Door Open/Close Switch Circuit Short To Ground | (2) | ||||||
| B2374 | Power Sliding Door Latch Switch Circuit Short To Ground | (2) | ||||||
| B2483 | Enable Signal Open Circuit (Park) | (2) | ||||||
| B2589 | No Power Sliding Door Latch Switch Detected On Closing & Door Reversed | (2) | ||||||
| B2591 | No Power Sliding Door Latch Switch Detected On Unlatch | (2) | ||||||
| B2592 | Door Not Pulled Into Primary During Power Close & High Duty Cycles | (2) | ||||||
| B2593 | Door Reversed While Closing Due To An Obstacle | (2) | ||||||
| B2594 | No Movement Detected After An Unlatch During Power Open Operation | (2) | ||||||
| B2603 | Power Sliding Door Not Fully Closed During Power Close During Self-Test When Pulled To Primary Latch Position. | (2) | ||||||
| B2604 | Power Sliding Door On/Off Switch Open Circuit | (2) | ||||||
| B2605 | Disable Signal Open Circuit - Vehicle Speed Over 6 MPH | (2) | ||||||
|
||||||||
MESSAGE CENTER MODULE (MCM) DTC INDEX
| DTC | Description | Perform Test | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1205 | Message Center Compass Inoperative | (1) | ||||||||||||
| B1342 | ECU Defective | (2) | ||||||||||||
| B1676 | Battery Voltage Out Of Range | (1) | ||||||||||||
| B2477 | Module Configuration Failure | (3) | ||||||||||||
| U1073 | Invalid Or Missing Data For Engine Coolant | (4) | ||||||||||||
| U1097 | Invalid Or Missing Data For Fuel Flow | (4) | ||||||||||||
| U1131 | Invalid Or Missing Data For Fuel Level | (5) | ||||||||||||
| U1222 | Invalid Or Missing Data For Backlighting Intensity | (6) | ||||||||||||
| U2013 | Message Center Compass Inoperative | (1) | ||||||||||||
|
||||||||||||||
PARKING AID MODULE (PAM) DTC INDEX
| DTC | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1299 | Power Supply Sensor Circuit Short To Ground | (1) | ||||||
| B1342 | ECU Defective | (2) | ||||||
| B2373 | LED #1 Circuit Short To Voltage | (1) | ||||||
| B2477 | Module Configuration Failure | (3) | ||||||
| C1699 | Left Rear Sensor Short To Voltage | (1) | ||||||
| C1700 | Left Rear Sensor Circuit Failure | (1) | ||||||
| C1701 | Left Rear Sensor Circuit Fault | (1) | ||||||
| C1702 | Right Rear Sensor Short To Voltage | (1) | ||||||
| C1703 | Right Rear Sensor Circuit Failure | (1) | ||||||
| C1704 | Right Rear Sensor Circuit Fault | (1) | ||||||
| C1705 | Left Rear Center Sensor Circuit Short To Voltage | (1) | ||||||
| C1706 | Left Rear Center Sensor Circuit Failure | (1) | ||||||
| C1707 | Left Rear Center Sensor Fault | (1) | ||||||
| C1708 | Right Rear Center Sensor Circuit Short To Voltage | (1) | ||||||
| C1709 | Right Rear Center Sensor Circuit Failure | (1) | ||||||
| C1710 | Right Rear Center Sensor Fault | (1) | ||||||
| C1742 | Rear Sounder Circuit Failure | (1) | ||||||
| C1743 | Rear Sounder Circuit Short To Voltage | (1) | ||||||
| C1748 | Switch Input Circuit Short To Ground | (1) | ||||||
| C1902 | LED #1 Circuit Failure | (1) | ||||||
|
||||||||
NOTE:
Rear Electronic Module (REM) DTCs B2539, B2543, B2553, B2556 and B2568 have been deemed as invalid or false codes. If set, these codes should be ignored.
REAR ELECTRONIC MODULE (REM) DTC INDEX
| DTC | Description | Perform Test | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1201 | Fuel Sender Circuit Failure | (1) | ||||||||||||||||||||||||||||
| B1332 | Decklid Ajar Rear Door Circuit Open | (2) | ||||||||||||||||||||||||||||
| B1338 | Right Rear Door Ajar Circuit Short To Ground | (2) | ||||||||||||||||||||||||||||
| B1342 | ECU Defective | (3) | ||||||||||||||||||||||||||||
| B1349 | Heated Backlite Relay Short To Voltage | (4) | ||||||||||||||||||||||||||||
| B1485 | Brake Pedal Input Circuit Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B1574 | Left Rear Door Ajar Circuit Short To Ground | (2) | ||||||||||||||||||||||||||||
| B1676 | Battery Pack Voltage Out Of Range | (6) | ||||||||||||||||||||||||||||
| B1806 | Tail Lamp Output Circuit Failure | (5) | ||||||||||||||||||||||||||||
| B1808 | Tail Lamp Output Circuit Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B2477 | Module Configuration Failure | (7) | ||||||||||||||||||||||||||||
| B2519 | High Mount Stop Lamp Circuit Failure | (5) | ||||||||||||||||||||||||||||
| B2520 | High Mount Stop Lamp Circuit Battery | (5) | ||||||||||||||||||||||||||||
| B2523 | License Lamp Circuit Failure | (5) | ||||||||||||||||||||||||||||
| B2524 | License Lamp Circuit Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B2527 | Left Rear Stop Lamp Circuit Failure | (5) | ||||||||||||||||||||||||||||
| B2528 | Left Rear Stop Lamp Circuit Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B2529 | Left Rear Turn Lamp Circuit Failure | (5) | ||||||||||||||||||||||||||||
| B2530 | Left Rear Turn Lamp Circuit Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B2531 | Right Rear Reversing Lamp Circuit Failure | (5) | ||||||||||||||||||||||||||||
| B2532 | Right Rear Reversing Lamp Circuit Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B2533 | Right Rear Stop Lamp Circuit Failure | (5) | ||||||||||||||||||||||||||||
| B2534 | Right Rear Stop Lamp Circuit Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B2535 | Right Rear Turn Lamp Circuit Failure | (5) | ||||||||||||||||||||||||||||
| B2536 | Right Rear Turn Lamp Circuit Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B2540 | Auxiliary A/C Mode Position Reference Circuit Short To Voltage | (8) | ||||||||||||||||||||||||||||
| B2544 | Auxiliary A/C Control Switch Reference Circuit Short To Voltage | (8) | ||||||||||||||||||||||||||||
| B2545 | System Power Relay Circuit Short To Voltage | (5) | ||||||||||||||||||||||||||||
| B2554 | Dome Lamp Output Circuit Failure | (2) | ||||||||||||||||||||||||||||
| B2555 | Dome Lamp Output Circuit Short To Voltage | (2) | ||||||||||||||||||||||||||||
| B2557 | Left Power Sliding Door Open/Close Output Circuit Short To Voltage | (9) | ||||||||||||||||||||||||||||
| B2558 | Right Power Sliding Door Open/Close Output Circuit Short To Voltage | (9) | ||||||||||||||||||||||||||||
| B2559 | Auxiliary A/C Blower Motor Relay Circuit Short To Voltage | (8) | ||||||||||||||||||||||||||||
| B2560 | Auxiliary A/C Blower Motor Relay Circuit Short To Ground | (8) | ||||||||||||||||||||||||||||
| B2561 | Auxiliary A/C Blower Speed 1 Circuit Failure | (8) | ||||||||||||||||||||||||||||
| B2562 | Auxiliary A/C Blower Speed 1 Circuit Short To Ground | (8) | ||||||||||||||||||||||||||||
| B2563 | Auxiliary A/C Blower Speed 2 Circuit Failure | (8) | ||||||||||||||||||||||||||||
| B2564 | Auxiliary A/C Blower Speed 2 Circuit Short To Ground | (8) | ||||||||||||||||||||||||||||
| B2565 | Right Tail Lamp Circuit Failure | (5) | ||||||||||||||||||||||||||||
| B2566 | Right Tail Lamp Circuit Short To Ground | (5) | ||||||||||||||||||||||||||||
| B2569 | Liftgate Disarm Switch Circuit Short To Ground | (10) | ||||||||||||||||||||||||||||
| B2570 | Right Lamp Outage Signal Circuit Short To Ground | (11) | ||||||||||||||||||||||||||||
| B2571 | Left Lamp Outage Signal Circuit Short To Ground | (11) | ||||||||||||||||||||||||||||
| U1041 | SCP Invalid Or Missing Data For Vehicle Speed | (12) | ||||||||||||||||||||||||||||
| U1059 | SCP Invalid Or Missing Data For Transaxle/PRNDL | (13) | ||||||||||||||||||||||||||||
| U1178 | SCP Invalid Or Missing Data For Climate Control (HVAC) | (14) | ||||||||||||||||||||||||||||
| U1262 | SCP Communication Bus Fault | M | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
REMOTE KEYLESS ENTRY/DRIVER DOOR MODULE (RKE/DDM) DTC INDEX
| DTC | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||
| B2425 | Remote Keyless Entry Out Of Synchronization | (2) | ||||||
| B2477 | Module Configuration Failure | (3) | ||||||
|
||||||||
RESTRAINTS CONTROL MODULE (RCM) DTC INDEX
| DTC (1) | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (2) | ||||||
| B1231 | RCM Crash Data Memory Full | (3) | ||||||
| B1921 | RCM Bracket Ground Resistance High | (3) | ||||||
| C1414 | Incorrect Vehicle Identification Code | (3) | ||||||
| B1887 | Driver's Air Bag Circuit Shorted To Ground | (3) | ||||||
| B1916 | Driver's Air Bag Circuit Shorted To Voltage | (3) | ||||||
| B1888 | Passenger's Air Bag Circuit Short To Ground | (3) | ||||||
| B1925 | Passenger's Air Bag Circuit Short To Voltage | (3) | ||||||
| B1932 | Driver's Air Bag Circuit Resistance High | (3) | ||||||
| B1933 | Passenger's Air Bag Circuit Resistance High | (3) | ||||||
| B1934 | Driver's Air Bag Circuit Resistance Low | (3) | ||||||
| B1935 | Passenger's Air Bag Circuit Resistance Low | (3) | ||||||
| B2444 | Driver's Side Crash Sensor Internal Fault | (3) | ||||||
| B2440 | Passenger's Side Crash Sensor Mounting Failure | (3) | ||||||
| B2441 | Driver's Side Crash Sensor Mounting Failure | (3) | ||||||
| B2445 | Passenger's Side Crash Sensor Internal Fault | (3) | ||||||
| U2017 | Driver's Side Crash Sensor Communication Fault | (3) | ||||||
| U2018 | Passenger's Side Crash Sensor Communication Fault | (3) | ||||||
| B1993 | Driver's Side Air Bag Circuit Short To Ground | (3) | ||||||
| B1997 | Passenger's Side Air Bag Circuit Short To Ground | (3) | ||||||
| B1992 | Driver's Side Air Bag Circuit Short To Voltage Or Ignition | (3) | ||||||
| B1996 | Passenger's Side Air Bag Circuit Short To Voltage Or Ignition | (3) | ||||||
| B1994 | Driver's Side Air Bag Circuit High Resistance | (3) | ||||||
| B1998 | Passenger's Side Air Bag Circuit High Resistance | (3) | ||||||
| B1995 | Driver's Side Air Bag Circuit Low Resistance | (3) | ||||||
| B1999 | Passenger's Side Air Bag Circuit Low Resistance | (3) | ||||||
| B1892 | Air Bag Tone Warning Indicator Circuit Short To Ground Or Open | (3) | ||||||
| B1891 | Air Bag Tone Warning Indicator Circuit Short To Voltage | (3) | ||||||
| B1869 | Air Bag Indicator Inoperative | (3) | ||||||
| B1870 | Air Bag Indicator Short To Voltage | (3) | ||||||
|
||||||||
RIGHT POWER SLIDING DOOR MODULE (RPSDM) DTC INDEX
| DTC | Description | Perform Test | ||||||
|---|---|---|---|---|---|---|---|---|
| B1342 | ECU Defective | (1) | ||||||
| B2238 | Broken Cable Detected | (2) | ||||||
| B2270 | Power Sliding Door Exceeded Time Allowed To Cinch Door(3) | (2) | ||||||
| B2271 | Power Sliding Door Did Not Reach Full Open Position During Self-Test | (2) | ||||||
| B2362 | Remote Key Fob Open/Close Signal Circuit Short To Ground | (2) | ||||||
| B2363 | Position Sensor System Failure | (2) | ||||||
| B2365 | "B" Pillar Power Sliding Door Open/Close Switch Circuit Short To Ground | (2) | ||||||
| B2366 | Power Sliding Door Open/Close Switch Circuit Short To Ground | (2) | ||||||
| B2374 | Power Sliding Door Latch Switch Circuit Short To Ground | (2) | ||||||
| B2483 | Enable Signal Open Circuit (Park) | (2) | ||||||
| B2589 | No Power Sliding Door Latch Switch detected On Closing & Door Reversed | (2) | ||||||
| B2591 | No Power Sliding Door Latch Switch Detected On Unlatch | (2) | ||||||
| B2592 | Door Not Pulled Into Primary During Power Close & High Duty Cycles | (2) | ||||||
| B2593 | Door Reversed While Closing Due To An Obstacle | (2) | ||||||
| B2594 | No Movement Detected After An Unlatch During Power Open Operation | (2) | ||||||
| B2603 | Power Sliding Door Not Fully Closed During Power Close During Self-Test When Pulled To Primary Latch Position | (2) | ||||||
| B2604 | Power Sliding Door On/Off Switch Open Circuit | (2) | ||||||
| B2605 | Disable Signal Open Circuit - Vehicle Speed Over 6 MPH | (2) | ||||||
|
||||||||