Torque Specifications
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| A/C compressor mounting bolts | 25 | 18 | - |
| A/C manifold tube bolt | 21 | 15 | - |
| Accelerator cable bracket | 10 | - | 89 |
| Accelerator control snow shield | 10 | - | 89 |
| Accessory drive belt idler bolt | 25 | 18 | - |
| Accessory drive belt tensioner bolt | 25 | 18 | - |
| Air cleaner outlet tube clamps | 4 | - | 35 |
| Bellhousing-to-engine bolts | 48 | 35 | - |
| Bellhousing-to-engine stud bolt | 48 | 35 | - |
| Block heater (if equipped) | 21 | 15 | - |
| Camshaft bearing capsa | - | - | - |
| Camshaft sprocket bolt | 72 | 53 | - |
| Catalytic converter heat shield bolts | 11 | 8 | - |
| Catalytic converter nuts | 55 | 41 | - |
| Catalytic converter support bracket | 47 | 35 | - |
| Catalytic converter support bracket bolts | 47 | 35 | - |
| Catalytic converter-to-cylinder head nutsa | - | - | - |
| Catalytic converter-to-exhaust system nuts | 47 | 35 | - |
| Catalytic converter-to-muffler assembly nuts | 47 | 35 | - |
| Coil-on-plug retaining bolt | 10 | - | 89 |
| Coolant expansion tank bolt | 10 | - | 89 |
| Coolant outlet bolts | 10 | - | 89 |
| Coolant pump bolts | 10 | - | 89 |
| Coolant pump pulley bolts | 20 | 15 | - |
| Crankcase ventilation cover assembly bolts | 10 | - | 89 |
| Crankshaft oil seal retainer boltsa | - | - | - |
| Crankshaft position (CKP) sensora | - | - | - |
| Crankshaft pulley bolta | - | - | - |
| Cylinder head boltsa | - | - | - |
| Cylinder head temperature (CHT) sensor | 12 | 9 | - |
| EGR tube nut | 55 | 41 | - |
| Engine front cover boltsa | - | - | - |
| Engine front cover-to-oil pan boltsa | - | - | - |
| Engine ground cable bolt | 48 | 35 | - |
| Engine lifting eye bolts | 45 | 33 | - |
| Engine plug bolt | 20 | 15 | - |
| Engine-to-bellhousing bolts | 48 | 35 | - |
| Engine-to-bellhousing stud bolt | 48 | 35 | - |
| Exhaust gas recirculation (EGR) valve assembly bolts | 20 | 15 | - |
| Flexplate boltsa | - | - | - |
| Flywheel boltsa | - | - | - |
| Front brake caliper | 28 | 21 | - |
| Fuel rail bolt | 25 | 18 | - |
| Generator B+ cable | 8 | - | 71 |
| Generator B+ cable retainer | 25 | 18 | - |
| Generator heat shield | 18 | 13 | - |
| Generator mounting bolts | 25 | 18 | - |
| Heated oxygen sensor (HO2S) and catalyst monitor sensor wire connector bracket nuts | 25 | 18 | - |
| Intake manifold bolts | 18 | 13 | - |
| Intermediate shaft bracket-to-engine bolt | 40 | 30 | - |
| Intermediate shaft mounting bracket bolt | 25 | 18 | - |
| Knock sensor (KS) | 20 | 15 | - |
| Motor mount bracket bolts | 48 | 35 | - |
| Motor mount nuts | 90 | 66 | - |
| Oil drain plug | 28 | 21 | - |
| Oil filter adapter bolts | 25 | 18 | - |
| Oil level indicator tube bolt(s) | 10 | - | 89 |
| Oil pan boltsa | - | - | - |
| Oil pan-to-bellhousing boltsa | - | - | - |
| Oil pressure sensor | 15 | 11 | - |
| Oil pump drive chain guide bolts (early build) | 10 | - | 89 |
| Oil pump drive chain tensioner shoulder bolts | 10 | - | 89 |
| Oil pump screen and cover assembly | 10 | - | 89 |
| Oil pump sprocket bolt | 25 | 18 | - |
| Oil pump-to-engine block boltsa | - | - | - |
| PSP tube bracket nut | 11 | 8 | - |
| Power distribution harness eyelet nut | 10 | - | 89 |
| Power steering pressure (PSP) tube nut | 65 | 48 | - |
| Power steering pump mounting bolts | 25 | 18 | - |
| Pressure plate bolts | 27 | 20 | - |
| Radio interference capacitor bracket | 10 | - | 89 |
| Radio interference capacitor ground | 10 | - | 89 |
| Rear transaxle mounting nut | 133 | 98 | - |
| Spark plugs | 12 | 9 | - |
| Stabilizer bar | 55 | 41 | - |
| Starter B+ cable | 12 | 9 | - |
| Starter motor mounting bolts | 25 | 18 | - |
| Starter relay | 5 | - | 44 |
| Suspension arm ball joint bolt | 63 | 46 | - |
| Thermostat housing assembly bolts | 10 | - | 89 |
| Tie-rod end nut | 40 | 30 | - |
| Timing chain guide bolts | 10 | - | 89 |
| Timing chain tensioner bolts | 10 | - | 89 |
| Torque converter-to-flexplate nuts | 35 | 26 | - |
| Transaxle roll-restrictor bolts | 48 | 35 | - |
| Upper strut mount nuts | 30 | 22 | - |
| Valve cover boltsa | - | - | - |
| Valve cover retainers | 10 | - | 89 |
a See procedure for specification.