As-Built Data
WARNING: This page is about a different car, the 2009 Mercury Milan, 2009 Lincoln MKZ, and 2009 Ford Fusion. However, it is still accessible from the selected car via links, so may be relevant.
As-Built data is a VIN-specific module configuration record. During vehicle build, the configuration from all modules is downloaded and stored in the As-Built database. As-Built data will not reflect customer preference items that have been changed from the default state. These items will need to be changed using programmable parameters after the module is configured.
NOTE:
It is not necessary to obtain As-Built data unless directed to do so by the scan tool. This data may be accessed from the technician service publication website.
BODY/CHASSIS MODULE ADDRESSES FOR AS-BUILT ENTRY
| Module Name | Module Address |
|---|---|
| Accessory protocol interface module (APIM) | 7D0 |
| Audio control module (ACM) | 727 |
| Audio digital signal processing (DSP) module | 783 |
| Driver door module (DDM) | 740 |
| Driver seat module (DSM) | 744 |
| Dual climate control seat module (DCSM) | 776 |
| Instrument cluster (IC) | 720 |
| Occupant classification system module (OCSM) | 765 |
| Parking aid module (PAM) | 736 |
| Restraints control module (RCM) | 737 |
| Satellite digital audio receiver system (SDARS) module | 782 |
| Smart junction box (SJB) | 726 |
MODULE CONFIGURATION AND PARAMETER CHART
| Module Name | Reprogram/ Flash Capable | Requires PMI | Requires Adaptive Learning | Requires Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| Accessory protocol interface module (APIM) | Yes | Yesa | No | No |
|
| ABS module | No | No | No | No |
|
| Audio control module (ACM) | Yes | Yes | No | No |
|
| Audio digital signal processing (DSP) module | Yes | Yes | No | No |
|
| Driver door module (DDM) | Yes | No | No | No |
|
| Driver seat module (DSM) | Yes | Yes | No | No |
|
| Dual climate control seat module (DCSM) | Yes | Yes | No | No |
|
| Heating ventilation air conditioning (HVAC) module | Yes | No | No | No |
|
| Instrument cluster (IC) | Yes | Yes | No | No |
|
| Occupant classification system module (OCSM) | Yes | No | No |
|
|
| Parking aid module (PAM) | Yes | Yes | No | No |
|
| PCM | Yes | Yes | Yes | No |
|
| Restraints control module (RCM) | Yes | Yes | No |
|
|
| Satellite digital audio receiver system (SDARS) module | Yes | Yes | No | No |
|
| Smart junction box (SJB) | Yes | Yes | No | No |
|
| Transmission control module (TCM) | Yes | No | Yes | No |
|
| 4X4 control module | Yes | No | No | No |
|
a