Engine Controls System DTCS
DIAGNOSTIC TROUBLE CODES (DTC) INDEX
| DTC | Description |
|---|---|
| P0001 | FUEL VOLUME REGULATOR CONTROL CIRCUIT/OPEN |
| P0003 | FUEL VOLUME REGULATOR CONTROL CIRCUIT LOW |
| P0004 | FUEL VOLUME REGULATOR CONTROL CIRCUIT HIGH |
| P0010 | INTAKE CAMSHAFT POSITION ACTUATOR CIRCUIT/OPEN (BANK 1) |
| P0011 | INTAKE CAMSHAFT POSITION TIMING - OVER-ADVANCED (BANK 1) |
| P0012 | INTAKE CAMSHAFT POSITION TIMING - OVER-RETARDED (BANK 1) |
| P0016 | CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION - BANK 1 SENSOR A |
| P0018 | CRANKSHAFT POSITION - CAMSHAFT POSITION CORRELATION - BANK 2 SENSOR A |
| P0020 | INTAKE CAMSHAFT POSITION ACTUATOR CIRCUIT/OPEN (BANK 2) |
| P0021 | INTAKE CAMSHAFT POSITION TIMING - OVER-ADVANCED (BANK 2) |
| P0022 | INTAKE CAMSHAFT POSITION TIMING - OVER-RETARDED (BANK 2) |
| P0030 | HO2S HEATER CONTROL CIRCUIT (BANK 1, SENSOR 1) |
| P0034 | TURBOCHARGER/SUPERCHARGER BYPASS VALVE A CONTROL CIRCUIT LOW |
| P0035 | TURBOCHARGER/SUPERCHARGER BYPASS VALVE A CONTROL CIRCUIT HIGH |
| P0040 | OXYGEN SENSOR SIGNALS SWAPPED BANK 1 SENSOR 1/BANK 2 SENSOR 1 |
| P0041 | OXYGEN SENSOR SIGNALS SWAPPED BANK 1 SENSOR 2/BANK 2 SENSOR 2 |
| P0050 | HO2S HEATER CONTROL CIRCUIT (BANK 2, SENSOR 1) |
| P0053 | HO2S HEATER RESISTANCE (BANK 1, SENSOR 1) |
| P0054 | HO2S HEATER RESISTANCE (BANK 1, SENSOR 2) |
| P0059 | HO2S HEATER RESISTANCE (BANK 2, SENSOR 1) |
| P0060 | HO2S HEATER RESISTANCE (BANK 2, SENSOR 2) |
| P0068 | MANIFOLD ABSOLUTE PRESSURE (MAP)/MASS AIR FLOW (MAF) - THROTTLE POSITION CORRELATION |
| P007B | CHARGE AIR COOLER TEMPERATURE SENSOR CIRCUIT RANGE/PERFORMANCE (BANK 1) |
| P007C | CHARGE AIR COOLER TEMPERATURE SENSOR CIRCUIT LOW (BANK 1) |
| P007D | CHARGE AIR COOLER TEMPERATURE SENSOR CIRCUIT HIGH (BANK 1) |
| P0087 | FUEL RAIL/SYSTEM PRESSURE - TOO LOW |
| P0088 | FUEL RAIL/SYSTEM PRESSURE - TOO HIGH |
| P0096 | INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT RANGE/PERFORMANCE (BANK 1) |
| P0097 | - INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT LOW |
| P0098 | INTAKE AIR TEMPERATURE SENSOR 2 CIRCUIT HIGH |
| P00C1 | TURBOCHARGER/SUPERCHARGER BYPASS VALVE B CONTROL CIRCUIT LOW |
| P00C2 | TURBOCHARGER/SUPERCHARGER BYPASS VALVE B CONTROL CIRCUIT HIGH |
| P00C6 | FUEL RAIL PRESSURE TOO LOW - ENGINE CRANKING |
| P00CE | INTAKE AIR TEMPERATURE MEASUREMENT SYSTEM - MULTIPLE SENSOR CORRELATION |
| P0102 | MASS OR VOLUME AIR FLOW A CIRCUIT LOW |
| P0103 | MASS OR VOLUME AIR FLOW A CIRCUIT HIGH |
| P0104 | MASS OR VOLUME AIR FLOW A CIRCUIT INTERMITTENT/ERRATIC |
| P0106 | MANIFOLD ABSOLUTE PRESSURE (MAP/BARO) SENSOR RANGE/PERFORMANCE |
| P0107 | MANIFOLD ABSOLUTE PRESSURE (MAP)/BAROMETRIC PRESSURE (BARO) SENSOR LOW |
| P0108 | MANIFOLD ABSOLUTE PRESSURE (MAP)/BAROMETRIC PRESSURE (BARO) SENSOR HIGH |
| P0109 | MANIFOLD ABSOLUTE PRESSURE (MAP)/BAROMETRIC PRESSURE (BARO) SENSOR INTERMITTENT |
| P0111 | INTAKE AIR TEMPERATURE (IAT) SENSOR 1 CIRCUIT RANGE/PERFORMANCE |
| P0112 | INTAKE AIR TEMPERATURE (IAT) SENSOR 1 CIRCUIT LOW |
| P0113 | INTAKE AIR TEMPERATURE (IAT) SENSOR 1 CIRCUIT HIGH |
| P0114 | INTAKE AIR TEMPERATURE (IAT) SENSOR 1 INTERMITTENT/ERRATIC |
| P0116 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR 1 CIRCUIT RANGE/PERFORMANCE |
| P0117 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR 1 CIRCUIT LOW |
| P0118 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR 1 CIRCUIT HIGH |
| P0119 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR 1 CIRCUIT INTERMITTENT/ERRATIC |
| P0121 | THROTTLE/PEDAL POSITION SENSOR A CIRCUIT RANGE/PERFORMANCE |
| P0122 | THROTTLE/PEDAL POSITION SENSOR A CIRCUIT LOW |
| P0123 | THROTTLE/PEDAL POSITION SENSOR A CIRCUIT HIGH |
| P0125 | INSUFFICIENT COOLANT TEMPERATURE FOR CLOSED LOOP FUEL CONTROL |
| P0127 | INTAKE AIR TEMPERATURE (IAT) TOO HIGH |
| P0128 | COOLANT THERMOSTAT (COOLANT TEMPERATURE BELOW THERMOSTAT REGULATING TEMPERATURE) |
| P012B | TURBOCHARGER/SUPERCHARGER INLET PRESSURE SENSOR CIRCUIT RANGE/PERFORMANCE |
| P012C | TURBOCHARGER/SUPERCHARGER INLET PRESSURE SENSOR CIRCUIT LOW |
| P012D | TURBOCHARGER/SUPERCHARGER INLET PRESSURE SENSOR CIRCUIT HIGH |
| P012E | TURBOCHARGER/SUPERCHARGER INLET PRESSURE SENSOR CIRCUIT INTERMITTENT/ERRATIC |
| P0130 | O2 CIRCUIT (BANK 1, SENSOR 1) |
| P0132 | O2 CIRCUIT HIGH VOLTAGE (BANK 1, SENSOR 1) |
| P0133 | O2 CIRCUIT SLOW RESPONSE (BANK 1, SENSOR 1) |
| P0134 | O2 CIRCUIT NO ACTIVITY DETECTED (BANK 1, SENSOR 1) |
| P0135 | O2 HEATER CIRCUIT (BANK 1, SENSOR 1) |
| P0138 | O2 CIRCUIT HIGH VOLTAGE (BANK 1, SENSOR 2) |
| P0139 | O2 CIRCUIT SLOW RESPONSE (BANK 1, SENSOR 2) |
| P013A | O2 SENSOR SLOW RESPONSE - RICH TO LEAN (BANK 1, SENSOR 2) |
| P013C | O2 SENSOR SLOW RESPONSE - RICH TO LEAN (BANK 2, SENSOR 2) |
| P013E | SENSOR DELAYED RESPONSE - RICH TO LEAN (BANK 1, SENSOR 2) |
| P0141 | O2 HEATER CIRCUIT (BANK 1, SENSOR 2) |
| P0148 | FUEL DELIVERY ERROR |
| P014A | SENSOR DELAYED RESPONSE - RICH TO LEAN (BANK 2, SENSOR 2) |
| P0150 | O2 CIRCUIT (BANK 2, SENSOR 1) |
| P0151 | O2 CIRCUIT LOW VOLTAGE (BANK 2, SENSOR 1) |
| P0152 | O2 CIRCUIT HIGH VOLTAGE (BANK 2, SENSOR 1) |
| P0153 | O2 CIRCUIT SLOW RESPONSE (BANK 2, SENSOR 1) |
| P0154 | O2 CIRCUIT NO ACTIVITY DETECTED (BANK 2, SENSOR 1) |
| P0155 | O2 HEATER CIRCUIT (BANK 2, SENSOR 1) |
| P0158 | O2 CIRCUIT HIGH VOLTAGE (BANK 2, SENSOR 2) |
| P0159 | O2 CIRCUIT SLOW RESPONSE (BANK 2, SENSOR 2) |
| P0161 | O2 HEATER CIRCUIT (BANK 2, SENSOR 2) |
| P0171 | SYSTEM TOO LEAN (BANK 1) |
| P0172 | SYSTEM TOO RICH (BANK 1) |
| P0174 | SYSTEM TOO LEAN (BANK 2) |
| P0175 | SYSTEM TOO RICH (BANK 2) |
| P0180 | FUEL TEMPERATURE SENSOR A CIRCUIT |
| P0181 | FUEL TEMPERATURE SENSOR A CIRCUIT RANGE/PERFORMANCE |
| P0182 | FUEL TEMPERATURE SENSOR A CIRCUIT LOW |
| P0183 | FUEL TEMPERATURE SENSOR A CIRCUIT HIGH |
| P0190 | FUEL RAIL PRESSURE SENSOR A CIRCUIT |
| P0191 | FUEL RAIL PRESSURE SENSOR A CIRCUIT RANGE/PERFORMANCE |
| P0192 | FUEL RAIL PRESSURE SENSOR A CIRCUIT LOW |
| P0193 | FUEL RAIL PRESSURE SENSOR A CIRCUIT HIGH |
| P0196 | ENGINE OIL TEMPERATURE (EOT) SENSOR CIRCUIT RANGE/PERFORMANCE |
| 0197 | ENGINE OIL TEMPERATURE (EOT) SENSOR CIRCUIT LOW |
| P0198 | ENGINE OIL TEMPERATURE (EOT) SENSOR CIRCUIT HIGH |
| P020X | INJECTOR CIRCUIT/OPEN - CYLINDER X |
| P0210 | INJECTOR CIRCUIT/OPEN - CYLINDER 10 |
| P0217 | ENGINE COOLANT OVER-TEMPERATURE CONDITION |
| P0218 | TRANSMISSION FLUID TEMPERATURE OVER-TEMPERATURE CONDITION |
| P0219 | ENGINE OVER SPEED CONDITION |
| P0221 | THROTTLE/PEDAL POSITION SENSOR/SWITCH B CIRCUIT RANGE/PERFORMANCE |
| P0222 | THROTTLE/PEDAL POSITION SENSOR/SWITCH B CIRCUIT LOW |
| P0223 | THROTTLE/PEDAL POSITION SENSOR/SWITCH B CIRCUIT HIGH |
| P0230 | FUEL PUMP PRIMARY CIRCUIT |
| P0231 | FUEL PUMP SECONDARY CIRCUIT LOW |
| P0232 | FUEL PUMP SECONDARY CIRCUIT HIGH |
| P0234 | TURBOCHARGER/SUPERCHARGER A OVERBOOST CONDITION |
| P0236 | TURBOCHARGER/SUPERCHARGER BOOST SENSOR A CIRCUIT RANGE/PERFORMANCE |
| P0237 | TURBOCHARGER/SUPERCHARGER BOOST SENSOR A CIRCUIT LOW |
| P0238 | TURBOCHARGER/SUPERCHARGER BOOST SENSOR A CIRCUIT HIGH |
| P0245 | TURBOCHARGER/SUPERCHARGER WASTEGATE SOLENOID A LOW |
| P0246 | TURBOCHARGER/SUPERCHARGER WASTEGATE SOLENOID A HIGH |
| P025A | FUEL PUMP MODULE CONTROL CIRCUIT/OPEN |
| P025B | FUEL PUMP MODULE CONTROL CIRCUIT RANGE/PERFORMANCE |
| P025E | TURBOCHARGER/SUPERCHARGER BOOST SENSOR A INTERMITTENT/ERRATIC |
| P0297 | VEHICLE OVER SPEED CONDITION |
| P0298 | ENGINE OIL OVER TEMPERATURE CONDITION |
| P0299 | TURBOCHARGER/SUPERCHARGER A UNDERBOOST CONDITION |
| P0300 | RANDOM MISFIRE DETECTED |
| P030X | CYLINDER X MISFIRE DETECTED |
| P0310 | CYLINDER 10 MISFIRE DETECTED |
| P0315 | CRANKSHAFT POSITION SYSTEM VARIATION NOT LEARNED. |
| P0316 | MISFIRE DETECTED ON STARTUP (FIRST 1000 REVOLUTIONS) |
| P0320 | IGNITION/DISTRIBUTOR ENGINE SPEED INPUT CIRCUIT |
| P0325 | KNOCK SENSOR 1 CIRCUIT (BANK 1). |
| P0326 | KNOCK SENSOR 1 CIRCUIT RANGE/PERFORMANCE (BANK 1) |
| P0330 | KNOCK SENSOR 2 CIRCUIT (BANK 2). |
| P0331 | KNOCK SENSOR 2 CIRCUIT RANGE/PERFORMANCE (BANK 2) |
| P0340 | CAMSHAFT POSITION SENSOR A CIRCUIT (BANK 1 OR SINGLE SENSOR) |
| P0341 | CAMSHAFT POSITION SENSOR A CIRCUIT RANGE/PERFORMANCE (BANK 1 OR SINGLE SENSOR) |
| P0344 | CAMSHAFT POSITION SENSOR A CIRCUIT INTERMITTENT (BANK 1 OR SINGLE SENSOR) |
| P0345 | CAMSHAFT POSITION SENSOR A CIRCUIT (BANK 2) |
| P0346 | CAMSHAFT POSITION SENSOR A CIRCUIT RANGE/PERFORMANCE (BANK 2) |
| P0349 | CAMSHAFT POSITION SENSOR A CIRCUIT INTERMITTENT (BANK 2) |
| P0351 | IGNITION COIL A PRIMARY/SECONDARY CIRCUIT |
| P0352 | IGNITION COIL B PRIMARY/SECONDARY CIRCUIT |
| P0353 | IGNITION COIL C PRIMARY/SECONDARY CIRCUIT |
| P0354 | IGNITION COIL D PRIMARY/SECONDARY CIRCUIT |
| P0355 | IGNITION COIL E PRIMARY/SECONDARY CIRCUIT |
| P0356 | IGNITION COIL F PRIMARY/SECONDARY CIRCUIT |
| P0357 | IGNITION COIL G PRIMARY/SECONDARY CIRCUIT |
| P0358 | IGNITION COIL H PRIMARY/SECONDARY CIRCUIT |
| P0359 | |
| P0360 | IGNITION COIL J PRIMARY/SECONDARY CIRCUIT |
| P0365 | CAMSHAFT POSITION SENSOR B CIRCUIT (BANK 1 OR SINGLE SENSOR) |
| P0366 | CAMSHAFT POSITION SENSOR B CIRCUIT RANGE/PERFORMANCE (BANK 1 OR SINGLE SENSOR) |
| P0369 | CAMSHAFT POSITION SENSOR B CIRCUIT INTERMITTENT (BANK 2) |
| P0390 | CAMSHAFT POSITION SENSOR B CIRCUIT (BANK 2) |
| P0391 | CAMSHAFT POSITION SENSOR B CIRCUIT RANGE/PERFORMANCE (BANK 2) |
| P0394 | CAMSHAFT POSITION SENSOR B CIRCUIT INTERMITTENT (BANK 2) |
| P0400 | EXHAUST GAS RECIRCULATION (EGR) FLOW |
| P0401 | EXHAUST GAS RECIRCULATION (EGR) FLOW INSUFFICIENT DETECTED |
| P0402 | EXHAUST GAS RECIRCULATION (EGR) FLOW EXCESSIVE DETECTED |
| P0403 | EXHAUST GAS RECIRCULATION (EGR) CONTROL CIRCUIT |
| P0405 | EXHAUST GAS RECIRCULATION (EGR) SENSOR A CIRCUIT LOW |
| P0406 | EXHAUST GAS RECIRCULATION (EGR) SENSOR A CIRCUIT HIGH |
| P0420 | CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 1) |
| P0430 | CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (BANK 2) |
| P0442 | EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (SMALL LEAK) |
| P0443 | EVAPORATIVE EMISSION SYSTEM PURGE CONTROL VALVE CIRCUIT |
| P0446 | EVAPORATIVE EMISSION SYSTEM VENT CONTROL CIRCUIT |
| P0451 | EVAPORATIVE EMISSION SYSTEM PRESSURE SENSOR/SWITCH RANGE/PERFORMANCE |
| P0452 | EVAPORATIVE EMISSION SYSTEM PRESSURE SENSOR/SWITCH LOW |
| P0453 | EVAPORATIVE EMISSION SYSTEM PRESSURE SENSOR/SWITCH HIGH |
| P0454 | EVAPORATIVE EMISSION SYSTEM PRESSURE SENSOR/SWITCH INTERMITTENT |
| P0455 | EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (GROSS LEAK/NO FLOW) |
| P0456 | EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (VERY SMALL LEAK) |
| P0457 | EVAPORATIVE EMISSION SYSTEM LEAK DETECTED (FUEL CAP LOOSE/OFF) |
| P0460 | FUEL LEVEL SENSOR A CIRCUIT |
| P0461 | FUEL LEVEL SENSOR A CIRCUIT RANGE/PERFORMANCE |
| P0462 | FUEL LEVEL SENSOR A CIRCUIT LOW |
| P0463 | FUEL LEVEL SENSOR A CIRCUIT HIGH |
| P0480 | FAN 1 CONTROL CIRCUIT |
| P0481 | FAN 2 CONTROL CIRCUIT |
| P0500 | VEHICLE SPEED SENSOR (VSS) A |
| P0503 | VEHICLE SPEED SENSOR (VSS) A INTERMITTENT/ERRATIC/HIGH |
| P0504 | BRAKE SWITCH CORRELATION |
| P0505 | IDLE AIR CONTROL (IAC) SYSTEM |
| P0506 | IDLE AIR CONTROL (IAC) SYSTEM RPM LOWER THAN EXPECTED |
| P0507 | IDLE AIR CONTROL (IAC) SYSTEM RPM HIGHER THAN EXPECTED |
| P050A | COLD START IDLE AIR CONTROL PERFORMANCE |
| P050B | COLD START IGNITION TIMING PERFORMANCE |
| P050E | COLD START ENGINE EXHAUST TEMPERATURE OUT OF RANGE |
| P0511 | IDLE AIR CONTROL (IAC) CIRCUIT |
| P0512 | STARTER REQUEST CIRCUIT |
| P0528 | FAN SPEED SENSOR CIRCUIT NO SIGNAL |
| P052A | COLD START CAMSHAFT POSITION TIMING OVER-ADVANCED (BANK 1) |
| P052B | COLD START CAMSHAFT POSITION TIMING OVER-RETARDED (BANK 1) |
| P052C | COLD START CAMSHAFT POSITION TIMING OVER-ADVANCED (BANK 2) |
| P052D | COLD START CAMSHAFT POSITION TIMING OVER-RETARDED (BANK 2) |
| P053A | POSITIVE CRANKCASE VENTILATION (PCV) HEATER CONTROL CIRCUIT/OPEN |
| P0552 | POWER STEERING PRESSURE (PSP) SENSOR/SWITCH CIRCUIT LOW |
| P0553 | POWER STEERING PRESSURE (PSP) SENSOR CIRCUIT HIGH INPUT |
| P0562 | SYSTEM VOLTAGE LOW |
| 0563 | SYSTEM VOLTAGE HIGH |
| P0571 | BRAKE SWITCH A CIRCUIT |
| P0572 | BRAKE SWITCH A CIRCUIT LOW |
| P0573 | BRAKE SWITCH A CIRCUIT HIGH |
| P0579 | CRUISE CONTROL MULTIFUNCTION INPUT A CIRCUIT RANGE / PERFORMANCE |
| P0581 | CRUISE CONTROL MULTIFUNCTION INPUT A CIRCUIT HIGH |
| P0600 | SERIAL COMMUNICATION LINK |
| P0602 | POWERTRAIN CONTROL MODULE (PCM) PROGRAMMING ERROR |
| P0603 | INTERNAL CONTROL MODULE KEEP ALIVE MEMORY (KAM) ERROR |
| P0604 | INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR |
| P0605 | INTERNAL CONTROL MODULE READ ONLY MEMORY (ROM) ERROR |
| P0606 | CONTROL MODULE PROCESSOR |
| P0607 | CONTROL MODULE PERFORMANCE |
| P060A | INTERNAL CONTROL MODULE MONITORING PROCESSOR PERFORMANCE |
| P060B | INTERNAL CONTROL MODULE A/D PROCESSING PERFORMANCE |
| P060C | INTERNAL CONTROL MODULE MAIN PROCESSOR PERFORMANCE |
| P060D | INTERNAL CONTROL MODULE ACCELERATOR PEDAL POSITION PERFORMANCE |
| P0610 | CONTROL MODULE VEHICLE OPTIONS ERROR |
| P061B | INTERNAL CONTROL MODULE TORQUE CALCULATION PERFORMANCE |
| P061C | INTERNAL CONTROL MODULE ENGINE RPM PERFORMANCE |
| P061D | INTERNAL CONTROL MODULE ENGINE AIR MASS PERFORMANCE |
| P061F | INTERNAL CONTROL MODULE THROTTLE ACTUATOR CONTROLLER PERFORMANCE |
| P0620 | GENERATOR CONTROL CIRCUIT |
| P0622 | GENERATOR FIELD TERMINAL CIRCUIT |
| P0625 | GENERATOR FIELD TERMINAL CIRCUIT LOW |
| P0626 | GENERATOR FIELD TERMINAL CIRCUIT HIGH |
| P0627 | FUEL PUMP A CONTROL CIRCUIT/OPEN |
| P062C | INTERNAL CONTROL MODULE VEHICLE SPEED PERFORMANCE |
| P062F | INTERNAL CONTROL MODULE EEPROM ERROR |
| P0642 | SENSOR REFERENCE VOLTAGE A CIRCUIT LOW |
| P0643 | SENSOR REFERENCE VOLTAGE A CIRCUIT HIGH |
| P064D | INTERNAL CONTROL MODULE O2 SENSOR PROCESSOR PERFORMANCE - BANK 1 |
| P064E | INTERNAL CONTROL MODULE O2 SENSOR PROCESSOR PERFORMANCE - BANK 2 |
| P0657 | ACTUATOR SUPPLY VOLTAGE A CIRCUIT/OPEN |
| P065B | GENERATOR CONTROL CIRCUIT RANGE/PERFORMANCE |
| P0660 | INTAKE MANIFOLD TUNING VALVE (IMTV) CONTROL CIRCUIT OPEN - BANK 1 |
| P0663 | INTAKE MANIFOLD TUNING VALVE (IMTV) CONTROL CIRCUIT OPEN - BANK 2 |
| P0685 | ELECTRONIC CONTROL MODULE (ECM)/POWERTRAIN CONTROL MODULE (PCM) POWER RELAY CONTROL CIRCUIT/OPEN |
| P0689 | ELECTRONIC CONTROL MODULE (ECM)/POWERTRAIN CONTROL MODULE (PCM) POWER RELAY SENSE CIRCUIT LOW |
| P0690 | ELECTRONIC CONTROL MODULE (ECM)/POWERTRAIN CONTROL MODULE (PCM) POWER RELAY SENSE CIRCUIT HIGH |
| P06B8 | INTERNAL CONTROL MODULE NON-VOLATILE RANDOM ACCESS MEMORY (NVRAM) ERROR |
| P0703 | BRAKE SWITCH B INPUT CIRCUIT |
| P0704 | CLUTCH SWITCH INPUT CIRCUIT |
| P0705 | TRANSMISSION RANGE SENSOR A CIRCUIT (PRNDL) INPUT |
| P0706 | TRANSMISSION RANGE SENSOR A CIRCUIT RANGE/PERFORMANCE |
| P0707 | TRANSMISSION RANGE SENSOR A CIRCUIT LOW |
| P0708 | TRANSMISSION RANGE SENSOR A CIRCUIT HIGH |
| P071X | TRANSMISSION CODE |
| P0720 | OUTPUT SHAFT SPEED (OSS) SENSOR CIRCUIT |
| P0721 | OUTPUT SHAFT SPEED (OSS) SENSOR CIRCUIT RANGE/PERFORMANCE |
| P0722 | OUTPUT SHAFT SPEED (OSS) SENSOR CIRCUIT NO SIGNAL |
| P0723 | OUTPUT SHAFT SPEED (OSS) SENSOR CIRCUIT INTERMITTENT |
| P073X | TRANSMISSION CODE |
| P074X | TRANSMISSION CODE |
| P075X | TRANSMISSION CODE |
| P076X | TRANSMISSION CODE |
| P077X | TRANSMISSION CODE |
| P078X | TRANSMISSION CODE |
| P079X | TRANSMISSION CODE |
| P0815 | UPSHIFT SWITCH CIRCUIT |
| P0830 | CLUTCH PEDAL SWITCH A CIRCUIT |
| P0833 | CLUTCH PEDAL SWITCH B CIRCUIT |
| P0840 | TRANSMISSION FLUID PRESSURE SENSOR/SWITCH A CIRCUIT |
| P09XX | TRANSMISSION CODE |
| P1000 | ON-BOARD DIAGNOSTIC (OBD) SYSTEMS READINESS TEST NOT COMPLETE |
| P1001 | KEY ON ENGINE RUNNING (KOER) NOT ABLE TO COMPLETE, KOER ABORTED |
| P1100 | MASS AIR FLOW (MAF) SENSOR CIRCUIT INTERMITTENT |
| P1101 | MASS AIR FLOW (MAF) SENSOR OUT OF SELF-TEST RANGE |
| P1112 | INTAKE AIR TEMPERATURE (IAT) CIRCUIT INTERMITTENT |
| P1114 | INTAKE AIR TEMPERATURE 2 (IAT2) CIRCUIT LOW (SUPERCHARGED/TURBOCHARGED ENGINES) |
| P1115 | INTAKE AIR TEMPERATURE 2 (IAT2) CIRCUIT HIGH (SUPERCHARGED/TURBOCHARGED ENGINES) |
| P1116 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR OUT OF SELF-TEST RANGE |
| P1117 | ENGINE COOLANT TEMPERATURE (ECT) SENSOR CIRCUIT INTERMITTENT |
| P1120 | THROTTLE POSITION SENSOR A OUT OF RANGE LOW (RATCH TOO LOW) |
| P1124 | |
| P1127 | EXHAUST TEMPERATURE OUT OF RANGE, O2 SENSOR TESTS NOT COMPLETED |
| P115E | THROTTLE ACTUATOR CONTROL (TAC) THROTTLE BODY AIR FLOW TRIM AT MAX LIMIT |
| P117A | ENGINE OIL OVER TEMPERATURE - FORCED LIMITED POWER |
| P1184 | ENGINE OIL TEMPERATURE (EOT) SENSOR OUT OF SELF-TEST RANGE |
| P1227 | WASTEGATE FAILED CLOSED (OVER PRESSURE) |
| P1228 | WASTEGATE FAILED OPEN (UNDER PRESSURE) |
| P1229 | CHARGE AIR COOLER (CAC) PUMP DRIVER |
| P1233 | FUEL PUMP DRIVER MODULE DISABLED OR OFF LINE |
| P1234 | FUEL PUMP DRIVER MODULE DISABLED OR OFF LINE |
| P1235 | FUEL PUMP CONTROL OUT OF RANGE |
| P1236 | FUEL PUMP CONTROL OUT OF RANGE |
| P1237 | FUEL PUMP SECONDARY CIRCUIT |
| P1238 | FUEL PUMP SECONDARY CIRCUIT |
| P1244 | ALTERNATOR LOAD HIGH INPUT |
| P1245 | ALTERNATOR LOAD LOW INPUT |
| P1246 | ALTERNATOR LOAD INPUT |
| P1260 | THEFT DETECTED, VEHICLE IMMOBILIZED |
| P1270 | ENGINE RPM OR VEHICLE SPEED LIMITER REACHED |
| P1285 | CYLINDER HEAD OVER TEMPERATURE CONDITION |
| P1288 | CYLINDER HEAD TEMPERATURE (CHT) SENSOR OUT OF SELF-TEST RANGE |
| P1289 | CYLINDER HEAD TEMPERATURE (CHT) SENSOR CIRCUIT HIGH |
| P128A | CYLINDER HEAD TEMPERATURE (CHT) SENSOR CIRCUIT INTERMITTENT/ERRATIC |
| P1290 | CYLINDER HEAD TEMPERATURE (CHT) SENSOR CIRCUIT LOW |
| P1299 | CYLINDER HEAD OVER TEMPERATURE PROTECTION ACTIVE |
| 1336 | CRANKSHAFT/CAMSHAFT SENSOR RANGE/PERFORMANCE |
| P1397 | SYSTEM VOLTAGE OUT OF SELF-TEST RANGE |
| P1405 | DIFFERENTIAL PRESSURE FEEDBACK SENSOR UPSTREAM HOSE OFF OR PLUGGED |
| P1406 | DIFFERENTIAL PRESSURE FEEDBACK SENSOR DOWNSTREAM HOSE OFF OR PLUGGED |
| P1408 | EXHAUST GAS RECIRCULATION (EGR) FLOW OUT OF SELF-TEST RANGE (NON-MIL) |
| P1409 | EXHAUST GAS RECIRCULATION (EGR) VACUUM REGULATOR SOLENOID CIRCUIT |
| P144A | EVAPORATIVE EMISSION SYSTEM PURGE VAPOR LINE RESTRICTED/BLOCKED |
| P144C | EVAPORATIVE EMISSION SYSTEM PURGE CHECK VALVE PERFORMANCE |
| P1450 | UNABLE TO BLEED UP FUEL TANK VACUUM |
| P1451 | EVAPORATIVE EMISSION SYSTEM VENT CONTROL CIRCUIT |
| P145E | PCV HEATER CONTROL B CIRCUIT |
| P1474 | FAN CONTROL PRIMARY CIRCUIT |
| P1479 | HIGH FAN CONTROL PRIMARY CIRCUIT |
| P1489 | PCV HEATER CONTROL CIRCUIT |
| P1500 | VEHICLE SPEED SENSOR (VSS) |
| P1501 | VEHICLE SPEED SENSOR (VSS) OUT OF SELF-TEST RANGE |
| P1502 | VEHICLE SPEED SENSOR (VSS) INTERMITTENT |
| P1504 | IDLE AIR CONTROL (IAC) CIRCUIT |
| P1506 | IDLE AIR CONTROL (IAC) OVERSPEED ERROR |
| P1507 | IDLE AIR CONTROL (IAC) UNDERSPEED ERROR |
| P1548 | ENGINE AIR FILTER RESTRICTION |
| P1550 | POWER STEERING PRESSURE (PSP) SENSOR OUT OF SELF-TEST RANGE |
| P1561 | BRAKE LINE PRESSURE SENSOR CIRCUIT |
| P1572 | BRAKE PEDAL SWITCH CIRCUIT |
| P1575 | PEDAL POSITION OUT OF SELF TEST RANGE |
| P1633 | KEEP ALIVE POWER (KAPWR) VOLTAGE TOO LOW |
| P1635 | TIRE/AXLE RATIO OUT OF ACCEPTABLE RANGE |
| P1636 | INDUCTIVE SIGNATURE CHIP COMMUNICATION ERROR |
| P1639 | VEHICLE ID (VID) BLOCK CORRUPTED, NOT PROGRAMMED |
| P1640 | POWERTRAIN DTCS AVAILABLE IN ANOTHER MODULE |
| P1646 | LINEAR O2 SENSOR CONTROL CHIP (BANK 1) |
| P1647 | LINEAR O2 SENSOR CONTROL CHIP (BANK 2) |
| P164A | O2 SENSOR POSITIVE CURRENT TRIM CIRCUIT PERFORMANCE (BANK 1 SENSOR 1) |
| P164B | O2 SENSOR POSITIVE CURRENT TRIM CIRCUIT PERFORMANCE (BANK 2 SENSOR 1) |
| P1650 | POWER STEERING PRESSURE (PSP) SWITCH OUT OF SELF-TEST RANGE |
| P1674 | CONTROL MODULE SOFTWARE CORRUPTED |
| P1703 | BRAKE SWITCH OUT OF SELF-TEST RANGE |
| P1705 | TRANSMISSION RANGE SENSOR OUT OF SELF-TEST RANGE |
