Restraints Control Module (RCM)
RESTRAINTS CONTROL MODULE (RCM) DIAGNOSTIC TROUBLE CODE (DTC) LIST
| DTC | Description | Action To Take |
|---|---|---|
| B0001:11 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Ground | Go to PINPOINT TEST A . |
| B0001:12 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Battery | Go to PINPOINT TEST A . |
| B0001:13 | Driver Frontal Stage 1 Deployment Control: Circuit Open | Go to PINPOINT TEST A . |
| B0001:1A | Driver Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | Go to PINPOINT TEST A . |
| B0001:2B | Driver Frontal Stage 1 Deployment Control: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0001:4A | Driver Frontal Stage 1 Deployment Control: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0002:11 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Ground | Go to PINPOINT TEST B . |
| B0002:12 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Battery | Go to PINPOINT TEST B . |
| B0002:13 | Driver Frontal Stage 2 Deployment Control: Circuit Open | Go to PINPOINT TEST B . |
| B0002:1A | Driver Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | Go to PINPOINT TEST B . |
| B0002:2B | Driver Frontal Stage 2 Deployment Control: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0002:4A | Driver Frontal Stage 2 Deployment Control: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0004:11 | Driver Knee Bolster Deployment Control: Circuit Short to Ground | Go to PINPOINT TEST C . |
| B0004:12 | Driver Knee Bolster Deployment Control: Circuit Short to Battery | Go to PINPOINT TEST C . |
| B0004:13 | Driver Knee Bolster Deployment Control: Circuit Open | Go to PINPOINT TEST C . |
| B0004:1A | Driver Knee Bolster Deployment Control: Circuit Resistance Below Threshold | Go to PINPOINT TEST C . |
| B0004:2B | Driver Knee Bolster Deployment Control: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0004:4A | Driver Knee Bolster Deployment Control: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0010:11 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Ground | Go to PINPOINT TEST D . |
| B0010:12 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Battery | Go to PINPOINT TEST D . |
| B0010:13 | Passenger Frontal Stage 1 Deployment Control: Circuit Open | Go to PINPOINT TEST D . |
| B0010:1A | Passenger Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | Go to PINPOINT TEST D . |
| B0010:2B | Passenger Frontal Stage 1 Deployment Control: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0010:4A | Passenger Frontal Stage 1 Deployment Control: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0011:11 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Ground | Go to PINPOINT TEST E . |
| B0011:12 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Battery | Go to PINPOINT TEST E . |
| B0011:13 | Passenger Frontal Stage 2 Deployment Control: Circuit Open | Go to PINPOINT TEST E . |
| B0011:1A | Passenger Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | Go to PINPOINT TEST E . |
| B0011:2B | Passenger Frontal Stage 2 Deployment Control: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0011:4A | Passenger Frontal Stage 2 Deployment Control: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0020:11 | Left Side Airbag Deployment Control: Circuit Short to Ground | Go to PINPOINT TEST F . |
| B0020:12 | Left Side Airbag Deployment Control: Circuit Short to Battery | Go to PINPOINT TEST F . |
| B0020:13 | Left Side Airbag Deployment Control: Circuit Open | Go to PINPOINT TEST F . |
| B0020:1A | Left Side Airbag Deployment Control: Circuit Resistance Below Threshold | Go to PINPOINT TEST F . |
| B0020:2B | Left Side Airbag Deployment Control: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0020:4A | Left Side Airbag Deployment Control: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0021:11 | Left Curtain Deployment Control 1: Circuit Short to Ground | Go to PINPOINT TEST G . |
| B0021:12 | Left Curtain Deployment Control 1: Circuit Short to Battery | Go to PINPOINT TEST G . |
| B0021:13 | Left Curtain Deployment Control 1: Circuit Open | Go to PINPOINT TEST G . |
| B0021:1A | Left Curtain Deployment Control 1: Circuit Resistance Below Threshold | Go to PINPOINT TEST G . |
| B0021:2B | Left Curtain Deployment Control 1: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0021:4A | Left Curtain Deployment Control 1: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0028:11 | Right Side Airbag Deployment Control: Circuit Short to Ground | Go to PINPOINT TEST H . |
| B0028:12 | Right Side Airbag Deployment Control: Circuit Short to Battery | Go to PINPOINT TEST H . |
| B0028:13 | Right Side Airbag Deployment Control: Circuit Open | Go to PINPOINT TEST H . |
| B0028:1A | Right Side Airbag Deployment Control: Circuit Resistance Below Threshold | Go to PINPOINT TEST H . |
| B0028:2B | Right Side Airbag Deployment Control: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0028:4A | Right Side Airbag Deployment Control: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0029:11 | Right Curtain Deployment Control 1: Circuit Short to Ground | Go to PINPOINT TEST I . |
| B0029:12 | Right Curtain Deployment Control 1: Circuit Short to Battery | Go to PINPOINT TEST I . |
| B0029:13 | Right Curtain Deployment Control 1: Circuit Open | Go to PINPOINT TEST I . |
| B0029:1A | Right Curtain Deployment Control 1: Circuit Resistance Below Threshold | Go to PINPOINT TEST I . |
| B0029:2B | Right Curtain Deployment Control 1: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0029:4A | Right Curtain Deployment Control 1: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0050:11 | Driver Seatbelt Sensor: Circuit Short to Ground | Go to PINPOINT TEST J . |
| B0050:12 | Driver Seatbelt Sensor: Circuit Short to Battery | Go to PINPOINT TEST J . |
| B0050:13 | Driver Seatbelt Sensor: Circuit Open | Go to PINPOINT TEST J . |
| B0050:1D | Driver Seatbelt Sensor: Circuit Current Out of Range | Go to PINPOINT TEST J . |
| B0050:2B | Driver Seatbelt Sensor: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0050:4A | Driver Seatbelt Sensor: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0052:11 | Passenger Seatbelt Sensor: Circuit Short to Ground | Go to PINPOINT TEST K . |
| B0052:12 | Passenger Seatbelt Sensor: Circuit Short to Battery | Go to PINPOINT TEST K . |
| B0052:13 | Passenger Seatbelt Sensor: Circuit Open | Go to PINPOINT TEST K . |
| B0052:1D | Passenger Seatbelt Sensor: Circuit Current Out of Range | Go to PINPOINT TEST K . |
| B0052:2B | Passenger Seatbelt Sensor: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0052:4A | Passenger Seatbelt Sensor: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0082:11 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Ground | Go to PINPOINT TEST L . |
| B0082:12 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Battery | Go to PINPOINT TEST L . |
| B0082:13 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Open | Go to PINPOINT TEST L . |
| B0082:1A | Passenger Seatbelt Load Limiter Deployment Control: Circuit Resistance Below Threshold | Go to PINPOINT TEST L . |
| B0082:2B | Passenger Seatbelt Load Limiter Deployment Control: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B0082:4A | Passenger Seatbelt Load Limiter Deployment Control: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0090:11 | Left Frontal Restraints Sensor: Circuit Short to Ground | Go to PINPOINT TEST M . |
| B0090:4A | Left Frontal Restraints Sensor: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0090:81 | Left Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new LH front impact severity sensor. Refer to FRONT IMPACT SEVERITY SENSOR in this information. |
| B0090:93 | Left Frontal Restraints Sensor: No Operation | Go to PINPOINT TEST M . |
| B0090:96 | Left Frontal Restraints Sensor: Component Internal Failure | INSTALL a new LH front impact severity sensor. Refer to FRONT IMPACT SEVERITY SENSOR in this information. |
| B0091:11 | Left Side Restraints Sensor 1: Circuit Short to Ground | Go to PINPOINT TEST N . |
| B0091:4A | Left Side Restraints Sensor 1: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0091:81 | Left Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new driver front door impact sensor. Refer to SIDE IMPACT SENSOR - FRONT DOOR in this information. |
| B0091:93 | Left Side Restraints Sensor 1: No Operation | Go to PINPOINT TEST N . |
| B0091:96 | Left Side Restraints Sensor 1: Component Internal Failure | INSTALL a new driver front door impact sensor. Refer to SIDE IMPACT SENSOR - FRONT DOOR in this information. |
| B0092:11 | Left Side Restraints Sensor 2: Circuit Short to Ground | Go to PINPOINT TEST O . |
| B0092:4A | Left Side Restraints Sensor 2: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0092:81 | Left Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new driver second row C-pillar side impact sensor. Refer to SIDE IMPACT SENSOR - SECOND ROW, 4-DOOR SEDAN or SIDE IMPACT SENSOR - SECOND ROW, 5-DOOR HATCHBACK in this information. |
| B0092:93 | Left Side Restraints Sensor 2: No Operation | Go to PINPOINT TEST O . |
| B0092:96 | Left Side Restraints Sensor 2: Component Internal Failure | INSTALL a new driver second row C-pillar side impact sensor. Refer to SIDE IMPACT SENSOR - SECOND ROW, 4-DOOR SEDAN or SIDE IMPACT SENSOR - SECOND ROW, 5-DOOR HATCHBACK in this information. |
| B0095:11 | Right Frontal Restraints Sensor: Circuit Short to Ground | Go to PINPOINT TEST P . |
| B0095:4A | Right Frontal Restraints Sensor: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0095:81 | Right Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new RH front impact severity sensor. Refer to FRONT IMPACT SEVERITY SENSOR in this information. |
| B0095:93 | Right Frontal Restraints Sensor: No Operation | Go to PINPOINT TEST P . |
| B0095:96 | Right Frontal Restraints Sensor: Component Internal Failure | INSTALL a new RH front impact severity sensor. Refer to FRONT IMPACT SEVERITY SENSOR in this information. |
| B0096:11 | Right Side Restraints Sensor 1: Circuit Short to Ground | Go to PINPOINT TEST O . |
| B0096:4A | Right Side Restraints Sensor 1: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0096:81 | Right Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new passenger front door side impact sensor. Refer to SIDE IMPACT SENSOR - FRONT DOOR in this information. |
| B0096:93 | Right Side Restraints Sensor 1: No Operation | Go to PINPOINT TEST O . |
| B0096:96 | Right Side Restraints Sensor 1: Component Internal Failure | INSTALL a new passenger front door side impact sensor. Refer to SIDE IMPACT SENSOR - FRONT DOOR in this information. |
| B0097:11 | Right Side Restraints Sensor 2: Circuit Short to Ground | Go to PINPOINT TEST N . |
| B0097:4A | Right Side Restraints Sensor 2: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B0097:81 | Right Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new passenger second row C-pillar side impact sensor. Refer to SIDE IMPACT SENSOR - SECOND ROW, 4-DOOR SEDAN or SIDE IMPACT SENSOR - SECOND ROW, 5-DOOR HATCHBACK in this information. |
| B0097:93 | Right Side Restraints Sensor 2: No Operation | Go to PINPOINT TEST N . |
| B0097:96 | Right Side Restraints Sensor 2: Component Internal Failure | INSTALL a new passenger second row C-pillar side impact sensor. Refer to SIDE IMPACT SENSOR - SECOND ROW, 4-DOOR SEDAN or SIDE IMPACT SENSOR - SECOND ROW, 5-DOOR HATCHBACK in this information. |
| B00A0:09 | Occupant Classification System: Component Failure | Go to PINPOINT TEST Q . |
| B00A0:4A | Occupant Classification System: Incorrect Component Installed | Go to PINPOINT TEST Q . |
| B00A0:63 | Occupant Classification System: Circuit/Component Protection Time-Out | Go to PINPOINT TEST Q . |
| B00A0:64 | Occupant Classification System: Signal Plausibility Failure | Go to PINPOINT TEST Q . |
| B00A0:68 | Occupant Classification System: Event Information | Go to PINPOINT TEST Q . |
| B00B5:11 | Driver Seat Track Position Restraints Sensor: Circuit Short to Ground | Go to PINPOINT TEST R . |
| B00B5:12 | Driver Seat Track Position Restraints Sensor: Circuit Short to Battery | Go to PINPOINT TEST R . |
| B00B5:13 | Driver Seat Track Position Restraints Sensor: Circuit Open | Go to PINPOINT TEST R . |
| B00B5:1D | Driver Seat Track Position Restraints Sensor: Circuit Current Out of Range | Go to PINPOINT TEST R . |
| B00B5:2B | Driver Seat Track Position Restraints Sensor: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B00B5:4A | Driver Seat Track Position Restraints Sensor: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B00C5:11 | Passenger Seat Track Position Restraints Sensor: Circuit Short to Ground | Go to PINPOINT TEST S . |
| B00C5:12 | Passenger Seat Track Position Restraints Sensor: Circuit Short to Battery | Go to PINPOINT TEST S . |
| B00C5:13 | Passenger Seat Track Position Restraints Sensor: Circuit Open | Go to PINPOINT TEST S . |
| B00C5:1D | Passenger Seat Track Position Restraints Sensor: Circuit Current Out of Range | Go to PINPOINT TEST S . |
| B00C5:2B | Passenger Seat Track Position Restraints Sensor: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B00C5:4A | Passenger Seat Track Position Restraints Sensor: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B00D5:11 | Restraint System Passenger Disable Indicator: Circuit Short to Ground | Go to PINPOINT TEST T . |
| B00D5:12 | Restraint System Passenger Disable Indicator: Circuit Short to Battery | Go to PINPOINT TEST T . |
| B00D5:13 | Restraint System Passenger Disable Indicator: Circuit Open | Go to PINPOINT TEST T . |
| B00D5:4A | Restraint System Passenger Disable Indicator: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information |
NOTE:
Always make sure the correct SRS
component is being installed. Parts released for other vehicles may not be compatible even if they appear physically similar. Check the part number listed in the Ford Catalog Advantage™; or equivalent to make sure the correct component is being installed. If an incorrect SRS
component is installed, DTCs may set.
This DTC indicates the vehicle has been in a crash. INSTALL a new Restraints Control Module (RCM) and impact sensors. Refer to INSPECTION AND REPAIR AFTER A SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DEPLOYMENT in this information. |
| B1211:11 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | Go to PINPOINT TEST U . |
| B1211:12 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | Go to PINPOINT TEST U . |
| B1211:13 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | Go to PINPOINT TEST U . |
| B1211:1A | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | Go to PINPOINT TEST U . |
| B1211:2B | Driver Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B1211:4A | Driver Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | Go to PINPOINT TEST X . |
| B1214:11 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | Go to PINPOINT TEST V . |
| B1214:12 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | Go to PINPOINT TEST V . |
| B1214:13 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | Go to PINPOINT TEST V . |
| B1214:1A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | Go to PINPOINT TEST V . |
| B1214:2B | Passenger Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | Go to PINPOINT TEST W . |
| B1214:4A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | Go to PINPOINT TEST X . |
| U0028:08 | Vehicle Communication Bus A: Bus Signal/Message Failures | Go to PINPOINT TEST Y . |
| U0028:88 | Vehicle Communication Bus A: Bus Off | Go to PINPOINT TEST Y . |
| U0154:00 | Lost Communication With Restraints Occupant Classification System Module: No Sub Type Information |
NOTE:
The DTC sets in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM
as part of repair.
Refer to MODULE COMMUNICATIONS NETWORK to diagnose the Occupant Classification System Module (OCSM). The OCSM does not respond to the scan tool. |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information |
NOTE:
The DTC sets in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM
as part of repair.
Refer to MODULE COMMUNICATIONS NETWORK to diagnose the IPC . The IPC does not respond to the scan tool. |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information |
NOTE:
This DTC sets in the RCM
if a message is not received from the Accessory Protocol Interface Module (APIM).
Check for additional RCM and APIM DTCs. Refer to the appropriate information to diagnose DTCs concern. If no other DTCs are present, refer to APIM Software Level Check in the General Procedures portion of INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U0300:00 | Internal Control Module Software Incompatibility: No Sub Type Information | CARRY OUT Programmable Module Installation (PMI). RETRIEVE RCM DTCs. If RCM DTC U0300:00 is retrieved on-demand during self-test. INSTALL a new RCM . Refer to RESTRAINTS CONTROL MODULE (RCM) in this information. |
| U0554:00 | Invalid Data Received From Accessory Protocol Interface Module: No Sub Type Information | CHECK for additional RCM and APIM DTCs. Refer to the appropriate information to diagnose the DTCs. If no other DTCs are present, refer to Accessory Protocol Interface Module (APIM) Software Level Check in the General Procedures portion of INFORMATION AND ENTERTAINMENT SYSTEMS . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CARRY OUT Programmable Module Installation (PMI). RETRIEVE RCM DTCs. If RCM DTC U0300:00 is retrieved on-demand during self-test, INSTALL a new RCM . Refer to RESTRAINTS CONTROL MODULE (RCM) in this information. |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING out PMI for this DTC. Refer to RESTRAINTS CONTROL MODULE (RCM) in this information. |
| U3000:46 | Control Module: Calibration/Parameter Memory Failure | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Refer to RESTRAINTS CONTROL MODULE (RCM) in this information. |
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). If DTC U2200:00 is also present, use as-built data when CARRYING out PMI . Refer to RESTRAINTS CONTROL MODULE (RCM) in this information. |
| U3000:4A | Control Module: Incorrect Component Installed | Go to PINPOINT TEST X . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | Go to PINPOINT TEST Z . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | Go to PINPOINT TEST Z . |