As-Built Data
As-Built data is a VIN-specific module configuration record. During vehicle build, the configuration from all modules is downloaded and stored in the As-Built database. As-Built data does not reflect customer preference items that have been changed from the default state. These items need to be changed using programmable parameters after the module is configured.
NOTE:
It is not necessary to obtain As-Built data unless directed to do so by the scan tool. This data may be accessed from the technician service publication website.
MODULE CONFIGURATION AND PARAMETER CHART
| Module | Module Address | Requires PMI | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| 4X4 control module | 761 | No | No | No | None |
| ABS module | 760 | Yes | Yes | No |
|
| Accessory Protocol Interface Module (APIM) | 7D0 | Yes | Yes | No | None |
| Audio Control Module (ACM) | 727 | Yes | Yes | No | None |
| Audio Digital Signal Processing (DSP) module | 783 | Yes | Yes | No | None |
| Cruise-Control Module (C-CM) | 764 | No | No | No | None |
| Driver Door Module (DDM) | 740 | Yes | Yes | No | None |
| Driver Seat Module (DSM) | 744 | Yes | Yes | No |
|
| Dual Climate Controlled Seat Module (DCSM) | 776 | Yes | Yes | No | None |
| Front Controls Interface Module (FCIM) | 7A7 | No | No | No | None |
| Front Display Interface Module (FDIM) | 7A6 | Yes | Yes | No | None |
| Global Positioning System Module (GPSM) | 701 | No | No | No | None |
| Headlamp Control Module 2 (HCM-2) | 7C3 | Yes | Yes | No |
|
| Head Up Display (HUD) module | 7B2 | No | No | No | None |
| HVAC module | 733 | No | No | No | None |
| Interior Lighting Control Module (ILCM) | 7B5 | Yes | Yes | No | None |
| Instrument Panel Cluster (IPC) | 720 | Yes | Yes | No | None |
| Occupant Classification System Module (OCSM) | 765 | No | No |
|
None |
| Parking Aid Module (PAM) | 736 | Yes | Yes | No | None |
| PCM | 7E0 | Yes | Yes |
|
None |
| Power Steering Control Module (PSCM) | 730 | Yes | Yes | No | None |
| Restraints Control Module (RCM) | 737 | Yes | Yes |
|
|
| Remote Function Actuator (RFA) module | 731 | Yes | Yes | No |
|
| Side Obstacle Detection Control Module - Left (SOD-L) | 7C4 | Yes | Yes | No | None |
| Side Obstacle Detection Control Module - Right (SOD-R) | 7C6 | Yes | Yes | No | None |
| Smart Junction Box (SJB) | 726 | Yes | Yes |
|
|