Module Configuration and Parameter Chart
WARNING: This page is about a different car, the 2013 Ford Explorer. However, it is still accessible from the selected car via links, so may be relevant.
The chart describes specific module configuration information:
| Module Name | PMI Available | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Progammable Parameters |
|---|---|---|---|---|
| Accessory Protocol Interface Module (APIM) | Yes | Yes | No |
|
| All Terrain Control Module (ATCM) | No | No | No | None |
| Anti-Lock Brake System (ABS) module | Yes | Yes |
|
|
| Audio Front Control Module (ACM) | Yes | Yes | No |
|
| Audio Digital Signal Processing (DSP) module | Yes | Yes | No | None |
| Body Control Module (BCM) | Yes | Yes | No |
|
| Cruise-Control Module (C-CM) | Yes | Yes | No | None |
| Driver Seat Module (DSM) | Yes | Yes | No | None |
| Dual Climate Controlled Seat Module (DCSM) | Yes | Yes | No | None |
| Front Lighting Control Module (FLM) | No | No | No | None |
| Front Controls Interface Module (FCIM) | No | No | No | None |
| Front Control/Display Interface Module (FCDIM) | Yes | Yes | No |
|
| Generic Function Module (GFM) | No | No | No | None |
| Global Positioning System Module (GPSM) | Yes | Yes | No | None |
| Head Up Display (HUD) module | No | No | No | None |
| Heated Steering Wheel Module (HSWM) | Yes | Yes | No | None |
| Heating Ventilation Air Conditioning (HVAC) module | Yes | Yes | No | None |
| Image Processing Module - A (IPM-A) | Yes | Yes |
|
None |
| Instrument Panel Cluster (IPC) | Yes | Yes | No |
|
| Liftgate/Trunk Module (LTM) | No | No | No | None |
| Occupant Classification System Module (OCSM) | No | No |
|
None |
| Parking Aid Module (PAM) | Yes | Yes | No | None |
| Power Steering Control Module (PSCM) | Yes | Yes | No |
|
| Powertrain Control Module (PCM) | Yes | Yes | Yes |
|
| Remote Function Actuator (RFA) module | Yes | Yes | No |
|
| Restraints Control Module (RCM) | Yes | Yes | No |
|
| Steering Column Control Module (SCCM) | Yes | Yes | No | None |
| Side Obstacle Detection Control Module - Left (SOD-L) | Yes | Yes | No |
|
| Side Obstacle Detection Control Module - Right (SOD-R) | Yes | Yes | No |
|
| Tire Pressure Monitor (TPM) module | No | No | No | None |
| Transmission Control Module (TCM) | Yes | Yes | No | None |