Accessory Protocol Interface Module (APIM)
| DTC | Description | Action |
|---|---|---|
| C1001:01 | Vision System Camera: General Electrical Failure | Go to DIAGNOSTIC ROUTINE I . |
| B108E:01 | Display: General Electrical Failure | GO to PINPOINT TEST V. |
| B116A:01 | Handset Microphone: General Electrical Failure | GO to PINPOINT TEST Q. |
| B1215:00 | External Memory Card: No Sub Type Information | For vehicles with navigation, GO to PINPOINT TEST W. For vehicles without navigation, GO to PINPOINT TEST R. |
| B1252:11 | USB Port: Circuit Short To Ground | GO to PINPOINT TEST R. |
| B12B8:11 | USB Port #2: Circuit Short To Ground |
NOTE:
This DTC
refers to USB
port #2 on the APIM
itself, which is not used. INSPECT the APIM USB
port #2 for damage and remove any debris. CLEAR the DTCs
. REPEAT the self-test. If DTC
B12B8:11 is retrieved again, INSTALL a new APIM
. Refer to ACCESSORY PROTOCOL INTERFACE MODULE (APIM)
.
|
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST Y. |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to PINPOINT TEST Z. |
| U0155:00 | Lost Communication With IPC Module: No Sub Type Information | GO to PINPOINT TEST AA. |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | GO to PINPOINT TEST V. |
| U016A:00 | Lost Communication With Global Positioning System Module: No Sub Type Information | GO to PINPOINT TEST AB. |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to PINPOINT TEST AC. |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to PINPOINT TEST AE. |
| U0423:00 | Invalid Data Received From Instrument Panel Cluster Control Module: No Sub Type Information | REFER to INFORMATION CENTER - INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES to RETRIEVE and FOLLOW DTCs present in the IPC . |
| U1A00:87 | Private Communication Network: Missing Message | REFER to INFORMATION CENTER - INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES to RETRIEVE and FOLLOW DTCs present in the IPC . |
| U2017:45 | Control Module Software #2: Program Memory Failure | CLEAR the DTCs . WAIT 10 seconds. REPEAT the self-test. If DTC U2017:45 is still present, INSTALL a new APIM . Refer to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . |
| U2017:51 | Control Module Software #2: Not Programmed |
|
| U2017:52 | Control Module Software #2: Not Activated |
|
| U2017:54 | Control Module Software #2: Missing Calibration |
|
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information |
|
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information |
|
| U3000:04 | Control Module: System Internal Failure | CLEAR the DTCs . REPEAT the self-test. If DTC U3000:04 is still present, INSTALL a new APIM . Refer to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTCs . REPEAT the self-test. If DTC U3000:41 is still present, INSTALL a new APIM . Refer to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . |
| U3000:42 | Control Module: General Memory Failure | CLEAR the DTCs . REPEAT the self-test. If DTC U3000:42 is still present, INSTALL a new APIM . Refer to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . |
| U3000:88 | Control Module: Bus Off |
NOTE:
Network communication/message DTCs
may result from intermittent concerns such as damaged wiring or low battery voltage occurrences. Additionally, vehicle repair procedures such as module reprogramming often set these DTCs
. To avoid repeat network concerns, INSPECT for damaged or corroded wiring at the APIM
. Test the vehicle battery, REFER to CHARGING SYSTEM
. Replacing a module to resolve a network DTC
is unlikely to resolve the concern. The module could not communicate on the network at a point in time. The fault is currently not present. CLEAR the DTC
. REPEAT the network test with the scan tool. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AF. |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AG. |