Accessory Protocol Interface Module (APIM)
| DTC | Description | Action |
|---|---|---|
| B1252:04 | USB Port: System Internal Failure | GO to PINPOINT TEST R . |
| B1252:11 | USB Port: Circuit Short To Ground | GO to PINPOINT TEST R . |
| B12B8:04 | USB Port #2: System Internal Failure |
NOTE:
This DTC
refers to USB
port #2 on the APIM
itself, which is not used. INSPECT the APIM USB
port #2 for damage and remove any debris. CLEAR the DTCs
. REPEAT the self-test. If DTC
B12B8:04 is retrieved again, INSTALL a new APIM
. Refer to ACCESSORY PROTOCOL INTERFACE MODULE (APIM)
. |
| B12B8:11 | USB Port #2: Circuit Short To Ground |
NOTE:
This DTC
refers to USB
port #2 on the APIM
itself, which is not used. INSPECT the APIM USB
port #2 for damage and remove any debris. CLEAR the DTCs
. REPEAT the self-test. If DTC
B12B8:11 is retrieved again, INSTALL a new APIM
. Refer to ACCESSORY PROTOCOL INTERFACE MODULE (APIM)
. |
| B1D79:01 | Microphone Input: General Electrical Failure | GO to PINPOINT TEST P . |
| B1D79:11 | Microphone Input: Circuit Short To Ground | GO to PINPOINT TEST P . |
| B1D79:12 | Microphone Input: Circuit Short To Battery | GO to PINPOINT TEST P . |
| B1D79:13 | Microphone Input: Circuit Open | GO to PINPOINT TEST P . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST X . |
| U0155:00 | Lost Communication With IPC Module: No Sub Type Information | GO to PINPOINT TEST Y . |
| U0257:00 | Lost Communication With Front Controls/Display Interface Module: No Sub Type Information | GO to PINPOINT TEST AC . |
| U0423:00 | Invalid Data Received From Instrument Panel Cluster Control Module: No Sub Type Information | REFER to INFORMATION CENTER - INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES to RETRIEVE and FOLLOW DTCs present in the IPC . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information |
|
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information |
|
| U3000:04 | Control Module: System Internal Failure | GO to PINPOINT TEST M . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:41 is still present, INSTALL a new APIM . Refer to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . |
| U3000:42 | Control Module: General Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:42 is still present, INSTALL a new APIM . Refer to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . |
| U3000:88 | Control Module: Bus Off |
NOTE:
Network communication/message DTCs may result from intermittent concerns such as damaged wiring or low battery voltage occurrences. Additionally, vehicle repair procedures such as module reprogramming often set these DTCs
. To avoid repeat network concerns, INSPECT for damaged or corroded wiring at the APIM
. Test the vehicle battery, REFER to CHARGING SYSTEM
. Replacing a module to resolve a network DTC
is unlikely to resolve the concern. The module could not communicate on the network at a point in time. The fault is currently not present. CLEAR the DTC
. REPEAT the network test with the scan tool. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AD . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AE . |