Module Configuration and Parameter Chart
WARNING: This page is about a different car, the 2013 Ford F-150. However, it is still accessible from the selected car via links, so may be relevant.
| Module | Requires PMI | Reprogram/Flash Capable | Requires Adaptive Learning or Calibration | Available Programmable Parameters |
|---|---|---|---|---|
| ABS module | Yes | Yes |
|
|
| Accessory Protocol Interface Module (APIM) | Yes | Yes | No |
|
| Audio Front Control Module (ACM) | Yes | Yes | No | None |
| Audio Digital Signal Processing (DSP) module | Yes | Yes | No | None |
| Body Control Module (BCM) | Yes | Yes | No |
|
| Driver Seat Module (DSM) | Yes | Yes | No | None |
| Dual Climate Controlled Seat Module (DCSM) | Yes | Yes | No | None |
| Front Controls Interface Module (FCIM) | No | Yes | No | None |
| Front Control/Display Interface Module (FCDIM) | Yes | Yes | No | None |
| Front Display Interface Module (FDIM) (without navigation) | Yes | Yes | No | None |
| Global Positioning System Module (GPSM) | No | Yes | No | None |
| HVAC module - DATC | Yes | Yes | No | None |
| HVAC module - EMTC | Yes | Yes | No | None |
| Instrument Panel Cluster (IPC) | Yes | Yes | No |
|
| OCSM | No | Yes |
|
None |
| Parking Aid Module (PAM) | No | Yes | No | None |
| Power Steering Control Module (PSCM) | Yes | Yes | No | None |
| PCM | Yes | Yes |
|
|
| Power Running Board (PRB) module | No | Yes | No | None |
| Restraints Control Module (RCM) | Yes | Yes |
|
|
| Steering Column Control Module (SCCM) | Yes | Yes | No | None |
| Trailer Brake Control (TBC) module | No | No | No | None |
| Transfer Case Control Module (TCCM) | No | No | No | None |
| Tire Pressure Monitor (TPM) module | No | Yes | No | None |