Body Control Module (BCM)
| DTC | Description | Action |
|---|---|---|
| B1008:23 | Wiper Mode Switch: Signal Stuck Low | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1013:11 | Heater Rear Defog Switch: Circuit Short To Ground | REFER to: GLASS, FRAMES AND MECHANISMS (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). |
| B1013:23 | Heater Rear Defog Switch: Signal Stuck Low | REFER to: GLASS, FRAMES AND MECHANISMS (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). |
| B102F:2F | Auxiliary Switch: Signal Erratic | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B1048:13 | Brake Fluid Level Switch: Circuit Open | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES (413-01 Instrumentation, Message Center and Warning Chimes, Diagnosis and Testing). |
| B1051:92 | Front Washer Switch: Performance Or Incorrect Operation | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1052:92 | Rear Washer Switch: Performance Or Incorrect Operation | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1087:86 | LIN Bus "A": Signal Invalid | REFER to: HEADLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1087:88 | LIN Bus "A": Bus Off | REFER to: HEADLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1088:86 | LIN Bus "B": Signal Invalid | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B1088:88 | LIN Bus "B": Bus Off | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B108A:24 | Start Button: Signal Stuck High | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B108B:23 | Start Button Circuit "A": Signal Stuck Low | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B108B:24 | Start Button Circuit "A": Signal Stuck High | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B108B:2F | Start Button Circuit "A": Signal Erratic | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B108C:23 | Start Button Circuit "B": Signal Stuck Low | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B108C:24 | Start Button Circuit "B": Signal Stuck High | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B108C:2F | Start Button Circuit "B: Signal Erratic" | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B1095:11 | Wiper On/Off Relay: Circuit Short To Ground | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1095:13 | Wiper On/Off Relay: Circuit Open | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1095:19 | Wiper On/Off Relay: Circuit Current Above Threshold | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1096:11 | Wiper High/Low Relay: Circuit Short To Ground | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1096:13 | Wiper High/Low Relay: Circuit Open | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1096:19 | Wiper High/Low Relay: Circuit Current Above Threshold | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1098:11 | Left Position Light: Circuit Short To Ground | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1098:15 | Left Position Light: Circuit Short To Battery Or Open | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1099:11 | Right Position Light: Circuit Short To Ground | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1099:15 | Right Position Light: Circuit Short To Battery Or Open | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B109B:11 | License Plate Light: Circuit Short To Ground | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B109B:15 | License Plate Light: Circuit Short To Battery Or Open | REFER to: PARKING, REAR AND LICENSE PLATE LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B10A2:02 | Crash Input: General Signal Failure | GO to PINPOINT TEST O |
| B10AD:04 | Rain Sensor: System Internal Failure | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B10AD:06 | Rain sensor: Algorithm Based Failure | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B10AD:83 | Rain Sensor: Value Of Signal Protection Calculation Incorrect | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B10AF:11 | Blower Fan Relay: Circuit Short To Ground | REFER to: CLIMATE CONTROL SYSTEM (412-00 Climate Control System - General Information, Diagnosis and Testing). |
| B10AF:13 | Blower Fan Relay: Circuit Open | REFER to: CLIMATE CONTROL SYSTEM (412-00 Climate Control System - General Information, Diagnosis and Testing). |
| B10AF:19 | Blower Fan Relay: Circuit Current Above Threshold | REFER to: CLIMATE CONTROL SYSTEM (412-00 Climate Control System - General Information, Diagnosis and Testing). |
| B10C0:11 | Fuel Pump Power Supply: Circuit Short To Ground | REFER to ENGINE CONTROLS - POWERTRAIN DTC CHARTS & DESCRIPTIONS (HYBRID) of the PC/ED information to diagnose PCM DTC U0109. |
| B10C0:15 | Fuel Pump Power Supply: Circuit Short To Battery or Open | REFER to ENGINE CONTROLS - POWERTRAIN DTC CHARTS & DESCRIPTIONS (HYBRID) of the PC/ED Information to diagnose PCM DTC U0109. |
| B10D5:94 | PATS Antenna: Unexpected Operation |
|
| B10D7:05 | PATS Key: System Programming Failure |
|
| B10D7:51 | PATS Key: Not Programmed | REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) (419-01B Passive Anti-Theft System (PATS), Diagnosis and Testing). |
| B10D7:81 | PATS Key: Invalid Serial Data Received |
|
| B10D7:87 | PATS Key: Missing Message |
|
| B10D7:94 | PATS Key: Unexpected Operation | REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) (419-01B Passive Anti-Theft System (PATS), Diagnosis and Testing). |
| B10D8:00 | PATS Key Less Than Minimum Programmed: No Sub Type Information |
|
| B10DA:51 | PATS Target Identifier: Not Programmed |
|
| B10E5:11 | PCM Wake-Up Signal: Circuit Short To Ground | GO to PINPOINT TEST P |
| B10E5:15 | PCM Wake-Up Signal: Circuit Short To Battery Or Open | GO to PINPOINT TEST P |
| B10E7:12 | Ignition On Relay: Circuit Short To Battery | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B10E7:14 | Ignition On Relay: Circuit Short To Ground Or Open | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B10F1:13 | Key In Switch: Circuit Open | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES (413-01 Instrumentation, Message Center and Warning Chimes, Diagnosis and Testing). |
| B1108:77 | Driver Door Central Locking Motor: Commanded Position Not Reachable | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1109:77 | Passenger Door Central Locking Motor: Commanded Position Not Reachable | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B110A:77 | Rear Door Driver Side Central Locking Motor: Commanded Position Not Reachable | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B110B:77 | Rear Door Passenger Side Central Locking Motor: Commanded Position Not Reachable | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1115:11 | High Mounted Stop Lamp Control: Circuit Short To Ground | REFER to: STOPLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1115:15 | High Mounted Stop Lamp Control: Circuit Short To Battery Or Open | REFER to: STOPLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B112A:12 | Ignition On Relay B: Circuit Short To Battery | REFER to: STEERING WHEEL AND COLUMN ELECTRICAL COMPONENTS (211-05 Steering Column Switches, Diagnosis and Testing). |
| B112B:07 | Steering Wheel Module: Mechanical Failure |
|
| B112B:83 | Steering Wheel Module: Value Of Signal Protection Calculation Incorrect |
|
| B112B:87 | Steering Wheel Module: Missing Message | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B112D:11 | Rear Window Defrost LED: Circuit Short To Ground | REFER to: GLASS, FRAMES AND MECHANISMS (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). |
| B112D:15 | Rear Window Defrost LED: Circuit Short To Battery or Open | REFER to: GLASS, FRAMES AND MECHANISMS (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). |
| B1130:07 | Light Switch Module: Mechanical Failure | REFER to: HEADLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1130:83 | Light Switch Module: Value Of Signal Protection Calculation Incorrect | REFER to: HEADLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1130:87 | Light Switch Module: Missing Message | REFER to: HEADLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1175:64 | Drivers Door Ajar Switch: Signal Plausibility Failure | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B1182:00 | Tire Pressure Monitoring System: No Sub Type Information | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) (204-04B Tire Pressure Monitoring System (TPMS), Diagnosis and Testing). |
| B1182:55 | Tire Pressure Monitoring System: Not Configured | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) (204-04B Tire Pressure Monitoring System (TPMS), Diagnosis and Testing). |
| B11CC:51 | Immobilizer Keyless Vehicle Secret Key: Not Programmed | REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) (419-01C Passive Anti-Theft System (PATS) - Vehicles With: Push Button Start, Diagnosis and Testing). |
| B11DB:83 | Battery Monitoring Module "A": Value Of Signal Protection Calculation Incorrect | REFER to: CHARGING SYSTEM (414-00 Charging System - General Information, Diagnosis and Testing). |
| B11DB:96 | Battery Monitoring Module "A": Component Internal Failure | REFER to: CHARGING SYSTEM (414-00 Charging System - General Information, Diagnosis and Testing). |
| B11E9:13 | Left Rear Door Ajar Switch: Circuit Open | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B11EA:13 | Right Rear Door Ajar Switch: Circuit Open | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B123A:09 | Left Front Turn Indicator: Component Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B123A:11 | Left Front Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B123A:15 | Left Front Turn Indicator: Circuit Short To Battery Or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B123B:09 | Right Front Turn Indicator: Component Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B123B:11 | Right Front Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B123B:15 | Right Front Turn Indicator: Circuit Short To Battery Or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1247:09 | Left Rear Turn Indicator: Component Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1247:11 | Left Rear Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1247:15 | Left Rear Turn Indicator: Circuit Short To Battery Or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1248:09 | Right Rear Turn Indicator: Component Failure | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1248:11 | Right Rear Turn Indicator: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1248:15 | Right Rear Turn Indicator: Circuit Short To Battery Or Open | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1249:12 | Start Button Illumination: Circuit Short To Battery | REFER to: INSTRUMENT PANEL CLUSTER (IPC) AND PANEL ILLUMINATION (413-00 Instrument Panel Cluster (IPC) and Panel Illumination, Diagnosis and Testing). |
| B1249:14 | Start Button Illumination: Circuit Short To Ground or Open | REFER to: INSTRUMENT PANEL CLUSTER (IPC) AND PANEL ILLUMINATION (413-00 Instrument Panel Cluster (IPC) and Panel Illumination, Diagnosis and Testing). |
| B124D:02 | Tire Pressure Sensor: General Signal Failure | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) (204-04B Tire Pressure Monitoring System (TPMS), Diagnosis and Testing). |
| B124D:4A | Tire Pressure Sensor: Incorrect Component Installed | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) (204-04B Tire Pressure Monitoring System (TPMS), Diagnosis and Testing). |
| B1251:00 | Tire Pressure Sensor Low Battery: No Sub Type Information | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) (204-04B Tire Pressure Monitoring System (TPMS), Diagnosis and Testing). |
| B1254:51 | Right Rear (Outside On Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) (204-04B Tire Pressure Monitoring System (TPMS), Diagnosis and Testing). |
| B1255:51 | Left Rear (Outside On Dual Wheel) Tire Pressure Sensor and Transmitter Assembly: Not Programmed | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) (204-04B Tire Pressure Monitoring System (TPMS), Diagnosis and Testing). |
| B1261:11 | Fuel Flap / Door Release Switch: Circuit Short To Ground | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1261:23 | Fuel Flap / Door Release Switch: Signal Stuck Low | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1287:11 | Central Lock Switch Illumination: Circuit Short To Ground | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1287:15 | Central Lock Switch Illumination: Circuit Short To Battery Or Open | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B12D3:23 | Driver Door Lock Status: Signal Stuck Low | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B12E8:11 | Liftgate/Tailgate Control/Release Switch: Circuit Short To Ground | For vehicles without power liftgate, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). For vehicles with power liftgate, REFER to: BODY CLOSURES (501-03 Body Closures, Diagnosis and Testing). |
| B12E8:23 | Liftgate/Tailgate Control/Release Switch: Signal Stuck Low | For vehicles without power liftgate, REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). For vehicles with power liftgate, REFER to: BODY CLOSURES (501-03 Body Closures, Diagnosis and Testing). |
| B12EA:56 | Radio Frequency (RF) Receiver: Invalid / Incompatible Configuration | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1305:13 | Hood Switch: Circuit Open | REFER to: PERIMETER ANTI-THEFT ALARM (419-01A Perimeter Anti-Theft Alarm, Diagnosis and Testing). |
| B1306:13 | Liftgate Ajar Switch: Circuit Open | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES (413-01 Instrumentation, Message Center and Warning Chimes, Diagnosis and Testing). |
| B1318:13 | Right Front Door Ajar Switch: Circuit Open | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B1319:11 | Shift Interlock (BSI) Output Circuit: Circuit Short To Ground | REFER to: EXTERNAL CONTROLS (307-05 Automatic Transmission External Controls, Diagnosis and Testing). |
| B1319:15 | Shift Interlock (BSI) Output Circuit: Circuit Short To Battery Or Open | REFER to: EXTERNAL CONTROLS (307-05 Automatic Transmission External Controls, Diagnosis and Testing). |
| B131B:13 | Left Front Door Ajar Switch: Circuit Open | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B1323:11 | Horn Switch: Circuit Short To Ground | REFER to: HORN (413-06 Horn, Diagnosis and Testing). |
| B1323:23 | Horn Switch: Signal Stuck Low | REFER to: HORN (413-06 Horn, Diagnosis and Testing). |
| B1390:83 | Ambient Light Control Module: Value Of Signal Protection Calculation Incorrect | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B1390:87 | Ambient Light Control Module: Missing Message | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B1399:05 | Personalized Key Synchronization: System Programming Failure | REFER to: PASSIVE ANTI-THEFT SYSTEM (PATS) (419-01C Passive Anti-Theft System (PATS) - Vehicles With: Push Button Start, Diagnosis and Testing). |
| B13B0:13 | Passenger Side Front Door Unlock Switch: Circuit Open | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B13B1:13 | Left Side Rear Door Unlock Switch: Circuit Open | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B13B2:13 | Right Side Rear Door Unlock Switch: Circuit Open | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1A84:41 | Car Configuration Data: General Checksum Failure | CHECK the vehicle service history for recent service actions related to this module. This DTC
sets due to incomplete or incorrect PMI
procedures. If there have been recent service actions with this module, REPEAT the PMI
procedure as directed by the diagnostic scan tool. REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION (418-01 Module Configuration, Description and Operation). If there have been no recent service actions, INSTALL a new BCM to correct the failure to retain configuration data. REFER to: BODY CONTROL MODULE (BCM) (419-10 Multifunction Electronic Modules, Removal and Installation). |
| B1A84:51 | Car Configuration Data: Not Programmed | CHECK the vehicle service history for recent service actions related to this module. This DTC
sets due to incomplete or incorrect PMI
procedures. If there have been recent service actions with this module, REPEAT the PMI
procedure as directed by the diagnostic scan tool. REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION (418-01 Module Configuration, Description and Operation). If there have been no recent service actions, INSTALL a new BCM to correct the failure to retain configuration data. REFER to: BODY CONTROL MODULE (BCM) (419-10 Multifunction Electronic Modules, Removal and Installation). |
| B1A85:21 | Ambient Light Sensor: Signal Amplitude < Minimum | REFER to: AUTOLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1A85:22 | Ambient Light Sensor: Signal Amplitude > Maximum | REFER to: AUTOLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1A85:2F | Ambient Light Sensor: Signal Erratic | REFER to: AUTOLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1B71:21 | Evaporator Temperature Sensor: Signal Amplitude < Minimum | REFER to: CLIMATE CONTROL SYSTEM (412-00 Climate Control System - General Information, Diagnosis and Testing). |
| B1B71:22 | Evaporator Temperature Sensor: Signal Amplitude > Maximum | REFER to: CLIMATE CONTROL SYSTEM (412-00 Climate Control System - General Information, Diagnosis and Testing). |
| B1B71:2F | Evaporator Temperature Sensor: Signal Erratic | REFER to: CLIMATE CONTROL SYSTEM (412-00 Climate Control System - General Information, Diagnosis and Testing). |
| B1C37:11 | Master Lock Switch: Circuit Short To Ground | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1C37:23 | Master Lock Switch: Signal Stuck Low | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1C38:11 | Master Unlock Switch: Circuit Short To Ground | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1C38:23 | Master Unlock Switch: Signal Stuck Low | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1C45:13 | Front Wiper Park Position Switch: Circuit Open | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1C55:11 | Horn Relay: Circuit Short To Ground | REFER to: HORN (413-06 Horn, Diagnosis and Testing). |
| B1C55:13 | Horn Relay: Circuit Open | REFER to: HORN (413-06 Horn, Diagnosis and Testing). |
| B1C55:19 | Horn Relay: Circuit Current Above Threshold | REFER to: HORN (413-06 Horn, Diagnosis and Testing). |
| B1C77:11 | Rear Wiper Relay: Circuit Short To Ground | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1C77:13 | Rear Wiper Relay: Circuit Open | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1C77:19 | Rear Wiper Relay: Circuit Current Above Threshold | REFER to: WIPERS AND WASHERS (501-16 Wipers and Washers, Diagnosis and Testing). |
| B1C84:11 | Heated Rear Window Relay Output: Circuit Short To Ground | REFER to: GLASS, FRAMES AND MECHANISMS (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). |
| B1C84:12 | Heated Rear Window Relay Output: Circuit Short To Battery | REFER to: GLASS, FRAMES AND MECHANISMS (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). |
| B1C84:13 | Heated Rear Window Relay Output: Circuit Open | REFER to: GLASS, FRAMES AND MECHANISMS (501-11 Glass, Frames and Mechanisms, Diagnosis and Testing). |
| B1D00:11 | Left Low Beam: Circuit Short To Ground | REFER to: HEADLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1D00:15 | Left Low Beam: Circuit Short To Battery Or Open | REFER to: HEADLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1D01:11 | Right Low Beam: Circuit Short To Ground | REFER to: HEADLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1D01:15 | Right Low Beam: Circuit Short To Battery Or Open | REFER to: HEADLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1D13:11 | Interior Lights Circuit "A": Circuit Short To Ground | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B1D13:12 | Interior Lights Circuit "A": Circuit Short To Battery | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B1D14:11 | Interior Lights Circuit "B": Circuit Short To Ground | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B1D14:12 | Interior Lights Circuit "B": Circuit Short To Battery | REFER to: INTERIOR LIGHTING (417-02 Interior Lighting, Diagnosis and Testing). |
| B1D21:62 | Remote Control Switch: Signal Compare Failure | REFER to: LOCKS, LATCHES AND ENTRY SYSTEMS (501-14 Handles, Locks, Latches and Entry Systems, Diagnosis and Testing). |
| B1D35:11 | Hazard Switch: Circuit Short To Ground | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| B1D35:23 | Hazard Switch: Signal Stuck Low | REFER to: TURN SIGNAL AND HAZARD LAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| C111A:11 | Right Stop Lamp: Circuit Short To Ground | REFER to: STOPLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| C111A:15 | Right Stop Lamp: Circuit Short To Battery Or Open | REFER to: STOPLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| C111B:11 | Left Stop Lamp: Circuit Short To Ground | REFER to: STOPLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| C111B:15 | Left Stop Lamp: Circuit Short To Battery Or Open | REFER to: STOPLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| C1A56:51 | Left Front Tire Pressure Sensor And Transmitter Assembly: Not Programmed | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) (204-04B Tire Pressure Monitoring System (TPMS), Diagnosis and Testing). |
| C1A58:51 | Right Front Tire Pressure Sensor And Transmitter Assembly: Not Programmed | REFER to: TIRE PRESSURE MONITORING SYSTEM (TPMS) (204-04B Tire Pressure Monitoring System (TPMS), Diagnosis and Testing). |
| C1A96:24 | Brake Light Switch: Signal Stuck High | REFER to: STOPLAMPS (417-01 Exterior Lighting, Diagnosis and Testing). |
| C1D00:23 | Park Brake Apply Switch: Signal Stuck Low | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES (413-01 Instrumentation, Message Center and Warning Chimes, Diagnosis and Testing). |
| P0460:21 | Fuel Level Sensor A Circuit: Signal Amplitude < Minimum | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES (413-01 Instrumentation, Message Center and Warning Chimes, Diagnosis and Testing). |
| P0460:22 | Fuel Level Sensor A Circuit: Signal Amplitude > Maximum | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES (413-01 Instrumentation, Message Center and Warning Chimes, Diagnosis and Testing). |
| P0460:2F | Fuel Level Sensor A Circuit: Signal Erratic | REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES (413-01 Instrumentation, Message Center and Warning Chimes, Diagnosis and Testing). |
| P0604:00 | Internal Control Module Random Access Memory (RAM) Error: No Sub Type Information | CHECK the vehicle service history for recent service actions related to this module. This DTC
sets due to incomplete or incorrect PMI
procedures. If there have been recent service actions with this module, REPEAT the PMI
procedure as directed by the diagnostic scan tool. REFER to: MODULE CONFIGURATION - SYSTEM OPERATION AND COMPONENT DESCRIPTION (418-01 Module Configuration, Description and Operation). If there have been no recent service actions, INSTALL a new BCM to correct the failure to retain configuration data. REFER to: BODY CONTROL MODULE (BCM) (419-10 Multifunction Electronic Modules, Removal and Installation). |
