Restraint Control Module (RCM)
| DTC | Description | Action |
|---|---|---|
| B0001:11 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0001:11, B0001:12, B0001:13 AND B0001:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0001:12 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0001:11, B0001:12, B0001:13 AND B0001:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0001:13 | Driver Frontal Stage 1 Deployment Control: Circuit Open | REFER to: PINPOINT TEST - DTC: B0001:11, B0001:12, B0001:13 AND B0001:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0001:1A | Driver Frontal Stage 1 Deployment Control: Circuit Resistance | Below Threshold REFER to: PINPOINT TEST - DTC: B0001:11, B0001:12, B0001:13 AND B0001:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0001:2B | Driver Frontal Stage 1 Deployment Control: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0001:4A | Driver Frontal Stage 1 Deployment Control: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0002:11 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0002:11, B0002:12, B0002:13 AND B0002:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0002:12 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0002:11, B0002:12, B0002:13 AND B0002:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0002:13 | Driver Frontal Stage 2 Deployment Control: Circuit Open | REFER to: PINPOINT TEST - DTC: B0002:11, B0002:12, B0002:13 AND B0002:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0002:1A | Driver Frontal Stage 2 Deployment Control: Circuit Resistance | Below Threshold REFER to: PINPOINT TEST - DTC: B0002:11, B0002:12, B0002:13 AND B0002:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0002:2B | Driver Frontal Stage 2 Deployment Control: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0002:4A | Driver Frontal Stage 2 Deployment Control: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0004:11 | Driver Knee Bolster Deployment Control: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0004:11, B0004:12, B0004:13 AND B0004:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0004:12 | Driver Knee Bolster Deployment Control: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0004:11, B0004:12, B0004:13 AND B0004:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0004:13 | Driver Knee Bolster Deployment Control: Circuit Open | REFER to: PINPOINT TEST - DTC: B0004:11, B0004:12, B0004:13 AND B0004:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0004:1A | Driver Knee Bolster Deployment Control: Circuit Resistance Below Threshold | REFER to: PINPOINT TEST - DTC: B0004:11, B0004:12, B0004:13 AND B0004:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0004:2B | Driver Knee Bolster Deployment Control: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0004:4A | Driver Knee Bolster Deployment Control: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0010:11 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0010:11, B0010:12, B0010:13 AND B0010:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0010:12 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0010:11, B0010:12, B0010:13 AND B0010:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0010:13 | Passenger Frontal Stage 1 Deployment Control: Circuit Open | REFER to: PINPOINT TEST - DTC: B0010:11, B0010:12, B0010:13 AND B0010:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0010:1A | Passenger Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | REFER to: PINPOINT TEST - DTC: B0010:11, B0010:12, B0010:13 AND B0010:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0010:2B | Passenger Frontal Stage 1 Deployment Control: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0010:4A | Passenger Frontal Stage 1 Deployment Control: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0011:11 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0011:11, B0011:12, B0011:13 AND B0011:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0011:12 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0011:11, B0011:12, B0011:13 AND B0011:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0011:13 | Passenger Frontal Stage 2 Deployment Control: Circuit Open | REFER to: PINPOINT TEST - DTC: B0011:11, B0011:12, B0011:13 AND B0011:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0011:1A | Passenger Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | REFER to: PINPOINT TEST - DTC: B0011:11, B0011:12, B0011:13 AND B0011:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0011:2B | Passenger Frontal Stage 2 Deployment Control: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0011:4A | Passenger Frontal Stage 2 Deployment Control: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0020:11 | Left Side Airbag Deployment Control: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0020:11, B0020:12, B0020:13 AND B0020:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0020:12 | Left Side Airbag Deployment Control: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0020:11, B0020:12, B0020:13 AND B0020:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0020:13 | Left Side Airbag Deployment Control: Circuit Open | REFER to: PINPOINT TEST - DTC: B0020:11, B0020:12, B0020:13 AND B0020:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0020:1A | Left Side Airbag Deployment Control: Circuit Resistance Below Threshold | REFER to: PINPOINT TEST - DTC: B0020:11, B0020:12, B0020:13 AND B0020:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0020:2B | Left Side Airbag Deployment Control: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0020:4A | Left Side Airbag Deployment Control: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0021:11 | Left Curtain Deployment Control 1: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0021:11, B0021:12, B0021:13 AND B0021:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0021:12 | Left Curtain Deployment Control 1: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0021:11, B0021:12, B0021:13 AND B0021:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0021:13 | Left Curtain Deployment Control 1: Circuit Open | REFER to: PINPOINT TEST - DTC: B0021:11, B0021:12, B0021:13 AND B0021:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0021:1A | Left Curtain Deployment Control 1: Circuit Resistance Below Threshold | REFER to: PINPOINT TEST - DTC: B0021:11, B0021:12, B0021:13 AND B0021:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0021:2B | Left Curtain Deployment Control 1: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0021:4A | Left Curtain Deployment Control 1: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0028:11 | Right Side Airbag Deployment Control: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0028:11, B0028:12, B0028:13 AND B0028:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0028:12 | Right Side Airbag Deployment Control: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0028:11, B0028:12, B0028:13 AND B0028:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0028:13 | Right Side Airbag Deployment Control: Circuit Open | REFER to: PINPOINT TEST - DTC: B0028:11, B0028:12, B0028:13 AND B0028:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0028:1A | Right Side Airbag Deployment Control: Circuit Resistance Below Threshold | REFER to: PINPOINT TEST - DTC: B0028:11, B0028:12, B0028:13 AND B0028:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0028:2B | Right Side Airbag Deployment Control: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0028:4A | Right Side Airbag Deployment Control: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0029:11 | Right Curtain Deployment Control 1: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0029:11, B0029:12, B0029:13 AND B0029:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0029:12 | Right Curtain Deployment Control 1: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0029:11, B0029:12, B0029:13 AND B0029:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0029:13 | Right Curtain Deployment Control 1: Circuit Open | REFER to: PINPOINT TEST - DTC: B0029:11, B0029:12, B0029:13 AND B0029:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0029:1A | Right Curtain Deployment Control 1: Circuit Resistance Below Threshold | REFER to: PINPOINT TEST - DTC: B0029:11, B0029:12, B0029:13 AND B0029:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0029:2B | Right Curtain Deployment Control 1: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0029:4A | Right Curtain Deployment Control 1: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0050:11 | Driver Seatbelt Sensor: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0050:11, B0050:12, B0050:13 AND B0050:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0050:12 | Driver Seatbelt Sensor: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0050:11, B0050:12, B0050:13 AND B0050:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0050:13 | Driver Seatbelt Sensor: Circuit Open | REFER to: PINPOINT TEST - DTC: B0050:11, B0050:12, B0050:13 AND B0050:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0050:1D | Driver Seatbelt Sensor: Circuit Current Out of Range | REFER to: PINPOINT TEST - DTC: B0050:11, B0050:12, B0050:13 AND B0050:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0050:2B | Driver Seatbelt Sensor: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0050:4A | Driver Seatbelt Sensor: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0052:11 | Passenger Seatbelt Sensor: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0052:11, B0052:12, B0052:13 AND B0052:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0052:12 | Passenger Seatbelt Sensor: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0052:11, B0052:12, B0052:13 AND B0052:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0052:13 | Passenger Seatbelt Sensor: Circuit Open | REFER to: PINPOINT TEST - DTC: B0052:11, B0052:12, B0052:13 AND B0052:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0052:1D | Passenger Seatbelt Sensor: Circuit Current Out of Range | REFER to: PINPOINT TEST - DTC: B0052:11, B0052:12, B0052:13 AND B0052:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0052:2B | Passenger Seatbelt Sensor: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0052:4A | Passenger Seatbelt Sensor: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0082:11 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0082:11, B0082:12, B0082:13 AND B0082:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0082:12 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B0082:11, B0082:12, B0082:13 AND B0082:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0082:13 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Open | REFER to: PINPOINT TEST - DTC: B0082:11, B0082:12, B0082:13 AND B0082:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0082:1A | Passenger Seatbelt Load Limiter Deployment Control: Circuit Resistance Below Threshold | REFER to: PINPOINT TEST - DTC: B0082:11, B0082:12, B0082:13 AND B0082:1A (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0082:2B | Passenger Seatbelt Load Limiter Deployment Control: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0082:4A | Passenger Seatbelt Load Limiter Deployment Control: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0090:11 | Left Frontal Restraints Sensor: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0090:11, B0090:81, B0090:93 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0090:2B | Left Frontal Restraints Sensor: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0090:4A | Left Frontal Restraints Sensor: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0090:81 | Left Frontal Restraints Sensor: Invalid Serial Data Received | REFER to: PINPOINT TEST - DTC: B0090:11, B0090:81, B0090:93 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0090:93 | Left Frontal Restraints Sensor: No Operation | REFER to: PINPOINT TEST - DTC: B0090:11, B0090:81, B0090:93 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0090:96 | Left Frontal Restraints Sensor: Component Internal Failure | INSTALL a new LH front impact severity sensor. REFER to: FRONT IMPACT SEVERITY SENSOR (501-20B Supplemental Restraint System, Removal and Installation). |
| B0091:11 | Left Side Restraints Sensor 1: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0091:11, B0091:81, B0091:93, B0097:81 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0091:2B | Left Side Restraints Sensor 1: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0091:4A | Left Side Restraints Sensor 1: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0091:81 | Left Side Restraints Sensor 1: Invalid Serial Data Received | REFER to: PINPOINT TEST - DTC: B0091:11, B0091:81, B0091:93, B0097:81 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0091:93 | Left Side Restraints Sensor 1: No Operation | REFER to: PINPOINT TEST - DTC: B0091:11, B0091:81, B0091:93, B0097:81 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0091:96 | Left Side Restraints Sensor 1: Component Internal Failure | INSTALL a new driver door side impact sensor. REFER to: FRONT DOOR SIDE IMPACT SENSOR (501-20B Supplemental Restraint System, Removal and Installation). |
| B0092:4A | Left Side Restraints Sensor 2: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0092:81 | Left Side Restraints Sensor 2: Invalid Serial Data Received | REFER to: PINPOINT TEST - DTC: B0092:81, B0096:11, B0096:81, B0096:93 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0092:96 | Left Side Restraints Sensor 2: Component Internal Failure | INSTALL a new LH C-pillar side impact sensor. REFER to: C-PILLAR SIDE IMPACT SENSOR (501-20B Supplemental Restraint System, Removal and Installation). |
| B0095:11 | Right Frontal Restraints Sensor: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0095:11, B0095:81, B0095:93 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0095:2B | Right Frontal Restraints Sensor: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0095:4A | Right Frontal Restraints Sensor: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0095:81 | Right Frontal Restraints Sensor: Invalid Serial Data Received | REFER to: PINPOINT TEST - DTC: B0095:11, B0095:81, B0095:93 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0095:93 | Right Frontal Restraints Sensor: No Operation | REFER to: PINPOINT TEST - DTC: B0095:11, B0095:81, B0095:93 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0095:96 | Right Frontal Restraints Sensor: Component Internal Failure | INSTALL a new RH front impact severity sensor. REFER to: FRONT IMPACT SEVERITY SENSOR (501-20B Supplemental Restraint System, Removal and Installation). |
| B0096:11 | Right Side Restraints Sensor 1: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B0092:81, B0096:11, B0096:81, B0096:93 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0096:2B | Right Side Restraints Sensor 1: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0096:4A | Right Side Restraints Sensor 1: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0096:81 | Right Side Restraints Sensor 1: Invalid Serial Data Received | REFER to: PINPOINT TEST - DTC: B0092:81, B0096:11, B0096:81, B0096:93 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0096:93 | Right Side Restraints Sensor 1: No Operation | REFER to: PINPOINT TEST - DTC: B0092:81, B0096:11, B0096:81, B0096:93 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0096:96 | Right Side Restraints Sensor 1: Component Internal Failure | INSTALL a new passenger door side impact sensor. REFER to: FRONT DOOR SIDE IMPACT SENSOR (501-20B Supplemental Restraint System, Removal and Installation). |
| B0097:4A | Right Side Restraints Sensor 2: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0097:81 | Right Side Restraints Sensor 2: Invalid Serial Data Received | REFER to: PINPOINT TEST - DTC: B0091:11, B0091:81, B0091:93, B0097:81 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B0097:96 | Right Side Restraints Sensor 2: Component Internal Failure | INSTALL a new RH C-pillar side impact sensor. REFER to: C-PILLAR SIDE IMPACT SENSOR (501-20B Supplemental Restraint System, Removal and Installation). |
| B00A0:09 | Occupant Classification System: Component Failures | REFER to: PINPOINT TEST - DTC: B00A0:09, B00A0:4A, B00A0:63, B00A0:64 AND B00A0:68 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00A0:4A | Occupant Classification System: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: B00A0:09, B00A0:4A, B00A0:63, B00A0:64 AND B00A0:68 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00A0:63 | Occupant Classification System: Circuit / Component Protection Time-Out | REFER to: PINPOINT TEST - DTC: B00A0:09, B00A0:4A, B00A0:63, B00A0:64 AND B00A0:68 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00A0:64 | Occupant Classification System: Signal Plausibility Failure | REFER to: PINPOINT TEST - DTC: B00A0:09, B00A0:4A, B00A0:63, B00A0:64 AND B00A0:68 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00A0:68 | Occupant Classification System: Event Information | REFER to: PINPOINT TEST - DTC: B00A0:09, B00A0:4A, B00A0:63, B00A0:64 AND B00A0:68 (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00B5:11 | Driver Seat Track Position Restraints Sensor: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B00B5:11, B00B5:12, B00B5:13 AND B00B5:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00B5:12 | Driver Seat Track Position Restraints Sensor: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B00B5:11, B00B5:12, B00B5:13 AND B00B5:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00B5:13 | Driver Seat Track Position Restraints Sensor: Circuit Open | REFER to: PINPOINT TEST - DTC: B00B5:11, B00B5:12, B00B5:13 AND B00B5:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00B5:1D | Driver Seat Track Position Restraints Sensor: Circuit Current Out of Range | REFER to: PINPOINT TEST - DTC: B00B5:11, B00B5:12, B00B5:13 AND B00B5:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00B5:2B | Driver Seat Track Position Restraints Sensor: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00B5:4A | Driver Seat Track Position Restraints Sensor: Incorrect Component Installed | REFER to: PINPOINT TEST - DTC: BXXXX:4A (ANY BXXXX DTC WITH A 4A FAILURE TYPE) INCORRECT COMPONENT INSTALLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00C5:11 | Passenger Seat Track Position Restraints Sensor: Circuit Short to Ground | REFER to: PINPOINT TEST - DTC: B00C5:11, B00C5:12, B00C5:13 AND B00C5:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00C5:12 | Passenger Seat Track Position Restraints Sensor: Circuit Short to Battery | REFER to: PINPOINT TEST - DTC: B00C5:11, B00C5:12, B00C5:13 AND B00C5:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00C5:13 | Passenger Seat Track Position Restraints Sensor: Circuit Open | REFER to: PINPOINT TEST - DTC: B00C5:11, B00C5:12, B00C5:13 AND B00C5:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00C5:1D | Passenger Seat Track Position Restraints Sensor: Circuit Current Out of Range | REFER to: PINPOINT TEST - DTC: B00C5:11, B00C5:12, B00C5:13 AND B00C5:1D (501-20B Supplemental Restraint System, Diagnosis and Testing). |
| B00C5:2B | Passenger Seat Track Position Restraints Sensor: Signal Cross Coupled | REFER to: PINPOINT TEST - DTC: BXXXX:2B (ANY BXXXX DTC WITH A 2B FAILURE TYPE) SIGNAL CROSS COUPLED (501-20B Supplemental Restraint System, Diagnosis and Testing). |
