HVAC Module Connector End View (C228B)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | CH427 (BN) | 20 | SWITCH - FRONT BLOWER # POSITION 1 (LOW) | |
| 2 | * | * | Not Used | |
| 3 | GD115 (BK-GY) | 10 | GROUND - CROSS CAR BEAM # 2ND STUD | |
| 4 | CH428 (GN-WH) | 14 | SWITCH - FRONT BLOWER # POSITION 2 (MEDIUM LOW) | |
| 5 | CH429 (GY-BN) | 12 | SWITCH - FRONT BLOWER # POSITION 3 (MEDIUM HIGH) | |
| 6 | CH430 (VT-OG) | 10 | SWITCH - FRONT BLOWER # POSITION 4 (HIGH) |
| Available Pigtail Kits | |
|---|---|
| Pigtail Kit Part Number WPT-363 | Service Part Number: 3U2Z-14S411-HEA Gauge: 10 12 16 Pin material: Tin&Gold Cavities: 6 Vehicle Uses
|