Accessory Protocol Interface Module (APIM)
ACCESSORY PROTOCOL INTERFACE MODULE (APIM) DTC CHART
| DTC | Description | Action |
|---|---|---|
| B1201:1C | Steering Wheel Audio Switch Pack 2: Circuit Voltage Out of Range | GO to PINPOINT TEST P . |
| B1201:63 | Steering Wheel Audio Switch Pack 2: Circuit / Component Protection Time-Out | GO to PINPOINT TEST P . |
| B1252:04 | USB Port: System Internal Failure | GO to PINPOINT TEST Z . |
| B1252:11 | USB Port: Circuit Short to Ground | GO to PINPOINT TEST Z . |
| B1D79:01 | Microphone Input: General Electrical Failure | GO to PINPOINT TEST T . |
| U0100:00 | Lost Communication With ECM/PCM "A": No Sub Type Information | GO to PINPOINT TEST AH . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST AB . |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to PINPOINT TEST AI . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to PINPOINT TEST AC . |
| U016A:00 | Lost Communication With Global Positioning System Module: No Sub Type Information | GO to PINPOINT TEST AJ . |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to PINPOINT TEST AK . |
| U0255:00 | Lost Communication With Front Display Interface Module: No Sub Type Information | GO to PINPOINT TEST AE . |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to PINPOINT TEST AF . |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | RETRIEVE and FOLLOW other DTCs present in the Accessory Protocol Interface Module (APIM) or Smart Junction Box (SJB). |
| U0423:00 | Invalid Data Received From Instrument Panel Control Module: No Sub Type Information | RETRIEVE and FOLLOW other DTCs present in the APIM or Instrument Panel Cluster (IPC). |
| U046B:00 | Invalid Data Received From Global Positioning System Module: No Sub Type Information | RETRIEVE and FOLLOW other DTCs present in the APIM or Global Positioning System Module (GPSM). |
| U0485:00 | Invalid Data Received From Radio: No Sub Type Information | RETRIEVE and FOLLOW other DTCs present in the APIM or Audio Front Control Module (ACM). |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CHECK the vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or incorrect PMI procedures. If there have been recent service actions with this module, REPEAT/PERFORM the PMI procedure as directed by the scan tool. If there have been no recent service actions, INSTALL a new module to correct the failure to retain configuration data. REFER to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . |
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information | CHECK the vehicle service history for recent service actions related to this module. This DTC sets due to incomplete or incorrect PMI procedures. If there have been recent service actions with this module, REPEAT/PERFORM the PMI procedure as directed by the scan tool. If there have been no recent service actions, INSTALL a new module to correct the failure to retain configuration data. REFER to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . |
| U3000:04 | Control Module: System Internal Failure | GO to PINPOINT TEST X . |
| U3000:41 | Control Module: General Checksum Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:41 is still present, INSTALL a new APIM. REFER to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . REPEAT the self-test. |
| U3000:42 | Control Module: General Memory Failure | CLEAR the DTCs. REPEAT the self-test. If DTC U3000:42 is still present, INSTALL a new APIM. REFER to ACCESSORY PROTOCOL INTERFACE MODULE (APIM) . REPEAT the self-test. |
| U3000:88 | Control Module: Bus Off |
NOTE:
Network communication/message DTCs may result from intermittent concerns such as damaged wiring or low battery voltage occurrences. Additionally, vehicle repair procedures such as module reprogramming often set these DTCs. To avoid repeat network concerns, Inspect for damaged or corroded wiring at the APIM. Test the vehicle battery. Refer to Charging Systems in CHARGING SYSTEM -- MUSTANG
. Replacing a module to resolve a network DTC is unlikely to resolve the concern. The module could not communicate on the network at a point in time. The fault is currently not present. CLEAR the DTC. REPEAT the network test with the scan tool. |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AN . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AO . |