Information System And Entertainment System DTCS (Am/Fm/Cd/Sync/Touchscreen): APIM
DTC INDEX
| DTC | Description | Action |
|---|---|---|
| B108E:01 | Display: General Electrical Failure | GO to PINPOINT TEST Y |
| B116A:01 | Handset Microphone: General Electrical Failure | GO to PINPOINT TEST Q |
| B11BA:1C | Steering Wheel Audio Switch Pack: Circuit Voltage Out of Range | GO to PINPOINT TEST W |
| B11BA:63 | Steering Wheel Audio Switch Pack: Circuit/Component Protection Time-Out | GO to PINPOINT TEST W |
| B1215:00 | External Memory Card: No Sub Type Information | GO to PINPOINT TEST Z |
| B1252:11 | USB Port: Circuit Short To Ground |
|
| B1252:13 | USB Port: Circuit Open |
|
| B12B8:11 | USB Port #2: Circuit Short To Ground |
NOTE:
This DTC
refers to USB
port #2 on the APIM
itself, which is not used.
|
| C1001:01 | Vision System Camera: General Electrical Failure | REFER to: PARKING AID
. See The Rear Video Is Inoperative. |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to PINPOINT TEST AD |
| U0155:00 | Lost Communication With Instrument Panel Cluster IPC Control Module: No Sub Type Information | GO to PINPOINT TEST AE |
| U0162:00 | Lost Communication With Navigation Display Module: No Sub Type Information | GO to PINPOINT TEST Y |
| U016A:00 | Lost Communication With Global Positioning System Module: No Sub Type Information | GO to PINPOINT TEST AG |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to PINPOINT TEST AH |
| U0256:00 | Lost Communication With Front Controls Interface Module "A": No Sub Type Information | GO to PINPOINT TEST AJ |
| U0423:00 | Invalid Data Received From Instrument Panel Cluster Control Module: No Sub Type Information | RETRIEVE and FOLLOW Diagnostic Trouble Codes (DTCs) present in the IPC
. REFER to: INSTRUMENTATION, MESSAGE CENTER AND WARNING CHIMES . |
| U1A00:87 | Private Communication Network: Missing Message | GO to PINPOINT TEST C |
| U2017:45 | Control Module Software #2: Program Memory Failure |
|
| U2017:51 | Control Module Software #2: Not Programmed |
|
| U2017:52 | Control Module Software #2: Not Activated |
|
| U2017:54 | Control Module Software #2: Missing Calibration |
|
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information |
|
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information |
|
| U3000:04 | Control Module: System Internal Failure |
|
| U3000:41 | Control Module: General Checksum Failure |
|
| U3000:42 | Control Module: General Memory Failure |
|
| U3000:88 | Control Module: Bus Off |
NOTE:
The module was unable to communicate on the network at a point in time. The fault is not currently present since the module had to communicate with the diagnostic scan tool to report this DTC
. To avoid repeat network concerns:
|
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AM |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AN |