Restraints Control Module (RCM)
DTC INDEX
| DTC | Description | Action To Take |
|---|---|---|
| B0001:11 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST B . |
| B0001:12 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST B . |
| B0001:13 | Driver Frontal Stage 1 Deployment Control: Circuit Open | GO to PINPOINT TEST B . |
| B0001:1A | Driver Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST B . |
| B0001:2B | Driver Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B0001:4A | Driver Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0002:11 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST C . |
| B0002:12 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST C . |
| B0002:13 | Driver Frontal Stage 2 Deployment Control: Circuit Open | GO to PINPOINT TEST C . |
| B0002:1A | Driver Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST C . |
| B0002:2B | Driver Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B0002:4A | Driver Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0010:11 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST D . |
| B0010:12 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST D . |
| B0010:13 | Passenger Frontal Stage 1 Deployment Control: Circuit Open | GO to PINPOINT TEST D . |
| B0010:1A | Passenger Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST D . |
| B0010:2B | Passenger Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B0010:4A | Passenger Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0011:11 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST E . |
| B0011:12 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST E . |
| B0011:13 | Passenger Frontal Stage 2 Deployment Control: Circuit Open | GO to PINPOINT TEST E . |
| B0011:1A | Passenger Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST E . |
| B0011:2B | Passenger Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B0011:4A | Passenger Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0020:11 | Left Side Airbag Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST F . |
| B0020:12 | Left Side Airbag Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST F . |
| B0020:13 | Left Side Airbag Deployment Control: Circuit Open | GO to PINPOINT TEST F . |
| B0020:1A | Left Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST F . |
| B0020:2B | Left Side Airbag Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B0020:4A | Left Side Airbag Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0028:11 | Right Side Airbag Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST G . |
| B0028:12 | Right Side Airbag Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST G . |
| B0028:13 | Right Side Airbag Deployment Control: Circuit Open | GO to PINPOINT TEST G . |
| B0028:1A | Right Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST G . |
| B0028:2B | Right Side Airbag Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B0028:4A | Right Side Airbag Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0050:11 | Driver Seatbelt Sensor: Circuit Short to Ground | GO to PINPOINT TEST H . |
| B0050:12 | Driver Seatbelt Sensor: Circuit Short to Battery | GO to PINPOINT TEST H . |
| B0050:13 | Driver Seatbelt Sensor: Circuit Open | GO to PINPOINT TEST H . |
| B0050:1D | Driver Seatbelt Sensor: Circuit Current Out of Range | GO to PINPOINT TEST H . |
| B0050:2B | Driver Seatbelt Sensor: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B0050:4A | Driver Seatbelt Sensor: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0052:11 | Passenger Seatbelt Sensor: Circuit Short to Ground | GO to PINPOINT TEST I . |
| B0052:12 | Passenger Seatbelt Sensor: Circuit Short to Battery | GO to PINPOINT TEST I . |
| B0052:13 | Passenger Seatbelt Sensor: Circuit Open | GO to PINPOINT TEST I . |
| B0052:1D | Passenger Seatbelt Sensor: Circuit Current Out of Range | GO to PINPOINT TEST I . |
| B0052:2B | Passenger Seatbelt Sensor: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B0052:4A | Passenger Seatbelt Sensor: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0090:11 | Left Frontal Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST J . |
| B0090:4A | Left Frontal Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0090:81 | Left Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR . |
| B0090:93 | Left Frontal Restraints Sensor: No Operation | GO to PINPOINT TEST J . |
| B0090:96 | Left Frontal Restraints Sensor: Component Internal Failure | INSTALL a new front impact severity sensor. REFER to FRONT IMPACT SEVERITY SENSOR . |
| B0091:11 | Left Side Restraints Sensor 1: Circuit Short to Ground | GO to PINPOINT TEST K . |
| B0091:4A | Left Side Restraints Sensor 1: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0091:81 | Left Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new driver side impact sensor. REFER to SIDE IMPACT SENSOR . |
| B0091:93 | Left Side Restraints Sensor 1: No Operation | GO to PINPOINT TEST K . |
| B0091:96 | Left Side Restraints Sensor 1: Component Internal Failure | INSTALL a new driver side impact sensor. REFER to SIDE IMPACT SENSOR . |
| B0095:11 | Right Frontal Restraints Sensor: Circuit Short to Ground |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM is incorrectly configured or the incorrect RCM is installed to the vehicle. INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI. REFER to RESTRAINTS CONTROL MODULE (RCM)
. |
| B0095:4A | Right Frontal Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B0095:81 | Right Frontal Restraints Sensor: Invalid Serial Data Received |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM is incorrectly configured or the incorrect RCM is installed to the vehicle. INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI. REFER to RESTRAINTS CONTROL MODULE (RCM)
. |
| B0095:93 | Right Frontal Restraints Sensor: No Operation |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM is incorrectly configured or the incorrect RCM is installed to the vehicle. INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI. REFER to RESTRAINTS CONTROL MODULE (RCM)
. |
| B0095:96 | Right Frontal Restraints Sensor: Component Internal Failure |
NOTE:
This vehicle is not equipped with this component. This DTC indicates the RCM is incorrectly configured or the incorrect RCM is installed to the vehicle. INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI. REFER to RESTRAINTS CONTROL MODULE (RCM)
. |
| B0096:11 | Right Side Restraints Sensor 1: Circuit Short to Ground | GO to PINPOINT TEST L . |
| B0096:4A | Right Side Restraints Sensor 1: Incorrect Component Installed | INSTALL a new passenger side impact sensor. REFER to SIDE IMPACT SENSOR . |
| B0096:81 | Right Side Restraints Sensor 1: Invalid Serial Data Received | GO to PINPOINT TEST L . |
| B0096:93 | Right Side Restraints Sensor 1: No Operation | GO to PINPOINT TEST L . |
| B0096:96 | Right Side Restraints Sensor 1: Component Internal Failure | INSTALL a new passenger side impact sensor. REFER to SIDE IMPACT SENSOR . |
| B00A0:09 | Occupant Classification System: Component Failure | GO to PINPOINT TEST M . |
| B00A0:4A | Occupant Classification System: Incorrect Component Installed | GO to PINPOINT TEST M . |
| B00A0:63 | Occupant Classification System: Circuit/Component Protection Time-Out | GO to PINPOINT TEST M . |
| B00A0:64 | Occupant Classification System: Signal Plausibility Failure | GO to PINPOINT TEST M . |
| B00A0:68 | Occupant Classification System: Event Information | GO to PINPOINT TEST M . |
| B00B5:11 | Driver Seat Track Position Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST N . |
| B00B5:12 | Driver Seat Track Position Restraints Sensor: Circuit Short to Battery | GO to PINPOINT TEST N . |
| B00B5:13 | Driver Seat Track Position Restraints Sensor: Circuit Open | GO to PINPOINT TEST N . |
| B00B5:1D | Driver Seat Track Position Restraints Sensor: Circuit Current Out of Range | GO to PINPOINT TEST N . |
| B00B5:2B | Driver Seat Track Position Restraints Sensor: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B00B5:4A | Driver Seat Track Position Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B00C5:11 | Passenger Seat Track Position Restraints Sensor: Circuit Short to Ground | GO to PINPOINT TEST V . |
| B00C5:12 | Passenger Seat Track Position Restraints Sensor: Circuit Short to Battery | GO to PINPOINT TEST V . |
| B00C5:13 | Passenger Seat Track Position Restraints Sensor: Circuit Open | GO to PINPOINT TEST V . |
| B00C5:1D | Passenger Seat Track Position Restraints Sensor: Circuit Current Out of Range | GO to PINPOINT TEST V . |
| B00C5:2B | Passenger Seat Track Position Restraints Sensor: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B00C5:4A | Passenger Seat Track Position Restraints Sensor: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B00D5:11 | Restraint System Passenger Disable Indicator: Circuit Short to Ground | GO to PINPOINT TEST O . |
| B00D5:12 | Restraint System Passenger Disable Indicator: Circuit Short to Battery | GO to PINPOINT TEST O . |
| B00D5:13 | Restraint System Passenger Disable Indicator: Circuit Open | GO to PINPOINT TEST O . |
| B00D5:4A | Restraint System Passenger Disable Indicator: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information | INSTALL a new RCM and impact sensors. REFER to INSPECTION AND REPAIR AFTER A SUPPLEMENTAL RESTRAINT SYSTEM (SRS) DEPLOYMENT . |
| B1211:11 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST P . |
| B1211:12 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST P . |
| B1211:13 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST P . |
| B1211:1A | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST P . |
| B1211:2B | Driver Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B1211:4A | Driver Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST T . |
| B1214:11 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | GO to PINPOINT TEST Q . |
| B1214:12 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | GO to PINPOINT TEST Q . |
| B1214:13 | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | GO to PINPOINT TEST Q . |
| B1214:1A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to PINPOINT TEST Q . |
| B1214:2B | Passenger Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | GO to PINPOINT TEST S . |
| B1214:4A | Passenger Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | GO to PINPOINT TEST T . |
| U0028:08 | Vehicle Communication Bus A: Bus Signal/Message Failures | GO to PINPOINT TEST U . |
| U0028:88 | Vehicle Communication Bus A: Bus Off | GO to PINPOINT TEST U . |
| U0154:00 | Lost Communication With Restraints Occupant Classification System Module |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair. REFER to
MODULE COMMUNICATIONS NETWORK
to diagnose the communication concern. |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair. REFER to
MODULE COMMUNICATIONS NETWORK
to diagnose the communication concern. |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair. GO to PINPOINT TEST W
. |
| U0300:00 | Internal Control Module Software Incompatibility: No Sub Type Information | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| U0554:00 | Invalid Data Received From Accessory Protocol Interface Module: No Sub Type Information |
NOTE:
This DTC indicates the RCM is incorrectly configured or the incorrect RCM is installed to the vehicle. INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING OUT PMI. REFER to RESTRAINTS CONTROL MODULE (RCM)
. |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CARRY OUT Programmable Module Installation (PMI). RETRIEVE RCM DTCs. If RCM DTC U2100:00 is retrieved on-demand, INSTALL a new RCM and CARRY OUT PMI. REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). Use as-built data when CARRYING out PMI for this DTC. REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| U3000:46 | Control Module: Calibration/Parameter Memory Failure | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new RCM and CARRY OUT Programmable Module Installation (PMI). If DTC U2200:00 is also present, use as-built data when CARRYING out PMI. REFER to RESTRAINTS CONTROL MODULE (RCM) . |
| U3000:4A | Control Module: Incorrect Component Installed | GO to PINPOINT TEST T . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST R . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST R . |