Restraints Control Module (RCM)
DTC INDEX
| DTC | Description | Action To Take |
|---|---|---|
| B0001:11 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to Pinpoint Test A . |
| B0001:12 | Driver Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to Pinpoint Test A . |
| B0001:13 | Driver Frontal Stage 1 Deployment Control: Circuit Open | GO to Pinpoint Test A . |
| B0001:1A | Driver Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test A . |
| B0001:2B | Driver Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0001:4A | Driver Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0002:11 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to Pinpoint Test B . |
| B0002:12 | Driver Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to Pinpoint Test B . |
| B0002:13 | Driver Frontal Stage 2 Deployment Control: Circuit Open | GO to Pinpoint Test B . |
| B0002:1A | Driver Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test B . |
| B0002:2B | Driver Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0002:4A | Driver Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0005:11 | Collapsible Steering Column Deployment Control: Circuit Short to Ground | GO to Pinpoint Test C . |
| B0005:12 | Collapsible Steering Column Deployment Control: Circuit Short to Battery | GO to Pinpoint Test C . |
| B0005:13 | Collapsible Steering Column Deployment Control: Circuit Open | GO to Pinpoint Test C . |
| B0005:1A | Collapsible Steering Column Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test C . |
| B0005:2B | Collapsible Steering Column Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0005:4A | Collapsible Steering Column Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0010:11 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Ground | GO to Pinpoint Test D . |
| B0010:12 | Passenger Frontal Stage 1 Deployment Control: Circuit Short to Battery | GO to Pinpoint Test D . |
| B0010:13 | Passenger Frontal Stage 1 Deployment Control: Circuit Open | GO to Pinpoint Test D . |
| B0010:1A | Passenger Frontal Stage 1 Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test D . |
| B0010:2B | Passenger Frontal Stage 1 Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0010:4A | Passenger Frontal Stage 1 Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0011:11 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Ground | GO to Pinpoint Test E . |
| B0011:12 | Passenger Frontal Stage 2 Deployment Control: Circuit Short to Battery | GO to Pinpoint Test E . |
| B0011:13 | Passenger Frontal Stage 2 Deployment Control: Circuit Open | GO to Pinpoint Test E . |
| B0011:1A | Passenger Frontal Stage 2 Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test E . |
| B0011:2B | Passenger Frontal Stage 2 Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0011:4A | Passenger Frontal Stage 2 Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0020:11 | Left Side Airbag Deployment Control: Circuit Short to Ground | GO to Pinpoint Test F . |
| B0020:12 | Left Side Airbag Deployment Control: Circuit Short to Battery | GO to Pinpoint Test F . |
| B0020:13 | Left Side Airbag Deployment Control: Circuit Open | GO to Pinpoint Test F . |
| B0020:1A | Left Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test F . |
| B0020:2B | Left Side Airbag Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0020:4A | Left Side Airbag Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0021:11 | Left Curtain Deployment Control 1: Circuit Short to Ground | GO to Pinpoint Test G . |
| B0021:12 | Left Curtain Deployment Control 1: Circuit Short to Battery | GO to Pinpoint Test G . |
| B0021:13 | Left Curtain Deployment Control 1: Circuit Open | GO to Pinpoint Test G . |
| B0021:1A | Left Curtain Deployment Control 1: Circuit Resistance Below Threshold | GO to Pinpoint Test G . |
| B0021:2B | Left Curtain Deployment Control 1: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0021:4A | Left Curtain Deployment Control 1: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0028:11 | Right Side Airbag Deployment Control: Circuit Short to Ground | GO to Pinpoint Test H . |
| B0028:12 | Right Side Airbag Deployment Control: Circuit Short to Battery | GO to Pinpoint Test H . |
| B0028:13 | Right Side Airbag Deployment Control: Circuit Open | GO to Pinpoint Test H . |
| B0028:1A | Right Side Airbag Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test H . |
| B0028:2B | Right Side Airbag Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0028:4A | Right Side Airbag Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0029:11 | Right Curtain Deployment Control 1: Circuit Short to Ground | GO to Pinpoint Test I . |
| B0029:12 | Right Curtain Deployment Control 1: Circuit Short to Battery | GO to Pinpoint Test I . |
| B0029:13 | Right Curtain Deployment Control 1: Circuit Open | GO to Pinpoint Test I . |
| B0029:1A | Right Curtain Deployment Control 1: Circuit Resistance Below Threshold | GO to Pinpoint Test I . |
| B0029:2B | Right Curtain Deployment Control 1: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0029:4A | Right Curtain Deployment Control 1: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0050:11 | Driver Seatbelt Sensor: Circuit Short to Ground | GO to Pinpoint Test J . |
| B0050:12 | Driver Seatbelt Sensor: Circuit Short to Battery | GO to Pinpoint Test J . |
| B0050:13 | Driver Seatbelt Sensor: Circuit Open | GO to Pinpoint Test J . |
| B0050:1D | Driver Seatbelt Sensor: Circuit Current Out of Range | GO to Pinpoint Test J . |
| B0050:2B | Driver Seatbelt Sensor: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0050:4A | Driver Seatbelt Sensor: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0052:11 | Passenger Seatbelt Sensor: Circuit Short to Ground | GO to Pinpoint Test K . |
| B0052:12 | Passenger Seatbelt Sensor: Circuit Short to Battery | GO to Pinpoint Test K . |
| B0052:13 | Passenger Seatbelt Sensor: Circuit Open | GO to Pinpoint Test K . |
| B0052:1D | Passenger Seatbelt Sensor: Circuit Current Out of Range | GO to Pinpoint Test K . |
| B0052:2B | Passenger Seatbelt Sensor: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0052:4A | Passenger Seatbelt Sensor: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0053:11 | Second Row Left Seatbelt Sensor: Circuit Short to Ground | GO to Pinpoint Test L . |
| B0053:12 | Second Row Left Seatbelt Sensor: Circuit Short to Battery | GO to Pinpoint Test L . |
| B0053:13 | Second Row Left Seatbelt Sensor: Circuit Open | GO to Pinpoint Test L . |
| B0053:1D | Second Row Left Seatbelt Sensor: Circuit Current Out of Range | GO to Pinpoint Test L . |
| B0053:2B | Second Row Left Seatbelt Sensor: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0053:4A | Second Row Left Seatbelt Sensor: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0055:11 | Second Row Right Seatbelt Sensor: Circuit Short to Ground | GO to Pinpoint Test M . |
| B0055:12 | Second Row Right Seatbelt Sensor: Circuit Short to Battery | GO to Pinpoint Test M . |
| B0055:13 | Second Row Right Seatbelt Sensor: Circuit Open | GO to Pinpoint Test M . |
| B0055:1D | Second Row Right Seatbelt Sensor: Circuit Current Out of Range | GO to Pinpoint Test M . |
| B0055:2B | Second Row Right Seatbelt Sensor: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0055:4A | Second Row Right Seatbelt Sensor: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0082:11 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Ground | GO to Pinpoint Test N . |
| B0082:12 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Short to Battery | GO to Pinpoint Test N . |
| B0082:13 | Passenger Seatbelt Load Limiter Deployment Control: Circuit Open | GO to Pinpoint Test N . |
| B0082:1A | Passenger Seatbelt Load Limiter Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test N . |
| B0082:2B | Passenger Seatbelt Load Limiter Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B0082:4A | Passenger Seatbelt Load Limiter Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0090:11 | Left Frontal Restraints Sensor: Circuit Short to Ground | GO to Pinpoint Test O . |
| B0090:4A | Left Frontal Restraints Sensor: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0090:81 | Left Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new LH front impact severity sensor. REFER to Front Impact Severity Sensor . |
| B0090:93 | Left Frontal Restraints Sensor: No Operation | GO to Pinpoint Test O . |
| B0090:96 | Left Frontal Restraints Sensor: Component Internal Failure | INSTALL a new LH front impact severity sensor. REFER to Front Impact Severity Sensor . |
| B0091:11 | Left Side Restraints Sensor 1: Circuit Short to Ground | GO to Pinpoint Test P . |
| B0091:4A | Left Side Restraints Sensor 1: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0091:81 | Left Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new driver door side impact sensor. REFER to Side Impact Sensor - Front Door . |
| B0091:93 | Left Side Restraints Sensor 1: No Operation | GO to Pinpoint Test P . |
| B0091:96 | Left Side Restraints Sensor 1: Component Internal Failure | INSTALL a new driver door side impact sensor. REFER to Side Impact Sensor - Front Door . |
| B0092:11 | Left Side Restraints Sensor 2: Circuit Short to Ground | GO to Pinpoint Test Q . |
| B0092:4A | Left Side Restraints Sensor 2: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0092:81 | Left Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new driver C-pillar side impact sensor. REFER to Side Impact Sensor - C-Pillar . |
| B0092:93 | Left Side Restraints Sensor 2: No Operation | GO to Pinpoint Test Q . |
| B0092:96 | Left Side Restraints Sensor 2: Component Internal Failure | INSTALL a new driver C-pillar side impact sensor. REFER to Side Impact Sensor - C-Pillar . |
| B0095:11 | Right Frontal Restraints Sensor: Circuit Short to Ground | GO to Pinpoint Test R . |
| B0095:4A | Right Frontal Restraints Sensor: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0095:81 | Right Frontal Restraints Sensor: Invalid Serial Data Received | INSTALL a new RH front impact severity sensor. REFER to Front Impact Severity Sensor . |
| B0095:93 | Right Frontal Restraints Sensor: No Operation | GO to Pinpoint Test R . |
| B0095:96 | Right Frontal Restraints Sensor: Component Internal Failure | INSTALL a new RH front impact severity sensor. REFER to Front Impact Severity Sensor . |
| B0096:11 | Right Side Restraints Sensor 1: Circuit Short to Ground | GO to Pinpoint Test Q . |
| B0096:4A | Right Side Restraints Sensor 1: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0096:81 | Right Side Restraints Sensor 1: Invalid Serial Data Received | INSTALL a new passenger door side impact sensor. REFER to Side Impact Sensor - Front Door . |
| B0096:93 | Right Side Restraints Sensor 1: No Operation | GO to Pinpoint Test Q . |
| B0096:96 | Right Side Restraints Sensor 1: Component Internal Failure | INSTALL a new passenger door side impact sensor. REFER to Side Impact Sensor - Front Door . |
| B0097:11 | Right Side Restraints Sensor 2: Circuit Short to Ground | GO to Pinpoint Test P . |
| B0097:4A | Right Side Restraints Sensor 2: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B0097:81 | Right Side Restraints Sensor 2: Invalid Serial Data Received | INSTALL a new passenger C-pillar side impact sensor. REFER to Side Impact Sensor - C-Pillar . |
| B0097:93 | Right Side Restraints Sensor 2: No Operation | GO to Pinpoint Test P . |
| B0097:96 | Right Side Restraints Sensor 2: Component Internal Failure | INSTALL a new passenger C-pillar side impact sensor. REFER to Side Impact Sensor - C-Pillar . |
| B00A0:09 | Occupant Classification System: Component Failure | GO to Pinpoint Test S . |
| B00A0:4A | Occupant Classification System: Incorrect Component Installed | GO to Pinpoint Test S . |
| B00A0:63 | Occupant Classification System: Circuit / Component Protection Time-Out | GO to Pinpoint Test S . |
| B00A0:64 | Occupant Classification System: Signal Plausibility Failure | GO to Pinpoint Test S . |
| B00A0:68 | Occupant Classification System: Event Information | GO to Pinpoint Test S . |
| B00B5:11 | Driver Seat Track Position Restraints Sensor: Circuit Short to Ground | GO to Pinpoint Test T . |
| B00B5:12 | Driver Seat Track Position Restraints Sensor: Circuit Short to Battery | GO to Pinpoint Test T . |
| B00B5:13 | Driver Seat Track Position Restraints Sensor: Circuit Open | GO to Pinpoint Test T . |
| B00B5:1D | Driver Seat Track Position Restraints Sensor: Circuit Current Out of Range | GO to Pinpoint Test T . |
| B00B5:2B | Driver Seat Track Position Restraints Sensor: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B00B5:4A | Driver Seat Track Position Restraints Sensor: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B00D5:01 | Restraint System Passenger Disable Indicator: General Electric Failure | The RCM has received a fault message from the FCIM indicating a fault in the PAD indicator. CARRY OUT a self-test of the FCIM and REPAIR any DTCs. Do not replace the RCM for this DTC. |
| B00D5:4A | Restraint System Passenger Disable Indicator: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B1193:00 | Crash Event Storage Full and Locked: No Sub Type Information | This DTC indicates the vehicle has been in a crash. INSTALL a new RCM and impact sensors. REFER to Inspection and Repair After a Supplemental Restraint System (SRS) Deployment . |
| B11D8:12 | Restraint Event Notification: Circuit Short to Battery | GO to Pinpoint Test U . |
| B11D8:14 | Restraint Event Notification: Circuit Short to Ground | GO to Pinpoint Test U . |
| B1202:01 | Restraint System Passenger Enable Indicator: General Electric Failure | The RCM has received a fault message from the FCIM indicating a fault in the PAD indicator. CARRY OUT a self-test of the FCIM and REPAIR any DTCs. Do not replace the RCM for this DTC. |
| B1211:11 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Ground | GO to Pinpoint Test V . |
| B1211:12 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Short to Battery | GO to Pinpoint Test V . |
| B1211:13 | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Open | GO to Pinpoint Test V . |
| B1211:1A | Driver Seatbelt Retractor Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test V . |
| B1211:2B | Driver Seatbelt Retractor Pretensioner Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B1211:4A | Driver Seatbelt Retractor Pretensioner Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B1212:11 | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Ground | GO to Pinpoint Test W . |
| B1212:12 | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Battery | GO to Pinpoint Test W . |
| B1212:13 | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Open | GO to Pinpoint Test W . |
| B1212:1A | Driver Seatbelt Buckle Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test W . |
| B1212:2B | Driver Seatbelt Buckle Pretensioner Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B1212:4A | Driver Seatbelt Buckle Pretensioner Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B1213:11 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Ground | GO to Pinpoint Test X . |
| B1213:12 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Battery | GO to Pinpoint Test X . |
| B1213:13 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Open | GO to Pinpoint Test X . |
| B1213:1A | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test X . |
| B1213:2B | Passenger Seatbelt Buckle Pretensioner Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B1213:4A | Passenger Seatbelt Buckle Pretensioner Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B13B3:11 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Ground | GO to Pinpoint Test Y . |
| B13B3:12 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Battery | GO to Pinpoint Test Y . |
| B13B3:13 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Open | GO to Pinpoint Test Y . |
| B13B3:1A | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test Y . |
| B13B3:2B | Passenger Seatbelt Buckle Pretensioner Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B13B3:4A | Passenger Seatbelt Buckle Pretensioner Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| B13B7:11 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Ground | GO to Pinpoint Test Z . |
| B13B7:12 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Short to Battery | GO to Pinpoint Test Z . |
| B13B7:13 | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Open | GO to Pinpoint Test Z . |
| B13B7:1A | Passenger Seatbelt Buckle Pretensioner Deployment Control: Circuit Resistance Below Threshold | GO to Pinpoint Test Z . |
| B13B7:2B | Passenger Seatbelt Buckle Pretensioner Deployment Control: Signal Cross Coupled | GO to Pinpoint Test AA . |
| B13B7:4A | Passenger Seatbelt Buckle Pretensioner Deployment Control: Incorrect Component Installed | GO to Pinpoint Test AB . |
| U0028:08 | Vehicle Communication Bus A: Bus Signal / Message Failures | GO to Pinpoint Test AC . |
| U0028:88 | Vehicle Communication Bus A: Bus Off | GO to Pinpoint Test AC . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair. REFER to
Module Communications Network
to diagnose the no communication with the BCM. |
| U0154:00 | Lost Communication With Restraints Occupant Classification System Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair. REFER to
Module Communications Network
to diagnose the no communication with the OCSM. |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information |
NOTE:
The DTC will set in a module that is reporting a communication fault from another module on the data bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair. REFER to
Module Communications Network
to diagnose the no communication with the Instrument Panel Cluster(IPC). |
| U0253:00 | Lost Communication With Accessory Protocol Interface Module: No Sub Type Information |
NOTE:
This DTC will set in the RCM if a message is not received from the APIM. CHECK for additional RCM and APIM DTCs. If additional RCM or APIM DTCs are present, REFER to the appropriate article diagnose the DTCs. If no other DTCs are present, REFER to
Module Communications Network
to diagnose the no communication with the APIM. |
| U0300:00 | Internal Control Module Software Incompatibility: No Sub Type Information | CARRY OUT PMI. RETRIEVE RCM DTCs. If RCM DTC U0300:00 is retrieved on-demand during self-test, INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | U0422:00 sets in a module that is reporting a communication fault from another module on the communication bus. The module that reports the fault is not the problem module. Do not install a new RCM as part of repair for U0422:00. CARRY OUT the BCM self test. REPAIR any ignition switch or communication-related DTCs. REFER to the DTC chart in Multifunction Electronic Modules . |
| U0554:00 | Invalid Data Received From Accessory Protocol Interface Module: No Sub Type Information | CHECK for additional RCM and APIM DTCs. REFER to the appropriate article to diagnose the DTCs. |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information | CARRY OUT PMI. RETRIEVE RCM DTCs. If RCM DTC U2100:00 is retrieved, INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| U2200:00 | Control Module Configuration Memory Corrupt: No Sub Type Information | INSTALL a new RCM and CARRY OUT PMI. Use As-Built data when CARRYING out PMI for this DTC. REFER to Restraints Control Module (RCM) . |
| U3000:46 | Control Module: Calibration / Parameter Memory Failure | INSTALL a new RCM. REFER to Restraints Control Module (RCM) . |
| U3000:49 | Control Module: Internal Electronic Failure | INSTALL a new RCM and CARRY OUT PMI. If DTC U2200:00 is also present, use As-Built data when CARRYING out PMI. REFER to Restraints Control Module (RCM) . |
| U3000:4A | Control Module: Incorrect Component Installed | GO to Pinpoint Test AB . |
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to Pinpoint Test AD . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to Pinpoint Test AD . |