Module Configuration and Parameter Chart
The chart describes specific module configuration information:
| Module | Module Address | Requires PMI | Reprogram/ Flash Capable | Requires Adaptive Learning or Calibration | Available Programmable Parameters |
|---|---|---|---|---|---|
| ABS module | 760 | Yes | Yes | ABS lock to lock test | None |
| Accessory Protocol Interface Module (APIM) | 7D0 | Yes | Yes | APIM speaker APIM ID APIM precondition APIM provisioning |
None |
| Audio Front Control Module (ACM) | 727 | Yes | Yes | No | None |
| Body Control Module (BCM) | 726 | Yes | Yes | No | Automatic Engine Idle Shutdown (AEIS) enable Daytime running lamps type Locking horn feedback Locking light feedback Trunk release present (RKE) Tire placard pressure Tire size |
| Audio Digital Signal Processing (DSP) module | 783 | Yes | Yes | No | None |
| Cruise-Control Module (C-CM) | 764 | Yes | Yes | No | None |
| Driver Door Module (DDM) | 740 | Yes | Yes | No | None |
| Driver Seat Module (DSM) | 744 | Yes | Yes | No | Easy entry/easy exit present |
| Dual Climate Controlled Seat Module (DCSM) | 776 | Yes | Yes | No | None |
| Front Controls Interface Module (FCIM) | 7A7 | No | No | No | None |
| Front Display Interface Module (FDIM) | 7A5 | Yes | Yes | No | None |
| Global Positioning System Module (GPSM) (without touchscreen, North America) | 701 | Yes | Yes | No | None |
| Head Up Display (HUD) module | 7B2 | No | No | No | None |
| HSWM | 706 | Yes | Yes | No | None |
| HVAC module | 733 | Yes | Yes | No | None |
| Instrument Panel Cluster (IPC) | 720 | Yes | Yes | Compass zone test | AEIS disable (one key cycle) |
| Occupant Classification System Module (OCSM) | 765 | No | No | Seat weight sensor re-zero | None |
| Parking Aid Module (PAM) | 736 | Yes | Yes | No | None |
| PCM | 7E0 | Yes | Yes | Adaptive airflow Idle speed Refueling event Fuel trim |
None |
| Power Steering Control Module (PSCM) | 730 | Yes | Yes | No | None |
| Restraints Control Module (RCM) | 737 | Yes | Yes | Seat weight sensor re-zero | Emergency call present Driver Belt-Minder® Passenger Belt-Minder® |
| Remote Function Actuator (RFA) module | 731 | Yes | Yes | No | Auto locking Auto unlocking Passive entry/passive start enable configuration Unlock sequence |
| Side Obstacle Detection Control Module - Left (SOD-L) | 7C6 | Yes | Yes | No | BLIS® enable/disable CTA enable/disable configuration |
| Side Obstacle Detection Control Module - Right (SOD-R) | 7C6 | Yes | Yes | No | BLIS® enable/disable CTA enable/disable configuration |
| Steering Column Control Module (SCCM) | 724 | Yes | Yes | No | None |
| Tire Pressure Monitor (TPM) Module (Radio Transceiver Module [RTM]) | 751 | No | No | No | None |