Typical Diagnostic Reference Values
| Inputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| AAT | AAT Sensor | 29 (84.20) | 28 (82.40) | 23 (73.40) | 23 (73.40 | DEG C (DEG F) |
| AAT_V | AAT Sensor | 0.98 | 1.01 | 1.16 | 1.16 | VOLTS |
| AC_REQ | PID | NO | NO | NO | NO | YES/NO |
| APP | APP Sensor | 0 | 0 | 18 | 13.50 | % |
| APP_MAXDIFF | PID | 0 | 0 | 0 | 0 | DEG |
| APP_MODE | PID | NO PEDAL | NO PEDAL | NO PEDAL | PART PEDAL | NO PEDAL/PART PEDAL |
| APP1 | APP1 Sensor | 0.76 | 0.76 | 1.32 | 1.18 | VOLTS |
| APP1 (APP_D) | APP1 Sensor | 14.90 | 14.90 | 26.27 | 23.52 | % |
| APP2 | APP1 Sensor | 0.38 | 0.38 | 0.66 | 0.60 | VOLTS |
| APP2 (APP_E) | APP1 Sensor | 7.45 | 7.45 | 13.33 | 11.76 | % |
| B+ | PID | 12.91 | 13.52 | 13.49 | 13.57 | VOLTS |
| BARO | PID | 99.97 (14.50)/157.02/401.46 | 99.97 (14.50)/157.02/401.46 | 99.97 (14.50)/157.02/401.46 | 99.97 (14.50)/157.02/401.46 | kPa (PSI)/Hz/in-H 2 O |
| BOO1 | BPP Switch | OFF | OFF | OFF | OFF | ON/OFF |
| BOO2 | BPS Switch | OFF | OFF | OFF | OFF | ON/OFF |
| BRKOVR_ACTION | PID | 0 | 0 | 0 | 0 | NUMERIC VALUE |
| BRKOVRD_POSS | PID | 0 | 0 | 0 | 0 | NUMERIC VALUE |
| CHT | CHT Sensor | 3.27/98 (208.40) | 3.31/96 (204.80) | 3.47/92 (197.60) | 3.53/91 (195.80) | VOLTS/DEG C (DEG F) |
| DECHOKE | PID | YES | NO | NO | NO | YES/NO |
| DIST_BRKOVRD | PID | 0 | 0 | 0 | 0 | KM (MILES) |
| EQ_RAT11 | PID | 0/0:1 | 1/14.73:1 | 1.06/15.53:1 | 0.94/13.75:1 | RATIO |
| ETC_ACT | PID | 8 | 2.75 | 11.19 | 3.41 | DEG |
| ETC_TRIM | PID | 0.42 | 0.42 | 0.42 | 0.42 | DEG |
| EVAP_LDP_PRS | EVAP Leak Detection Control Module | 0 (0) | -0.41 (-0.06) | -0.76 (-0.11) | -0.97 (-0.14) | kPa (PSI) |
| EVAP_LDP_PSV | EVAP Leak Detection Control Module | 3.60 | 3.61 | 3.60 | 3.59 | VOLTS |
| FLI | Fuel Level Sensor | 32.94 | 34.11 | 30.98 | 30.98 | % |
| FPM | Fuel Pump Control Module | 39.60 | 38.63 | 39.60 | 39.54 | % |
| FTP (plug in vehicles) | FTP Sensor | 1.81/547.00 (0.08) | 1.85/586.00 (0.08) | 1.73/452.00 (0.07) | 1.73/452.00 (0.07) | VOLTS/Pa (PSI) |
| FTP (all others) | FTP Sensor | 1.88/-1.29 (-0.19) | 1.81/-1.42 (-0.21) | 1.87/-1.32 (-0.19) | 2.13/-0.83 (-0.12) | VOLTS/kPa (PSI) |
| HTRCM11 | HO2S11 Sensor | 0 | 1.47 | 1.46 | 1.46 | mA |
| HTRCM12 | HO2S12 Sensor | 0 | 742 | 697 | 697 | mA |
| IAT | IAT Sensor | 1.01/61 (141.80) | 1.25/53 (127.40) | 2.05/31 (87.80) | 2.07/31 (87.80) | VOLTS/DEG C (DEG F) |
| INJPWR_M | PID | 12.91 | 13.49 | 13.52 | 13.54 | VOLTS |
| KEYST | Ignition Switch | ON | ON | ON | ON | ON/OFF |
| KNOCK_1 | KS1 Sensor | 0 | 56 | 0 | 97 | N/A |
| KNOCK_2 | KS2 Sensor | 0 | 60 | 0 | 126 | N/A |
| LOAD | PID | 0 | 30.98 | 79.21 | 49.41 | % |
| MAF | MAF Sensor | 2.17 | 2.90 | 13.31 | 7.25 | g/s |
| MAF_HZ | MAF Sensor | 0.71 | 2.27 | 4.09 | 2.87 | kHz |
| MAP | MAP Sensor | 4.06/99.97 (14.50) | 1.49/35.99 (5.22) | 3.44/84.94 (12.32) | 2.53/61.98 (8.99) | VOLTS/kPa (PSI) |
| MAP_GAUGE | MAP Sensor | 4.01 | 260.95 | 40.14 | 32.11 | in-H 2 O |
| MISFIRE | PID | NO | NO | NO | NO | YES/NO |
| MP_LRN | PID | YES | YES | YES | YES | YES/NO |
| NUM_MISFIRE | PID | 0 | 1 | 2 | 2 | COUNT |
| O2S11_CUR | HO2S11 Sensor | (C) | switching (A) | switching (A) | switching (A) | uA |
| O2S11_IMPED | HO2S11 Sensor | 4.15 | 0.98 | 0.98 | 0.98 | VOLTS |
| O2S11_READY | HO2S11 Sensor | NO | YES | YES | NO | YES/NO |
| O2S11_TR | HO2S11 Sensor | 0 | 0 | 0 | 0 | Kohm |
| O2S12 | HO2S12 Sensor | (C) | (B) | (B) | (B) | VOLTS |
| OCTADJ_R_LRND | PID | 15.21 | 15.21 | 15.21 | 15.21 | % |
| RPM | CKP Sensor | 0 | 1163.25 | 1441.50 | 1396.50 | RPM |
| SYNC | PID | YES | YES | YES | YES | YES/NO |
| TP1 | TP1 Sensor | 4.07/18.43 | 4.27/14.51 | 4.33/12.94 | 3.56/28.23 | VOLTS/% |
| TP2 | TP2 Sensor | 1.25/24.70 | 0.85/16.86 | 0.72/14.11 | 2.25/44.70 | VOLTS/% |
| TPMODE | PID | WOT | PT | CT | PT | CLOSED/PART/WIDE OPEN THROTTLE |
| VCTSYS | PID | OPEN LOOP | CLOSED LOOP | OPEN LOOP | CLOSED LOOP | OPEN LOOP/CLOSED LOOP |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
| Outputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| EGR_STEP | EGR Valve | 0 | 2 | 0 | 11 | POSITION |
| EGRPCT | PID | 0 | 3.52 | 0 | 30.58 | % |
| ETC [TAC_PCT] | PID | 9.41 | 3.13 | 9.41 | 5.49 | % |
| EVAP020C | PID | NO | NO | NO | NO | YES/NO |
| EVAPSTA | PID | NOT RUNNING | NOT RUNNING | NOT RUNNING | NOT RUNNING | STATUS |
| EVAP_LDP_CMD | EVAP Leak Detection Control Module | OFF | OFF | OFF | OFF | ON/OFF |
| EVAP_SW_VLV | EVAP Leak Detection Control Module | 0 | 0 | 0 | 0 | % |
| EVBV | EVB Valve | 0/OFF | 0/OFF | 100/ON | 100/ON | %/ON/OFF/VARYING |
| FAN_DSD | PID | 26.78 | 8.17 | 7.99 | 7.99 | % |
| FANDC | PID | 26.66 | 7.84 | 7.84 | 7.84 | % |
| FP | Fuel Pump Control Module | 75/OFF | 43.76/ON | 75/OFF | 44.33/ON | %/ON/OFF |
| FUELSYS | PID | OPEN LOOP | CLOSED LOOP | OPEN LOOP | CLOSED LOOP | OPEN/CLOSED LOOP |
| HTR11 | HO2S11 Sensor | OFF | ON | ON | ON | ON/OFF |
| HTR12 | HO2S12 Sensor | OFF | ON | ON | ON | ON/OFF |
| LONGFT1 | PID | (C) | -20 TO +20 | -20 TO +20 | -20 TO +20 | % |
| MIL | PID | OFF | OFF | OFF | OFF | ON/OFF |
| O2S11_HTR | HO2S11 Sensor | 22.74 | 41.96 | 36.86 | 33.33 | % |
| O2_DS_DISBL | PID | YES | NO | YES | YES | YES/NO |
| RO2FT1 | PID | 0 | 1.09 | 0 | 0 | % |
| SHRTFT1 | PID | (C) | -10 TO +10 | -10 TO +10 | -10 TO +10 | % |
| SPARKADV | PID | 10 | 23.25 | 10 | 30.25 | DEG |
| VCTADV | PID | 0 | 0 | 0 | -35.31 | DEG |
| VCTADVERR | PID | 0 | 0 | 0 | 0.31 | DEG |
| VCTDC | VCT1 Solenoid | 0 | 0 | 0 | 0 | % |
| Other | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| KOEO | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| VPWR | PID | VBAT | VBAT | VBAT | VBAT | VOLTS |
| VREF | PID | 5 | 5 | 5 | 5 | VOLTS |
TCM A
TCM B
| SOBDMC Inputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| APP | PID | 0 | 0 | 9.50 | 6.50 | % |
| BPO | PID | NO | NO | NO | NO | YES/NO |
| CTO | PID | 0 | 1163 | 0 | 1416 | RPM |
| ENG_TQ | PID | 0 | 8.30 | -1.20 | 55.50 | Nm |
| ENGLOAD | PID | 0 | 32.94 | 0 | 51.76 | % |
| GCLTEMP | GCLT Sensor | 48 (118.40) | 42 (107.60) | 47 (116.60) | 53 (127.40) | DEG C (DEG F) |
| GTQ_OUT | PID | 0 | -3 | 6.70 | 9 | Nm |
| G_INV_V | PID | 285.90 | 290.40 | 284.20 | 287.80 | VOLTS |
| G_PHTMP | PID | 47 (116.60) | 40 (104) | 50 (122) | 55 (131) | DEG C (DEG F) |
| G_SPEED | PID | 0 | 4111 | -3617 | -6213 | RPM |
| HV_AMP | PID | 1300 | -260 | -700 | -20.96 | mA |
| HVBAT_V | PID | 285 | 288.50 | 282 | 285 | VOLTS |
| IGN_STRT/RUN | PID | NO | NO | NO | NO | YES/NO |
| IGN_SW | Ignition Switch | YES | YES | YES | YES | YES/NO |
| I_SDN | PID | NO RAPID SHUTDOWN | NO RAPID SHUTDOWN | NO RAPID SHUTDOWN | NO RAPID SHUTDOWN | MODE |
| MCLTEMP | MCLT Sensor | 39 (102.20) | 31 (87.80) | 48 (118.40) | 53 (127.40) | DEG C (DEG F) |
| M_INV_V | PID | 285.90 | 290.30 | 281 | 268.30 | VOLTS |
| M_PHTMP | PID | 45 (113) | 37 (98.60) | 47 (116.60) | 52 (125.60) | DEG C (DEG F) |
| M_SPEED | PID | 0 | 0 | 3678 | 6380 | RPM |
| OUTDR_TMP | PID | 24 (75.20) | 24 (75.20) | 24 (75.20) | 24 (75.20) | DEG C (DEG F) |
| PRNDL_T | PID | P | P | D | D | POSITION |
| TOT | TOT Sensor | 46 (114.80) | 36 (96.80) | 48 (118.40) | 50 (122) | DEG C (DEG F) |
| TQ_DSD | PID | 0 | 0 | 14 | 68 | Nm |
| VEHMODE | PID | POWERUP | DRIVING | DRIVING | DRIVING | MODE |
| VSS | PID | 0 | 0 | 48 km/h (30 MPH) | 89 km/h (55 MPH) | km/h/MPH |
| SOBDMCOutputs | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| GENMODE | PID | TORQUE | SPEED | ENGINE STOP | ENGINE STOP | MODE |
| GTQ_CMD | PID | 0 | -1.40 | 8.70 | 2.50 | Nm |
| MECP | MECS Pump | OFF | OFF | ON | ON | ON/OFF |
| MTQ_CMD | PID | 0 | -1.60 | -2.10 | -11.40 | Nm |
| MTQ_OUT | PID | 0 | -1.60 | 1.50 | 24.20 | Nm |
| POWRPCK_STATE | PID | POWER PACK NOT AVAILABLE | NON MOVING RUN | POWER PACK AVAILABLE | POWER PACK AVAILABLE | MODE |
| SOBDMCOther | Component/PID Only | Measured/PID Values | Units Measured/PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| MAINPCM_V | PID | 13 | 13.75 | 13.75 | 13.75 | VOLTS |
| VPWR_TCM | PID | 12.42 | 13.02 | 13.04 | 13.06 | VOLTS |
| BECM Outputs | PID Only | PID Values | PID | |||
|---|---|---|---|---|---|---|
| Ignition On Engine Off | Hot Idle | 48 KM/H (30 MPH) | 89 KM/H (55 MPH) | |||
| BATT_CHAR | PID | 59.46 | 64.63 | 46.15 | 42.54 | % |
| BAT_PACK VOLT | PID | 285.68 | 288.47 | 272.74 | 281.43 | VOLTS |
| H_BATT_TEMP | PID | 26 (78.80) | 25 (77) | 31 (87.80) | 29 (84.20) | DEG C (DEG F) |