LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> GMC >> 1966 >> I3500 Automatic Trans >> Repair and Diagnosis >> Engine Performance >> Ignition System >> Distributor Specifications >> CHRYSLER Distributor Advance Specifications
April 5, 2026: LEMON Manuals is launched! Read the announcement.

CHRYSLER Distributor Advance Specifications

NOTE: FOR ENGINE RPM AND DEGREES, MULTIPLY SPECIFICATIONS BELOW BY 2.
Distributor Part No. Rot. (1) Automatic Advance (Distr. Degrees & RPM) Vacuum Advance (Distr. Degrees & Inches of Hg.)
Deg. RPM Deg. RPM Deg. RPM Deg. RPM Deg. In.Hg. Deg. In.Hg. Deg. In.Hg.
2444255 C 0 375.525 0-25 525 8-10 1010 12.5-14.5 2200 0 5-7.1 4.7 9.2 8.5-11.5 12
2444256 C 0 325-475 0-7 475 6-8 600 12.5-14.5 2200 0 5.7-1 3-6 8.5 6-8.5 10
2444258 C 0 320-480 0-2 480 4.5-6.5 850 10.5-12.5 2300 0 8-10 5-8 13 9-12 16
2444259 C 0 330-570 0-2 570 2-4 800 8-10 2300 0 8-10 5-8 13 9-12 16
2444648 C 0 325-475 0-25 475 7.5-9.5 960 10.5-12.5 2200 0 4.9-7.1 3-5 10.5 5.12-7.5 13
2444907 C 0 325-475 0-2.5 475 7.5-9.5 960 10.5-12.5 2200 0 6.9-9.1 3-5 12.5 5.25-7.5 15
2642234 C 0 300-450 0-2.5 450 7.5-9.5 870 10.5-12.5 1750 0 5-8 5-8 10 10.5-13.5 13.5
2642238 C 0 325-475 0-2 475 5-7 830 8-10 1750 0 5-8 5-8 10 10.5-13.5 13.5
2642242 C 0 325-475 0-3 475 5-7 725 8-10 1800 0 5-8 5-8 10 8.5-11.5 12
2642244 C 0 250-450 0-2 450 2.5-4.5 700 10.5-12.5 2150 0 4.5-8 4-7 10.5 8-11 13.6
2642248 CC 0 310-490 0-2 490 3-5 750 7-9 2400 0 6-9 4.5-7.5 12 8.25-11 15
2642252 CC 0 310-490 0-2 490 3-5 750 7-9 2400 0 6-9 4.5-7.5 12 8.25-11 15
2642289 CC 0 350-500 0-8.5 500 9.4-11 665 18-20 2200 0 4.5-8 6-9 12 11.5-14.5 16.5
2642329 C 0 325-475 0-7.5 475 9.25-11.25 660 15.5-17.5 2200 0 5-7.1 3-6 8.5 6-8.5 10
2642343 C 0 325-475 0-4 475 8.75-10.75 800 15.5-17.5 2350 0 8-10 5-8 13 9-12 16
2642346 C 0 350-500 0-7 500 11.25-13.25 735 15.5-17.5 1900 0 7-9 6-9 12 10.5-13.5 15
2642349 C 0 350-500 0-4 500 10.3-12.3 875 18-20 2500 0 5-7.1 4-7 9.2 8.5-11.5 12
2642352 C 0 325-475 0-5.5 475 10-12 750 18-20 2500 0 5-7.1 3-6 8.5 6-8.5 10
2642354 C 0 350-500 0-4.2 500 9.7-11.7 850 15-5-17.5 2200 0 4.9-7.1 3-5.2 10.5 5.25-7.5 13
2642356 C 0 350-500 0-8 500 10.4-12.4 690 15.5-17.5 1500 0 5-8 5-8 10 10.5-13.5 13.5
2642358 C 0 350-500 0-6.5 500 12-14 780 15.5-17.5 2000 0 5-8 5-8 10 8.5-11.5 12
2642360 C 0 325-475 0-6.5 475 7.75-9.75 660 15.5-17.5 2350 0 8-10 5-8 13 9-12 16
2642363 CC 0 475-625 0-4.5 625 8.2-10.1 900 12.5-14.5 2250 0 4.5-8 6-9 12 11.5-14.5 16.5
2642365 CC 0 350-500 0-3.6 500 8.1-10.1 830 12.5-14.5 2250 0 8-10 6.6-9.5 14 11.5-14.5 17.2
2642367 CC 0 350-500 0-7 500 10.7-12.7 730 15.5-17.5 2400 0 4.5-8 6-9 12 11.5-14.5 16.5
2642369 CC 0 350-500 0-7 500 10.7-12.7 730 15.5-17.5 2400 0 4.5-8 6-9 12 11.5-14.5 16.5
2642373 CC 0 350-500 0-8.5 500 9.4-11.4 665 18-20 2200 0 4.5-6.9 5-8 10 11.5-14.5 14.5
2642482 CC 0 425-575 0-3.5 575 3.7-5.7 740 7.5-9.5 1400 0 6-9 4.5-7.5 12 8.5-11 15
2642531 CC 0 400-550 0-4.5 550 7.5-9.5 800 15.5-17.5 2200 0 4.5-8 6-9 12 11.5-14.5 16.5
2642532 CC 0 350-500 0-5.5 500 5.6-7.6 650 10.5-12.5 2250 0 8-10 6.6-9.5 14 11.5-14.5 17.5
2642551 CC 0 1125-1275 0-1.75 1275 6.5 1700 8.5 1840 0 6-9 4.5-7.5 12 8.25-11 15
(1) C - Clockwise; CC - Counterclockwise (viewed from rotor end).