Valve Spring Or Seal: Remove & Replace
DOES NOT include R&I Cylinder Head (unless noted otherwise).
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
| G3500,V8,Gas,5.7L Eng, Both,All | | 4.8 | | B |
| G3500,V8,Gas,5.7L Eng, Left,All | | 2.4 | | B |
| G3500,V8,Gas,5.7L Eng, Left,One | | 1.2 | | B |
| G3500,V8,Gas,5.7L Eng, Right Side,All | | 2.6 | | B |
| G3500,V8,Gas,5.7L Eng, Right Side,One | | 1.4 | | B |
| Additional Procedure: VALVE SPRING OR SEAL: Remove & Replace: |
| G3500,V8,Gas, Where Air Cond interferes add,Left Side or Both | | 0.7 | 0.7 | B |
| Where Air Pump interferes add | | 0.4 | | B |
| Where Cruise Control interferes add | | 0.2 | | B |
| Where Elect Eng System interferes add | | 0.5 | | B |