TBI Design Specifications: Specifications: TBI-200
TBI-200 (1981-83)
| Application | Specification | ||
|---|---|---|---|
| 17081030 | |||
| Throttle Position Sensor (TPS) | .5-.6 volts | ||
| Min. Idle Speed (RPM) | N/A | ||
| Idle Speed Control | |||
| Low RPM | 400 | ||
| High RPM | 2000 | ||
TBI-200 (1984)
| Application | Specification | ||
|---|---|---|---|
| 17081030 | |||
| Throttle Position Sensor (TPS) | .45-.55 volts | ||
| Min. Idle Speed (RPM) | N/A | ||
| Idle Speed Control | |||
| Low RPM | 375 | ||
| High RPM | 2000 | ||
| 17081031, 17081032 | |||
| Throttle Position Sensor (TPS) | .5-.6 volts | ||
| Min. Idle Speed (RPM) | N/A | ||
| Idle Speed Control | |||
| Low RPM | 400 | ||
| High RPM | 2000 | ||
| 17082030, 17082031 | |||
| Throttle Position Sensor (TPS) | .45-.55 volts | ||
| Min. Idle Speed (RPM) | N/A | ||
| Idle Speed Control | |||
| Low RPM | 450 | ||
| High RPM | N/A | ||
| 17084034, 17084036, 17084035 | |||
| Throttle Position Sensor (TPS) | .45-.55 volts | ||
| Min. Idle Speed (RPM) | N/A | ||
| Idle Speed Control | |||
| Low RPM | 450 | ||
| High RPM | N/A | ||
TBI-200 (1985)
| Application | Specification | ||
|---|---|---|---|
| 17085056 | |||
| Throttle Position Sensor (TPS) | .45-.60 volts | ||
| Min. Idle Speed (RPM) | 550 In drive. | ||
| Idle Speed Control | |||
| Low RPM | N/A | ||
| High RPM | N/A | ||
TBI-200 (1985-87)
| Application | Specification | |
|---|---|---|
| Throttle Position Sensor (TPS) | .43-.53 volts | |
| Min. Idle Speed (RPM) | N/A | |
| Idle Speed Control | ||
| Low RPM | 450 | |
| High RPM | N/A | |
TBI-200 (1987)
| Application | Specification | ||
|---|---|---|---|
| 17087030 | |||
| Throttle Position Sensor (TPS) | .45-.55 volts | ||
| Min. Idle Speed (RPM) | 550 In drive. | ||
| Idle Speed Control | |||
| Low RPM | N/A | ||
| High RPM | N/A | ||