Intake Manifold: Remove & Replace
CARBURETION
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| K1500,V8,5.0L Eng, w/Air Cond | 3.8 | B | ||
| K1500,V8,5.0L Eng, w/o Air Cond | 3.5 | B | ||
| Additional Procedure: INTAKE MANIFOLD: Remove & Replace: | ||||
| K1500,V8,5.0L Eng, Where Air Pump interferes add | 0.2 | 0.2 | B | |
| Where Cruise Control interferes add | 0.2 | B | ||
| Where Elect Eng System interferes add | 0.5 | B | ||
| Where Pwr Strg interferes add | 0.4 | B | ||
FUEL INJECTION - MECHANICAL, DIESEL
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| K1500 | 2.4 | 1.8 | B |