Removal & Installation
TRANS ID - 4L80E
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| 4.3 | C | |||
| Combination Procedure: BAND: Remove & Replace: | ||||
| Front | 0.7 | A | ||
| Rear or Both | 1.7 | A | ||
| Combination Procedure: CLUTCH PLATES: Remove & Replace: | ||||
| Direct | 1.1 | A | ||
| Forward | 1.1 | A | ||
| Forward & Direct | 1.5 | A | ||
| Fourth Speed | 1.0 | A | ||
| Intermediate | 1.1 | A | ||
| Intermediate & Direct | 1.5 | A | ||
| Overrun | 0.9 | A | ||
| Combination Procedure: FLYWHEEL: Remove & Replace: | ||||
| 0.3 | C | |||
| Combination Procedure: OUTPUT SHAFT: Remove & Replace: | ||||
| 2.2 | B | |||
| Combination Procedure: TORQUE CONVERTER: Remove & Replace: | ||||
| 0.1 | C | |||
| Combination Procedure: TRANS OIL PUMP: Overhaul Removed: | ||||
| 0.5 | B | |||
| Combination Procedure: TRANS OIL PUMP: Remove & Replace: | ||||
| 0.4 | B | |||
| Combination Procedure: TRANS OIL PUMP BUSHINGS & SEAL: Remove & Replace: | ||||
| 0.3 | B | |||
| Combination Procedure: TRANS OIL PUMP SEAL: Remove & Replace: | ||||
| 0.2 | B | |||
| Combination Procedure: TRANSMISSION ASSEMBLY: Replace: | ||||
| 0.6 | C | |||
| Combination Procedure: TRANSMISSION CASE: Remove & Replace: | ||||
| 2.5 | A | |||
TRANS ID - 700-R4, 4L60, 4L60E, 4L65E, 4L70E
| Applies To | Note | Standard Hours | Warranty Hours | Skill Level |
|---|---|---|---|---|
| G2500,RWD,Trans Mfr CD 4L60E/M30 | 3.7 | C | ||
| Combination Procedure: CONVERTER: Drain & Test: | ||||
| 0.2 | C | |||
| Combination Procedure: FLYWHEEL: Remove & Replace: | ||||
| 0.3 | C | |||
| Combination Procedure: TORQUE CONVERTER: Remove & Replace: | ||||
| 0.1 | C | |||
| Combination Procedure: TRANS OIL PUMP: Overhaul Removed: | ||||
| 0.5 | B | |||
| Combination Procedure: TRANS OIL PUMP: Remove & Replace: | ||||
| 1.1 | B | |||
| Combination Procedure: TRANS OIL PUMP BUSHINGS & SEAL: Remove & Replace: | ||||
| 0.3 | B | |||
| Combination Procedure: TRANS OIL PUMP SEAL: Remove & Replace: | ||||
| 0.2 | B | |||
| Combination Procedure: TRANSMISSION ASSEMBLY: Replace: | ||||
| 0.6 | C | |||
| Combination Procedure: TRANSMISSION HOUSING: Remove & Replace: | ||||
| 3.6 | A | |||