Plug Wire Resistance
HIGH TENSION WIRE RESISTANCE
| Application | Ohms | |||
|---|---|---|---|---|
| Metro & Prizm | 3000-6700 per Foot | |||
| Spectrum | ||||
| Plug wire No. 1 | 6440-15,030 | |||
| Plug wire No. 2 | 5290-12,340 | |||
| Plug wire No. 3 | 4810-11,200 | |||
| Plug wire No. 4 | 3350-7820 | |||
| Tracker | (1) | |||
|
||||
NOISE FILTER/SUPPRESSOR RESISTANCE
| Application | Ohms | ||
|---|---|---|---|
| Metro | 2200 | ||
| Tracker | (1) | ||
|
|||