Engine/VIN Id: Application
1990 MODEL COVERAGE
| MODEL | BODY CODE | ENGINE (1) | ENGINE ID | FUEL SYSTEM | IGNITION SYSTEM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | M | 1.0L SOHC | 6 | TBI | Magnetic (2) | ||||||||||||||
| Prizm | S | 1.6L DOHC (3) | 6 | PFI | Magnetic (4) | ||||||||||||||
| Prizm GSi | S | 1.6L DOHC (5) | 5 | PFI | Magnetic (4) | ||||||||||||||
| Storm | R | 1.6L SOHC | 6 | PFI | Magnetic (4) | ||||||||||||||
| Storm GSi | R | 1.6L SOHC (6) | 5 | PFI | Magnetic (4) | ||||||||||||||
| Tracker | J | 1.6L SOHC | U | TBI | Magnetic (7) | ||||||||||||||
|
|||||||||||||||||||
MODEL YEAR VIN CODE APPLICATION
| VIN Code | Model Year |
|---|---|
| J | 1988 |
| K | 1989 |
| L | 1990 |