Service Intervals & Specifications
REPLACEMENT INTERVALS (1)
| Component | Miles | |||||||
|---|---|---|---|---|---|---|---|---|
| Air Filter | 30,000 | |||||||
| Charcoal Canister | 100,000 | |||||||
| Coolant | 30,000 | |||||||
| Drive Axle Lubricant | (3) | |||||||
| Fuel Filter | 30,000 | |||||||
| Ignition Wires & Distributor Cap | 60,000 | |||||||
| Oil & Filter | 7500 | |||||||
| Oxygen Sensor | 80,000 | |||||||
| PCV Valve | 50,000 | |||||||
| Spark Plug | 30,000 | |||||||
| Timing Belt | 60,000 | |||||||
| Transfer Case | (3) | |||||||
| Transmission Lubricant | ||||||||
| A/T | (2) 100,000 | |||||||
| M/T | (3) | |||||||
|
||||||||
BELT ADJUSTMENT
| Application | (1) Belt Deflection | |||||
|---|---|---|---|---|---|---|
| A/C Compressor | .20-.25" (5.1-6.4 mm) | |||||
| Alternator | ||||||
| New Belt | .20-.27" (5.1-7.0 mm) | |||||
| Used Belt (2) | .24-.31" (6.1-8.0 mm) | |||||
| P/S Pump | .24-.35" (6.1-8.9 mm) | |||||
| Water Pump | .20-.32" (5.1-8.1 mm) | |||||
|
||||||