Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Miles | |||||||
|---|---|---|---|---|---|---|---|---|
| Accessory Drive Belts | 60,000 | |||||||
| Air Filter | 30,000 | |||||||
| Automatic Transmission Fluid | ||||||||
| Normal Service | (2) | |||||||
| Severe Service (1) | 50,000 | |||||||
| Brake Fluid | 60,000 | |||||||
| Charcoal Canister | 100,000 | |||||||
| Coolant | 30,000 | |||||||
| Differential Oil | (3) | |||||||
| Fuel Filter | 30,000 | |||||||
| Manual Transmission Fluid | ||||||||
| Normal Service | 30,000 | |||||||
| Severe Service (1) | 15,000 | |||||||
| Oil & Filter | ||||||||
| Normal Service | 7,500 | |||||||
| Severe Service (1) | 3,000 | |||||||
| PCV Valve | 50,000 | |||||||
| Spark Plugs | 30,000 | |||||||
| Spark Plug Wires | 60,000 | |||||||
| Timing Belt | 60,000 | |||||||
| Transfer Case Oil | (3) | |||||||
|
||||||||
ADJUSTMENT INTERVALS
| Application | Miles |
|---|---|
| Valve Clearance | 15,000 |
BELT ADJUSTMENT
| Application | (1) Deflection - In. (mm) | ||||
|---|---|---|---|---|---|
| A/C Compressor | .24-.35 (6.0-9.0) | ||||
| Generator/Water Pump | .20-.32 (5.0-8.0) | ||||
| Power Steering Pump | (2) .24-.35 (6.0-9.0) | ||||
|
|||||