Diagnostic Trouble Code Identification
NOTE:
Not all codes apply to all models.
DIAGNOSTIC TROUBLE CODE IDENTIFICATION - ACCORD 2.3L
| DTC (MIL/"D4" Code) (1) | Temporary DTC (2) | Description | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0107 (3) | - | MAP Sensor Circuit Low Voltage Input | ||||||||||||||
| P0108 (3) | - | MAP Sensor Circuit High Voltage Input | ||||||||||||||
| P0112 (10) | - | IAT Sensor Circuit Low Voltage Input | ||||||||||||||
| P0113 (10) | - | IAT Sensor Circuit High Voltage Input | ||||||||||||||
| P0116 (86) | P0116 | ECT Sensor Circuit Range/Performance Problem | ||||||||||||||
| P0117 (6) | - | ECT Sensor Circuit Low Voltage Input | ||||||||||||||
| P0118 (6) | - | ECT Sensor Circuit High Voltage Input | ||||||||||||||
| P0122 (7) | - | Throttle Position Sensor Circuit Low Voltage Input | ||||||||||||||
| P0123 (7) | - | Throttle Position Sensor Circuit High Voltage Input | ||||||||||||||
| P0131 (1) (7) | P0130 | Primary HO2S-1 Low Voltage Input | ||||||||||||||
| P0132 (1) (7) | P0130 | Primary HO2S-1 High Voltage Input | ||||||||||||||
| P0133 (61) (7) | P0133 | Primary HO2S-1 Slow Response | ||||||||||||||
| P0135 (41) (7) | - | Primary HO2S-1 Heater Circuit Malfunction | ||||||||||||||
| P0137 (63) | P0136 | Secondary HO2S-2 Low Voltage Input | ||||||||||||||
| P0138 (63) | P0136 | Secondary HO2S-2 High Voltage Input | ||||||||||||||
| P0139 (63) | P0136 | Secondary HO2S-2 Slow Response | ||||||||||||||
| P0141 (65) | - | Secondary HO2S-2 Heater Circuit Malfunction | ||||||||||||||
| P0171 (45) | P0170 | System Too Lean | ||||||||||||||
| P0172 (45) | P0170 | System Too Rich | ||||||||||||||
| P0300 (71-74) (3) | P1399 | Random Misfire Detected | ||||||||||||||
| P0301 (71) | P1399 | Cylinder No. 1 Misfire Detected | ||||||||||||||
| P0302 (72) | P1399 | Cylinder No. 2 Misfire Detected | ||||||||||||||
| P0303 (73) | P1399 | Cylinder No. 3 Misfire Detected | ||||||||||||||
| P0304 (74) | P1399 | Cylinder No. 4 Misfire Detected | ||||||||||||||
| P0325 (23) | - | Knock Sensor (KS) Circuit Malfunction | ||||||||||||||
| P0335 (4) | - | CKP Sensor Circuit Low Voltage Input | ||||||||||||||
| P0336 (4) | - | CKP Sensor Circuit Range/Performance Problem | ||||||||||||||
| P0401 (80) | P0401 | EGR Insufficient Flow Detected | ||||||||||||||
| P0420 (67) | - | Catalyst System Efficiency Below Threshold | ||||||||||||||
| P0451 (91) | P0451 | Fuel Tank Pressure Sensor Circuit Range/Performance Problem | ||||||||||||||
| P0452 (91) | P0450 | Fuel Tank Pressure Sensor Circuit Low Voltage Input | ||||||||||||||
| P0453 (91) | P0450 | Fuel Tank Pressure Sensor Circuit High Voltage Input | ||||||||||||||
| P0500 (17) (4) | - | Vehicle Speed Sensor (VSS) Circuit Malfunction | ||||||||||||||
| P0505 (14) | P0505 | Idle Control System Malfunction | ||||||||||||||
| P0700 (70) (1)(5)(6) | - | Automatic Transmission | ||||||||||||||
| P0715 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P0720 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P0725 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P0730 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P0740 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P0753 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P0758 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P0763 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P0780 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P1106 (13) | P1106 | BARO Sensor Circuit Range/Performance Problem | ||||||||||||||
| P1107 (13) | - | BARO Sensor Circuit Low Voltage Input | ||||||||||||||
| P1108 (13) | - | BARO Sensor Circuit High Voltage Input | ||||||||||||||
| P1121 (7) | P1121 | Throttle Position Lower Than Expected | ||||||||||||||
| P1122 (7) | P1122 | Throttle Position Higher Than Expected | ||||||||||||||
| P1128 (5) | P1128 | Manifold Absolute Pressure Lower Than Expected | ||||||||||||||
| P1129 (5) | P1129 | Manifold Absolute Pressure Higher Than Expected | ||||||||||||||
| P1149 (61) (6) | P1149 | HO2S-1 Circuit Range/Performance Problem | ||||||||||||||
| P1162 (48) (6) | - | HO2S-1 Circuit Malfunction | ||||||||||||||
| P1163 (61) (6) | P1163 | HO2S-1 Circuit Slow Response | ||||||||||||||
| P1164 (61) (6) | P1164 | HO2S-1 Circuit Range/Performance Problem | ||||||||||||||
| P1165 (61) (6) | P1165 | HO2S-1 Circuit Range/Performance Problem | ||||||||||||||
| P1166 (41) (6) | - | HO2S-1 Heater Circuit Electrical Malfunction | ||||||||||||||
| P1167 (41) (6) | - | HO2S-1 Heater Circuit Malfunction | ||||||||||||||
| P1259 (22) (7) | P1257 | VTEC System Malfunction | ||||||||||||||
| P1297 (20) | - | Electrical Load Detector Circuit Low Voltage Input | ||||||||||||||
| P1298 (20) | - | Electrical Load Detector Circuit High Voltage Input | ||||||||||||||
| P1359 (8) | - | CKP/TDC Sensor Connector Poor Connection | ||||||||||||||
| P1361 (8) | - | TDC Sensor Circuit Intermittent Interruption | ||||||||||||||
| P1362 (8) | - | TDC Sensor Circuit No Signal | ||||||||||||||
| P1381 (9) | - | CYP Sensor Circuit Intermittent Interruption | ||||||||||||||
| P1382 (9) | - | CYP Sensor Circuit No Signal | ||||||||||||||
| P1456 (90) | P1456 | EVAP System Leak Detected (Fuel Tank System) | ||||||||||||||
| P1457 (90) | P1457 | EVAP System Leak Detected (Canister System) | ||||||||||||||
| P1486 (87) | P1486 | Thermostat Circuit Range/Performance Problem | ||||||||||||||
| P1491 (12) | P1491 | EGR Valve Insufficient Lift Detected | ||||||||||||||
| P1498 (12) | - | EGR Valve Lift Sensor Circuit High Voltage Input | ||||||||||||||
| P1519 (14) | - | Idle Air Control (IAC) Valve Circuit Failure | ||||||||||||||
| P1607 (-) | - | PCM Internal Failure "A" | ||||||||||||||
| P1705 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P1706 (70) (1)(5) | P1706 | Automatic Transmission | ||||||||||||||
| P1738 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P1739 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P1750 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P1751 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P1753 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P1768 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
| P1773 (70) (1)(5) | - | Automatic Transmission | ||||||||||||||
|
||||||||||||||||
DIAGNOSTIC TROUBLE CODE IDENTIFICATION - ACCORD 3.0L
| DTC (MIL/"D4" Code) (1) | Temporary DTC (2) | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| P0107 (3) | - | MAP Sensor Circuit Low Voltage Input | ||||||||
| P0108 (3) | - | MAP Sensor Circuit High Voltage Input | ||||||||
| P0112 (10) | - | IAT Sensor Circuit Low Voltage Input | ||||||||
| P0113 (10) | - | IAT Sensor Circuit High Voltage Input | ||||||||
| P0116 (86) | P0116 | ECT Sensor Circuit Range/Performance Problem | ||||||||
| P0117 (6) | - | ECT Sensor Circuit Low Voltage Input | ||||||||
| P0118 (6) | - | ECT Sensor Circuit High Voltage Input | ||||||||
| P0122 (7) | - | Throttle Position Sensor Circuit Low Voltage Input | ||||||||
| P0123 (7) | - | Throttle Position Sensor Circuit High Voltage Input | ||||||||
| P0131 (1) | P0130 | Primary HO2S-1 Low Voltage Input | ||||||||
| P0132 (1) | P0130 | Primary HO2S-1 High Voltage Input | ||||||||
| P0133 (61) | P0133 | Primary HO2S-1 Slow Response | ||||||||
| P0135 (41) | - | Primary HO2S-1 Heater Circuit Malfunction | ||||||||
| P0137 (63) | P0136 | Secondary HO2S-2 Low Voltage Input | ||||||||
| P0138 (63) | P0136 | Secondary HO2S-2 High Voltage Input | ||||||||
| P0139 (63) | P0136 | Secondary HO2S-2 Slow Response | ||||||||
| P0141 (65) | - | Secondary HO2S-2 Heater Circuit Malfunction | ||||||||
| P0171 (45) | P0170 | System Too Lean | ||||||||
| P0172 (45) | P0170 | System Too Rich | ||||||||
| P0300 (71-76) (3) | P1399 | Random Misfire Detected | ||||||||
| P0301 (71) | P1399 | Cylinder No. 1 Misfire Detected | ||||||||
| P0302 (72) | P1399 | Cylinder No. 2 Misfire Detected | ||||||||
| P0303 (73) | P1399 | Cylinder No. 3 Misfire Detected | ||||||||
| P0304 (74) | P1399 | Cylinder No. 4 Misfire Detected | ||||||||
| P0305 (75) | P1399 | Cylinder No. 5 Misfire Detected | ||||||||
| P0306 (76) | P1399 | Cylinder No. 6 Misfire Detected | ||||||||
| P0335 (4) | - | CKP Sensor Circuit Malfunction | ||||||||
| P0336 (4) | - | CKP Sensor Circuit Range/Performance Problem | ||||||||
| P0401 (80) | P0401 | EGR Insufficient Flow Detected | ||||||||
| P0420 (67) | - | Catalyst System Efficiency Below Threshold | ||||||||
| P0451 (91) | P0451 | Fuel Tank Pressure Sensor Circuit Range/Performance Problem | ||||||||
| P0452 (91) | P0450 | Fuel Tank Pressure Sensor Circuit Low Voltage Input | ||||||||
| P0453 (91) | P0450 | Fuel Tank Pressure Sensor Circuit High Voltage Input | ||||||||
| P0505 (14) | P0505 | Idle Control System Malfunction | ||||||||
| P0700 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P0715 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P0720 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P0730 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P0740 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P0753 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P0758 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P0763 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P0780 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P1106 (13) | P1106 | BARO Sensor Circuit Range/Performance Problem | ||||||||
| P1107 (13) | - | BARO Sensor Circuit Low Voltage Input | ||||||||
| P1108 (13) | - | BARO Sensor Circuit High Voltage Input | ||||||||
| P1121 (7) | P1121 | Throttle Position Lower Than Expected | ||||||||
| P1122 (7) | P1122 | Throttle Position Higher Than Expected | ||||||||
| P1128 (5) | P1128 | Manifold Absolute Pressure Lower Than Expected | ||||||||
| P1129 (5) | P1129 | Manifold Absolute Pressure Higher Than Expected | ||||||||
| P1259 (22) | P1257 | VTEC System Malfunction | ||||||||
| P1297 (20) | - | Electrical Load Detector Circuit Low Voltage Input | ||||||||
| P1298 (20) | - | Electrical Load Detector Circuit High Voltage Input | ||||||||
| P1361 (8) | - | TDC-1 Sensor Circuit Intermittent Interruption | ||||||||
| P1362 (8) | - | TDC-1 Sensor Circuit No Signal | ||||||||
| P1366 (58) | - | TDC-2 Sensor Circuit Intermittent Interruption | ||||||||
| P1367 (58) | - | TDC-2 Sensor Circuit No Signal | ||||||||
| P1456 (90) | P1456 (90) | EVAP System Leak Detected (Fuel Tank System) | ||||||||
| P1457 (90) | P1457 (90) | EVAP System Leak Detected (Canister System) | ||||||||
| P1491 (12) | P1491 (12) | EGR Valve Insufficient Lift Detected | ||||||||
| P1498 (12) | - | EGR Valve Lift Sensor Circuit High Voltage Input | ||||||||
| P1519 (14) | - | Idle Air Control (IAC) Valve Circuit Failure | ||||||||
| P1607 (-) | - | PCM Internal Failure "A" | ||||||||
| P1705 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P1706 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P1738 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P1739 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P1753 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P1768 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P1773 (70) (1)(4) | - | Automatic Transmission | ||||||||
| P1791 (70) (1)(4) | - | Automatic Transmission | ||||||||
|
||||||||||
DIAGNOSTIC TROUBLE CODE IDENTIFICATION - CIVIC
| DTC (MIL/"D4" Code) (1) | Description | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0107 (3) | MAP Sensor Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0108 (3) | MAP Sensor Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P0112 (10) | IAT Sensor Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0113 (10) | IAT Sensor Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P0116 (86) | ECT Sensor Circuit Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P0117 (6) | ECT Sensor Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0118 (6) | ECT Sensor Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P0122 (7) | Throttle Position Sensor Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0123 (7) | Throttle Position Sensor Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P0131 (1) (2) | Primary HO2S-1 Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0132 (1) (2) | Primary HO2S-1 High Voltage Input | ||||||||||||||||||||||||||||||||
| P0133 (61) (2) | Primary HO2S-1 Slow Response | ||||||||||||||||||||||||||||||||
| P0135 (41) (2) | Primary HO2S-1 Heater Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P0137 (63) | Secondary HO2S-2 Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0138 (63) | Secondary HO2S-2 High Voltage Input | ||||||||||||||||||||||||||||||||
| P0139 (63) | Secondary HO2S-2 Slow Response | ||||||||||||||||||||||||||||||||
| P0141 (65) | Secondary HO2S-2 Heater Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P0171 (45) | System Too Lean | ||||||||||||||||||||||||||||||||
| P0172 (45) | System Too Rich | ||||||||||||||||||||||||||||||||
| P0300 (71-74) (3) | Random Misfire Detected | ||||||||||||||||||||||||||||||||
| P0301 (71) | Cylinder No. 1 Misfire Detected | ||||||||||||||||||||||||||||||||
| P0302 (72) | Cylinder No. 2 Misfire Detected | ||||||||||||||||||||||||||||||||
| P0303 (73) | Cylinder No. 3 Misfire Detected | ||||||||||||||||||||||||||||||||
| P0304 (74) | Cylinder No. 4 Misfire Detected | ||||||||||||||||||||||||||||||||
| P0325 (23) (4) | Knock Sensor (KS) Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P0335 (4) | CKP Sensor Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P0336 (4) | CKP Sensor Circuit Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P0401 (80) (5) | EGR Insufficient Flow Detected | ||||||||||||||||||||||||||||||||
| P0420 (67) | Catalyst System Efficiency Below Threshold | ||||||||||||||||||||||||||||||||
| P0451 (91) | Fuel Tank Pressure Sensor Circuit Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P0452 (91) | Fuel Tank Pressure Sensor Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P0453 (91) | Fuel Tank Pressure Sensor Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P0500 (17) (6) | Vehicle Speed Sensor (VSS) Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P0501 (17) (7) | VSS Circuit Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P0505 (14) | Idle Control System Malfunction | ||||||||||||||||||||||||||||||||
| P0700 (70) (1)(8)(9)(10) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0715 (70) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0720 (70) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0725 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0730 (70) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0740 (70) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0753 (70) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P0758 (70) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1106 (13) | BARO Sensor Circuit Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P1107 (13) | BARO Sensor Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P1108 (13) | BARO Sensor Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P1121 (7) | Throttle Position Lower Than Expected | ||||||||||||||||||||||||||||||||
| P1122 (7) | Throttle Position Higher Than Expected | ||||||||||||||||||||||||||||||||
| P1128 (5) | Manifold Absolute Pressure Lower Than Expected | ||||||||||||||||||||||||||||||||
| P1129 (5) | Manifold Absolute Pressure Higher Than Expected | ||||||||||||||||||||||||||||||||
| P1162 (48) (12) | Primary HO2S-1 Circuit Malfunction | ||||||||||||||||||||||||||||||||
| P1163 (61) (12) | Primary HO2S-1 Circuit Slow Response | ||||||||||||||||||||||||||||||||
| P1164 (61) (12) | Primary HO2S-1 Circuit Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P1165 (61) (12) | Primary HO2S-1 Circuit Range/Performance Problem | ||||||||||||||||||||||||||||||||
| P1166 (41) (12) | Primary HO2S-1 Heater Circuit Electrical Malfunction | ||||||||||||||||||||||||||||||||
| P1167 (41) (12) | Primary HO2S-1 Heater System Malfunction | ||||||||||||||||||||||||||||||||
| P1168 (48) (12) | Primary HO2S-1 LABEL Low Voltage Input | ||||||||||||||||||||||||||||||||
| P1169 (48) (12) | Primary HO2S-1 LABEL High Voltage Input | ||||||||||||||||||||||||||||||||
| P1259 (22) (13) | VTEC System Malfunction | ||||||||||||||||||||||||||||||||
| P1297 (20) (14) | Electrical Load Detector Circuit Low Voltage Input | ||||||||||||||||||||||||||||||||
| P1298 (20) (14) | Electrical Load Detector Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P1336 (54) | CKF Sensor Circuit Intermittent Interruption | ||||||||||||||||||||||||||||||||
| P1337 (54) | CKF Sensor Circuit No Signal | ||||||||||||||||||||||||||||||||
| P1359 (8) | CKP/TDC/CYP Sensor Connector Poor Connection | ||||||||||||||||||||||||||||||||
| P1361 (8) | TDC Sensor Circuit Intermittent Interruption | ||||||||||||||||||||||||||||||||
| P1362 (8) | TDC Sensor Circuit No Signal | ||||||||||||||||||||||||||||||||
| P1381 (9) | CYP Sensor Circuit Intermittent Interruption | ||||||||||||||||||||||||||||||||
| P1382 (9) | CYP Sensor Circuit No Signal | ||||||||||||||||||||||||||||||||
| P1456 (90) | EVAP System Leak Detected (Fuel Tank System) | ||||||||||||||||||||||||||||||||
| P1457 (90) | EVAP System Leak Detected (Canister System) | ||||||||||||||||||||||||||||||||
| P1491 (12) (12) | EGR Valve Insufficient Lift Detected | ||||||||||||||||||||||||||||||||
| P1498 (12)(12) | EGR Valve Lift Sensor Circuit High Voltage Input | ||||||||||||||||||||||||||||||||
| P1508 (14) (15) | Idle Air Control Valve Circuit Failure | ||||||||||||||||||||||||||||||||
| P1509 (14) (16) | Idle Air Control Valve Circuit Failure | ||||||||||||||||||||||||||||||||
| P1607 (-) | PCM Internal Failure "A" | ||||||||||||||||||||||||||||||||
| P1705 (70) (1)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1706 (70) (1)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1753 (70) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1758 (70) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1768 (70) (1)(7)(8) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1785 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1790 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1791 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1793 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1870 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1873 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1879 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1885 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1886 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1888 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1890 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
| P1891 (70) (1)(8)(11) | Automatic Transmission | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
DIAGNOSTIC TROUBLE CODE IDENTIFICATION - CR-V
| DTC (MIL/"D4" Code) (1) | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P0107 (3) | MAP Sensor Circuit Low Voltage Input | ||||||||||
| P0108 (3) | MAP Sensor Circuit High Voltage Input | ||||||||||
| P0112 (10) | IAT Sensor Circuit Low Voltage Input | ||||||||||
| P0113 (10) | IAT Sensor Circuit High Voltage Input | ||||||||||
| P0116 (86) | ECT Sensor Circuit Range/Performance Problem | ||||||||||
| P0117 (6) | ECT Sensor Circuit Low Voltage Input | ||||||||||
| P0118 (6) | ECT Sensor Circuit High Voltage Input | ||||||||||
| P0122 (7) | Throttle Position Sensor Circuit Low Voltage Input | ||||||||||
| P0123 (7) | Throttle Position Sensor Circuit High Voltage Input | ||||||||||
| P0131 (1) | Primary HO2S-1 Low Voltage Input | ||||||||||
| P0132 (1) | Primary HO2S-1 High Voltage Input | ||||||||||
| P0133 (61) | Primary HO2S-1 Slow Response | ||||||||||
| P0135 (41) | Primary HO2S-1 Heater Circuit Malfunction | ||||||||||
| P0137 (63) | Secondary HO2S-2 Low Voltage Input | ||||||||||
| P0138 (63) | Secondary HO2S-2 High Voltage Input | ||||||||||
| P0139 (63) | Secondary HO2S-2 Slow Response | ||||||||||
| P0141 (65) | Secondary HO2S-2 Heater Circuit Malfunction | ||||||||||
| P0171 (45) | System Too Lean | ||||||||||
| P0172 (45) | System Too Rich | ||||||||||
| P0300 (71-74) (2) | Random Misfire Detected | ||||||||||
| P0301 (71) | Cylinder No. 1 Misfire Detected | ||||||||||
| P0302 (72) | Cylinder No. 2 Misfire Detected | ||||||||||
| P0303 (73) | Cylinder No. 3 Misfire Detected | ||||||||||
| P0304 (74) | Cylinder No. 4 Misfire Detected | ||||||||||
| P0325 (23) | Knock Sensor Circuit Malfunction | ||||||||||
| P0335 (4) | CKP Sensor Circuit Low Voltage Input | ||||||||||
| P0336 (4) | CKP Sensor Circuit Range/Performance Problem | ||||||||||
| P0420 (67) | Catalyst System Efficiency Below Threshold | ||||||||||
| P0451 (91) | Fuel Tank Pressure Sensor Range/Performance Problem | ||||||||||
| P0452 (91) | Fuel Tank Pressure Sensor Circuit Low Voltage Input | ||||||||||
| P0453 (91) | Fuel Tank Pressure Sensor Circuit High Voltage Input | ||||||||||
| P0500 (17) (3) | Vehicle Speed Sensor (VSS) Circuit Malfunction | ||||||||||
| P0501 (17) (4) | Vehicle Speed Sensor Circuit Malfunction | ||||||||||
| P0505 (14) | Idle Control System Malfunction | ||||||||||
| P0700 (70) (1)(5) | Automatic Transmission | ||||||||||
| P0715 (70) (1)(5) | Automatic Transmission | ||||||||||
| P0720 (70) (1)(5) | Automatic Transmission | ||||||||||
| P0730 (70) (1)(5) | Automatic Transmission | ||||||||||
| P0740 (70) (1)(5) | Automatic Transmission | ||||||||||
| P0753 (70) (1)(5) | Automatic Transmission | ||||||||||
| P0758 (70) (1)(5) | Automatic Transmission | ||||||||||
| P1106 (13) | BARO Sensor Circuit Range/Performance Problem | ||||||||||
| P1107 (13) | BARO Sensor Circuit Low Voltage Input | ||||||||||
| P1108 (13) | BARO Sensor Circuit High Voltage Input | ||||||||||
| P1121 (7) | Throttle Position Lower Than Expected | ||||||||||
| P1122 (7) | Throttle Position Higher Than Expected | ||||||||||
| P1128 (5) | Manifold Absolute Pressure Lower Than Expected | ||||||||||
| P1129 (5) | Manifold Absolute Pressure Higher Than Expected | ||||||||||
| P1297 (20) | Electrical Load Detector Circuit Low Voltage Input | ||||||||||
| P1298 (20) | Electrical Load Detector Circuit High Voltage Input | ||||||||||
| P1336 (54) | CKF Sensor Circuit Intermittent Interruption | ||||||||||
| P1337 (54) | CKF Sensor Circuit No Signal | ||||||||||
| P1359 (8) | CKP/TDC/CYP Sensor Connector Poor Connection | ||||||||||
| P1361 (8) | TDC Sensor Circuit Intermittent Interruption | ||||||||||
| P1362 (8) | TDC Sensor Circuit No Signal | ||||||||||
| P1381 (9) | CYP Sensor Circuit Intermittent Interruption | ||||||||||
| P1382 (9) | CYP Sensor Circuit No Signal | ||||||||||
| P1456 (90) | EVAP System Leak Detected (Fuel Tank System) | ||||||||||
| P1457 (90) | EVAP System Leak Detected (Canister System) | ||||||||||
| P1508 (14) | Idle Air Control Valve Circuit Failure | ||||||||||
| P1607 (-) | PCM Internal Failure | ||||||||||
| P1705 (70) (1)(5) | Automatic Transmission | ||||||||||
| P1706 (70) (1)(5) | Automatic Transmission | ||||||||||
| P1753 (70) (1)(5) | Automatic Transmission | ||||||||||
| P1758 (70) (1)(5) | Automatic Transmission | ||||||||||
| P1768 (70) (1)(5) | Automatic Transmission | ||||||||||
|
|||||||||||
DIAGNOSTIC TROUBLE CODE IDENTIFICATION - ODYSSEY
| DTC (MIL/"D4" Code) (1) | Temporary DTC (2) | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P0107 (3) | - | MAP Sensor Circuit Low Voltage Input | ||||||||||
| P0108 (3) | - | MAP Sensor Circuit High Voltage Input | ||||||||||
| P0112 (10) | - | IAT Sensor Circuit Low Voltage Input | ||||||||||
| P0113 (10) | - | IAT Sensor Circuit High Voltage Input | ||||||||||
| P0116 (86) | P0116 | ECT Sensor Circuit Range/Performance Problem | ||||||||||
| P0117 (6) | - | ECT Sensor Circuit Low Voltage Input | ||||||||||
| P0118 (6) | - | ECT Sensor Circuit High Voltage Input | ||||||||||
| P0122 (7) | - | Throttle Position Sensor Circuit Low Voltage Input | ||||||||||
| P0123 (7) | - | Throttle Position Sensor Circuit High Voltage Input | ||||||||||
| P0131 (1) | - | Primary HO2S-1 Low Voltage Input | ||||||||||
| P0132 (1) | - | Primary HO2S-1 High Voltage Input | ||||||||||
| P0133 (61) | P0133 | Primary HO2S-1 Slow Response | ||||||||||
| P0135 (41) | - | Primary HO2S-1 Heater Circuit Malfunction | ||||||||||
| P0137 (63) | P0136 | Secondary HO2S-2 Low Voltage Input | ||||||||||
| P0138 (63) | P0136 | Secondary HO2S-2 High Voltage Input | ||||||||||
| P0139 (63) | P0136 | Secondary HO2S-2 Slow Response | ||||||||||
| P0141 (65) | - | Secondary HO2S-2 Heater Circuit Malfunction | ||||||||||
| P0171 (45) | P0170 | System Too Lean | ||||||||||
| P0172 (45) | P0170 | System Too Rich | ||||||||||
| P0300 (71-76) (3) | P1399 | Random Misfire Detected | ||||||||||
| P0301 (71) | P1399 | Cylinder No. 1 Misfire Detected | ||||||||||
| P0302 (72) | P1399 | Cylinder No. 2 Misfire Detected | ||||||||||
| P0303 (73) | P1399 | Cylinder No. 3 Misfire Detected | ||||||||||
