Visual Index - Dashboard
| Location Index |
|---|
| Dashboard 1 |
| Dashboard 2 |
| Dashboard 3 |
Dashboard 1
Dashboard 1
| No. | Component | Related System |
|---|---|---|
| 1 | Combination light switch
|
|
| 2 | Wiper/washer switch | Wipers/Washers |
| 3 | Climate control panel | |
| 4 |
|
|
| 5 | Hazard warning switch | Turn Signal/Hazard Warning Lights |
| 6 | Front passenger's airbag cutoff indicator (KA, KC models) | SRS |
| No. | Component | Related System |
|---|---|---|
| 7 | SBW shifter assembly | |
| 8 | Rear seat heater switch | Seat Heaters |
| 9 | Power switch |
Dashboard 2
Dashboard 2
| No. | Component | Related System |
|---|---|---|
| 1 | CAN gateway | Fuel and Emissions Systems |
| 2 | Paddle shifter - | Shift Position Indicator |
| 3 | Gauge control module | |
| 4 | Paddle shifter + | Shift Position Indicator |
| 5 | Accelerator pedal module
|
Fuel and Emissions Systems |
| 6 | Acoustic vehicle alerting control unit | Acoustic Vehicle Alerting System |
| 7 | Park pawl actuator driver unit |
| No. | Component | Related System |
|---|---|---|
| 8 |
|
|
| 9 |
|
|
| 10 | Brake pedal position switch | |
| 11 | Brake pedal
|
Conventional Brake |
| 12 |
|
Dashboard 3
Dashboard 3
| No. | Component | Related System |
|---|---|---|
| 1 | Dashlights brightness control switch |
| No. | Component | Related System |
|---|---|---|
| 2 | Body control module | |
| 3 | TEL/GNSS antenna (with navigation) | |
| 4 | GPS antenna (without navigation) | Audio System (Display Audio Type (8-inch Screen)) |
| 5 | Center display unit | |
| 6 | TEL antenna | Telematics System |
| 7 | Active noise cancellation unit | |
| 8 | Stereo amplifier | |
| 9 | Accessory power socket | Accessory Power Sockets |
| 10 |
|
|
| 11 | Telematics control unit | Telematics System |
| 12 | ACC combination switch
|
| No. | Component | Related System |
|---|---|---|
| 13 | Audio remote-HFL switch |