Engine Control System DTCS
DTC P010 - P0172
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P0010 | Variable Valve Timing Control (VTC) Malfunction | TRS | AD | |
| P0011 | Variable Valve Timing Control (VTC) System Malfunction | TRS | AD | |
| P0069 | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | TRS | AD | * |
| P006A | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | TRS | AD | * |
| P0096 | Intake Air Temperature (IAT) Sensor 2 Circuit Range/Performance Problem | TRS | AD | * |
| P0097 | Intake Air Temperature (IAT) Sensor 2 Circuit Low Voltage | TRS | AD | |
| P0098 | Intake Air Temperature (IAT) Sensor 2 Circuit High Voltage | TRS | AD | |
| P00FE | Evaporative Emission (EVAP) Vent Line Blockage | TRS | AD | * |
| P0101 | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem (Out of Range) | TRS | AD | * |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Voltage | TRS | AD | |
| P0103 | Mass Air Flow (MAF) Sensor Circuit High Voltage | TRS | AD | |
| P0105 | Manifold Absolute Pressure (MAP) Sensor Out of Range | TRS | AD | * |
| P0106 | Manifold Absolute Pressure (MAP) Sensor Range/Performance Problem | TRS | AD | * |
| P0107 | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | TRS | AD | |
| P0108 | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | TRS | AD | |
| P0111 | Intake Air Temperature (IAT) Sensor 1 Circuit Range/Performance Problem | TRS | AD | * |
| P0112 | Intake Air Temperature (IAT) Sensor 1 Circuit Low Voltage | TRS | AD | |
| P0113 | Intake Air Temperature (IAT) Sensor 1 Circuit High Voltage | TRS | AD | |
| P0115 | Engine Coolant Temperature (ECT) Sensor 1 Out of Range | TRS | AD | * |
| P0116 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | TRS | AD | |
| P0117 | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | TRS | AD | |
| P0118 | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | TRS | AD | |
| P011A | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | TRS | AD | * |
| P011B | Intake Air Temperature (IAT) Sensor 1 Circuit Range/Performance Problem | TRS | AD | * |
| P0121 | Throttle Position (TP) Sensor A Out of Range | TRS | AD | * |
| P0122 | Throttle Position (TP) Sensor A Circuit Low Voltage | TRS | AD | |
| P0123 | Throttle Position (TP) Sensor A Circuit High Voltage | TRS | AD | |
| P0125 | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response | TRS | AD | |
| P0128 | Cooling System Malfunction | TRS | AD | * |
| P0130 | Air Fuel Ratio (A/F) Sensor (Sensor 1) Out of Range | TRS | AD | * |
| P0133 | Air Fuel Ratio (A/F) Sensor (Sensor 1) Malfunction/Slow Response | TRS | AD | * |
| P0134 | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Malfunction | TRS | AD | |
| P0135 | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater Circuit Malfunction | TRS | AD | |
| P0137 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Low Voltage | TRS | AD | |
| P0138 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit High Voltage | TRS | AD | |
| P0139 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Slow Response | TRS | AD | |
| P0141 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Heater Circuit Malfunction | TRS | AD | |
| P0171 | Fuel System Too Lean | TRS | AD | |
| P0172 | Fuel System Too Rich | TRS | AD |
NOTE:
The above DTCs are indicated when the PGM-FI system is selected with the HDS.
*: KA and KC models
DTC P0201 - P0369
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P0201 | No. 1 Cylinder Injector Circuit Malfunction | TRS | AD | |
| P0202 | No. 2 Cylinder Injector Circuit Malfunction | TRS | AD | |
| P0203 | No. 3 Cylinder Injector Circuit Malfunction | TRS | AD | |
| P0204 | No. 4 Cylinder Injector Circuit Malfunction | TRS | AD | |
| P0221 | Throttle Position (TP) Sensor B Out of Range | TRS | AD | * |
| P0222 | Throttle Position (TP) Sensor B Circuit Low Voltage | TRS | AD | |
| P0223 | Throttle Position (TP) Sensor B Circuit High Voltage | TRS | AD | |
| P027E | Cold Start Air Fuel Ratio Control System Command Lean | TRS | AD | * |
| P027F | Cold Start Air Fuel Ratio Control System Command Rich | TRS | AD | * |
| P0300 | Random Misfire Detected | TRS | AD | |
| P0301 | No. 1 Cylinder Misfire Detected | TRS | AD | |
| P0302 | No. 2 Cylinder Misfire Detected | TRS | AD | |
| P0303 | No. 3 Cylinder Misfire Detected | TRS | AD | |
| P0304 | No. 4 Cylinder Misfire Detected | TRS | AD | |
| P0326 | Knock Sensor Malfunction | TRS | AD | |
| P0327 | Knock Sensor Circuit Low Voltage | TRS | AD | |
| P0328 | Knock Sensor Circuit High Voltage | TRS | AD | |
| P0335 | Crankshaft Position (CKP) Sensor No Signal | TRS | AD | |
| P0339 | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption | TRS | AD | |
| P0340 | Camshaft Position (CMP) Sensor A No Signal | TRS | AD | |
| P0341 | Camshaft Position (CMP) Sensor A and Crankshaft Position (CKP) Sensor Incorrect Phase Detected | TRS | AD | |
| P0344 | Camshaft Position (CMP) Sensor A Circuit Intermittent Interruption | TRS | AD | |
| P0351 | No. 1 Cylinder Ignition Coil Circuit Malfunction | TRS | AD | |
| P0352 | No. 2 Cylinder Ignition Coil Circuit Malfunction | TRS | AD | |
| P0353 | No. 3 Cylinder Ignition Coil Circuit Malfunction | TRS | AD | |
| P0354 | No. 4 Cylinder Ignition Coil Circuit Malfunction | TRS | AD | |
| P0365 | Camshaft Position (CMP) Sensor B Circuit No Signal | TRS | AD | |
| P0369 | Camshaft Position (CMP) Sensor B Circuit Intermittent Interruption | TRS | AD |
NOTE:
The above DTCs are indicated when the PGM-FI system is selected with the HDS.
*: KA and KC models
DTC P0400 - P04F1
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P0400 | Exhaust Gas Recirculation (EGR) System Leak Detected | TRS | AD | * |
| P0401 | Exhaust Gas Recirculation (EGR) Insufficient Flow | TRS | AD | |
| P0404 | Exhaust Gas Recirculation (EGR) Valve Circuit Range/Performance Problem | TRS | AD | |
| P0405 | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit Low Voltage | TRS | AD | |
| P0406 | Exhaust Gas Recirculation (EGR) Valve Position Sensor Circuit High Voltage | TRS | AD | |
| P0420 | Catalyst System Efficiency Below Threshold | TRS | AD | |
| P043E | Evaporative Emission (EVAP) Leak Check Module Standard Pressure Low | TRS | AD | * |
| P043F | Evaporative Emission (EVAP) Leak Check Module Standard Pressure High | TRS | AD | * |
| P0441 | Evaporative Emission (EVAP) System Purge Flow Malfunction | TRS | AD | * |
| P0443 | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | TRS | AD | |
| P0450 | Fuel Tank Pressure (FTP) Sensor Out of Range | TRS | AD | * |
| P0451 | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | TRS | AD | * |
| P0452 | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | TRS | AD | * |
| P0453 | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | TRS | AD | * |
| P0460 | Fuel Level Sensor (Fuel Gauge Sending Unit) Out of Range | TRS | AD | * |
| P0461 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem | TRS | AD | * |
| P0462 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | TRS | AD | |
| P0463 | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | TRS | AD | |
| P046C | Exhaust Gas Recirculation (EGR) Valve Position Sensor Out of Range | TRS | AD | * |
| P049D | Exhaust Gas Recirculation (EGR) Control Position Exceeded Learning Limit | TRS | AD | * |
| P04C1 | Fuel Fill Door Open Relay Control Circuit Low Voltage | TRS | AD | * |
| P04C2 | Fuel Fill Door Open Relay Control Circuit High Voltage | TRS | AD | * |
| P04C9 | Fuel Fill Door Opener Malfunction | TRS | AD | * |
| P04CD | Fuel Fill Door Opener Switch Circuit On Stuck | TRS | AD | * |
| P04DF | Evaporative Emission (EVAP) System High Purge Flow Detected | TRS | AD | * |
| P04E0 | Evaporative Emission (EVAP) Canister Purge Valve Stuck Closed | TRS | AD | * |
| P04EE | 0.02 inch Leak (Tank Leak) | TRS | AD | * |
| P04EF | 0.02 inch Leak (Canister Leak) | TRS | AD | * |
| P04F1 | Evaporative Emission (EVAP) System Low Purge Flow Detected | TRS | AD | * |
NOTE:
The above DTCs are indicated when the PGM-FI system is selected with the HDS.
*: KA and KC models
DTC P050A - P0703
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P050A | Cold Start Idle Air Control System Performance Problem | TRS | AD | * |
| P050B | Cold Start Ignition Timing Control System Performance Problem | TRS | AD | * |
| P050D | Cold Start Idle Speed Problem | TRS | AD | * |
| P0522 | Rocker Arm Oil Pressure Sensor Circuit Low Voltage | TRS | AD | |
| P0523 | Rocker Arm Oil Pressure Sensor Circuit High Voltage | TRS | AD | |
| P0532 | A/C Pressure Sensor Circuit Low Voltage | TRS | AD | |
| P0533 | A/C Pressure Sensor Circuit High Voltage | TRS | AD | |
| P0560 | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | TRS | AD | |
| P0563 | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | TRS | AD | |
| P0571 | Brake Pedal Position Switch Circuit Malfunction | TRS | AD | |
| P05CC | Cold Start VTC System Malfunction | TRS | AD | * |
| P0600 | Powertrain Control Module (PCM) Serial Communication Failure | TRS | AD | |
| P0602 | Powertrain Control Module (PCM) Programming Error | TRS | AD | |
| P0606 | Powertrain Control Module (PCM) Processor Malfunction | TRS | AD | |
| P060A | Powertrain Control Module (PCM) Internal Control Module Malfunction | TRS | AD | |
| P061B | Powertrain Control Module (PCM) Internal Malfunction (Torque Calculation) | TRS | AD | |
| P062F | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | TRS | AD | |
| P0630 | VIN Not Programmed or Mismatch | TRS | AD | |
| P0641 | Sensor Reference Voltage A Malfunction | TRS | AD | |
| P0651 | Sensor Reference Voltage B Malfunction | TRS | AD | |
| P0657 | Powertrain Control Module (PCM) Power Supply Circuit Malfunction | TRS | AD | |
| P06A8 | Internal VCC Power Malfunction | TRS | AD | |
| P06AF | Engine Stall | TRS | AD | |
| P0703 | Brake Pedal Position Switch (NC) Malfunction | TRS | AD |
NOTE:
The above DTCs are indicated when the PGM-FI system is selected with the HDS.
*: KA and KC models
DTC P0C2F - P1A53
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P0C2F | GEN-ENG Angular Speed Correlation Malfunction | TRS | AD | |
| P100A | Electric VTC Motor Circuit Malfunction | TRS | AD | |
| P100B | Electric VTC Motor Control Module Malfunction | TRS | AD | |
| P100C | Electric VTC Motor Speed Signal Circuit Malfunction | TRS | AD | |
| P100D | Electric VTC Motor Power Relay Circuit Stuck On | TRS | AD | |
| P145F | Evaporative Emission (EVAP) Leak Check Module Pressure Sensor Range/Performance Problem | TRS | AD | * |
| P1461 | Evaporative Emission (EVAP) Leak Check Module Pressure Sensor Shifts | TRS | AD | * |
| P1462 | Evaporative Emission (EVAP) Leak Check Module Pressure Decompression Defect | TRS | AD | * |
| P14A0 | Engine Abnormal Vibration | TRS | AD | |
| P154A | Battery Sensor Internal Failure | TRS | AD | |
| P1658 | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | TRS | AD | |
| P1659 | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | TRS | AD | |
| P1683 | Throttle Valve Default Position Spring Performance Problem | TRS | AD | |
| P1684 | Throttle Valve Return Spring Performance Problem | TRS | AD | |
| P16E3 | PGM-FI-Battery Sensor LIN Communication Error | TRS | AD | |
| P16EA | Electric Engine Coolant Pump Relay Stuck On | TRS | AD | |
| P1A48 | Powertrain Control Module (PCM) Internal Malfunction (SBW Different Run) | TRS | AD | |
| P1A49 | Powertrain Control Module (PCM) Internal Malfunction (SBW Parking Position) | TRS | AD | |
| P1A4A | Powertrain Control Module (PCM) Internal Malfunction (SBW Display Position) | TRS | AD | |
| P1A51 | Powertrain Control Module (PCM) Internal Malfunction (Torque Calculation Acceleration) | TRS | AD | |
| P1A52 | Powertrain Control Module (PCM) Internal Malfunction (Torque Calculation Deceleration) | TRS | AD | |
| P1A53 | Powertrain Control Module (PCM) Internal Malfunction (Torque Calculation Different Run) | TRS | AD |
NOTE:
The above DTCs are indicated when the PGM-FI system is selected with the HDS.
*: KA and KC models
DTC P2096 - P2279
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P2096 | Post Catalyst Fuel Trim System Too Lean | TRS | AD | * |
| P2097 | Post Catalyst Fuel Trim System Too Rich | TRS | AD | * |
| P2101 | Electronic Throttle Control System (ETCS) Malfunction | TRS | AD | |
| P2108 | Throttle Actuator Control Module Performance | TRS | AD | |
| P2118 | Throttle Actuator Current Range/Performance Problem | TRS | AD | |
| P2119 | Throttle Actuator Control Throttle Body Range/Performance | TRS | AD | |
| P2121 | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Out of Range | TRS | AD | * |
| P2122 | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage | TRS | AD | |
| P2123 | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage | TRS | AD | |
| P2126 | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Out of Range | TRS | AD | * |
| P2127 | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage | TRS | AD | |
| P2128 | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage | TRS | AD | |
| P2135 | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation | TRS | AD | |
| P2138 | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation | TRS | AD | |
| P2175 | Throttle Actuator Control System Low Air Flow Detected | TRS | AD | * |
| P2176 | Throttle Actuator Control System Idle Position Not Learned | TRS | AD | |
| P2182 | Engine Coolant Temperature (ECT) Sensor 2 Out of Range | TRS | AD | * |
| P2183 | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/Performance Problem | TRS | AD | * |
| P2184 | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | TRS | AD | |
| P2185 | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | TRS | AD | |
| P2195 | Air Fuel Ratio (A/F) Sensor (Sensor 1) Signal Stuck Lean | TRS | AD | * |
| P2199 | Intake Air Temperature (IAT) Sensor 1-2 Incorrect Correlation | TRS | AD | * |
| P219A | Air-Fuel Ratio Variation of Cylinder | TRS | AD | * |
| P2226 | Barometric Pressure (BARO) Sensor Circuit Malfunction | TRS | AD | |
| P2228 | Barometric Pressure (BARO) Sensor Circuit Low Voltage | TRS | AD | |
| P2229 | Barometric Pressure (BARO) Sensor Circuit High Voltage | TRS | AD | |
| P2237 | Air Fuel Ratio (A/F) Sensor (Sensor 1) IP Circuit High Voltage | TRS | AD | |
| P2238 | Air Fuel Ratio (A/F) Sensor (Sensor 1) IP Circuit Low Voltage | TRS | AD | |
| P2243 | Air Fuel Ratio (A/F) Sensor (Sensor 1) VCENT Circuit High Voltage | TRS | AD | |
| P2245 | Air Fuel Ratio (A/F) Sensor (Sensor 1) VCENT Circuit Low Voltage | TRS | AD | |
| P2251 | Air Fuel Ratio (A/F) Sensor (Sensor 1) VS Circuit High Voltage | TRS | AD | |
| P2252 | Air Fuel Ratio (A/F) Sensor (Sensor 1) VS Circuit Low Voltage | TRS | AD | |
| P2270 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Signal Stuck Lean | TRS | AD | |
| P2279 | Intake Air System Leak | TRS | AD | * |
NOTE:
The above DTCs are indicated when the PGM-FI system is selected with the HDS.
*: KA and KC models
DTC P2401 - P2EC7
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| P2401 | Evaporative Emission (EVAP) Leak Check Pump Control Circuit Low Voltage | TRS | AD | * |
| P2402 | Evaporative Emission (EVAP) Leak Check Pump Control Circuit High Voltage | TRS | AD | * |
| P2413 | Exhaust Gas Recirculation (EGR) System Malfunction | TRS | AD | |
| P2419 | Fuel Vapor Containment Valve Control Circuit Low Voltage | TRS | AD | * |
| P2420 | Fuel Vapor Containment Valve Control Circuit High Voltage | TRS | AD | * |
| P2450 | Fuel Vapor Containment Valve Leak | TRS | AD | * |
| P2451 | Fuel Vapor Containment Valve Stuck Close | TRS | AD | * |
| P24B8 | Evaporative Emission (EVAP) Leak Check Module Absolute Pressure Sensor Out of Range | TRS | AD | * |
| P24B9 | Evaporative Emission (EVAP) Leak Check Module Absolute Pressure Sensor Range/Performance Problem | TRS | AD | * |
| P24BA | Evaporative Emission (EVAP) Leak Check Module Absolute Pressure Sensor Circuit Low Voltage | TRS | AD | * |
| P24BB | Evaporative Emission (EVAP) Leak Check Module Absolute Pressure Sensor Circuit High Voltage | TRS | AD | * |
| P24BE | Canister Change Over Valve Control Circuit Low Voltage | TRS | AD | * |
| P24BF | Canister Change Over Valve Control Circuit High Voltage | TRS | AD | * |
| P24C0 | Canister Change Over Valve Close Malfunction | TRS | AD | * |
| P24C1 | Canister Change Over Valve Stuck Close | TRS | AD | * |
| P24D6 | Evaporative Emission (EVAP) Leak Check Module Pressure Sensor Range/Performance | TRS | AD | * |
| P2601 | Electric Engine Coolant Pump Range/Performance Problem | TRS | AD | |
| P2602 | Electric Engine Coolant Pump Circuit Low Voltage | TRS | AD | |
| P2603 | Electric Engine Coolant Pump Circuit High Voltage | TRS | AD | |
| P2610 | Powertrain Control Module (PCM) Ignition Off Internal Timer Malfunction | TRS | AD | |
| P2646 | Rocker Arm Oil Pressure Switch Circuit Low Voltage | TRS | AD | |
| P2647 | Rocker Arm Oil Pressure Switch Circuit High Voltage | TRS | AD | |
| P2648 | Rocker Arm Oil Control Solenoid Circuit Low Voltage | TRS | AD | |
| P2649 | Rocker Arm Oil Control Solenoid Circuit High Voltage | TRS | AD | |
| P2A00 | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Range/Performance Problem | TRS | AD | |
| P2A01 | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Range/Performance Problem | TRS | AD | * |
| P2DE0 | Cold Start Air Fuel Ratio Control System Lean | TRS | AD | * |
| P2DE1 | Cold Start Air Fuel Ratio Control System Rich | TRS | AD | * |
| P2EA4 | Cold Start Ignition Timing Problem | TRS | AD | * |
| P2EC7 | Cold Start Rocker Arm Oil Control System Problem | TRS | AD | * |
NOTE:
The above DTCs are indicated when the PGM-FI system is selected with the HDS.
*: KA and KC models
DTC U0029 - U1605
| DTC | Detection Item | Troubleshooting | Advanced Diagnostics | Note |
|---|---|---|---|---|
| U0029 | F-CAN Malfunction (BUS-OFF (Powertrain Control Module (PCM))) | TRS | AD | |
| U0038 | EP-CAN Malfunction (BUS-OFF (Powertrain Control Module (PCM))) | TRS | AD | |
| U0047 | F-CAN Malfunction For The Second Channel (BUS-OFF (Powertrain Control Module (PCM))) | TRS | AD | |
| U0103 | F-CAN Malfunction (Powertrain Control Module (PCM) - Shift By Wire (SBW) Shifter) | TRS | AD | |
| U0104 | F-CAN Malfunction (Powertrain Control Module (PCM) - Driving Support System Control Unit) | TRS | AD | |
| U0110 | EP-CAN Malfunction (Powertrain Control Module (PCM) - Motor Control Module) | TRS | AD | |
| U0111 | EP-CAN Malfunction (Powertrain Control Module (PCM) - Battery Condition Monitor Module) | TRS | AD | |
| U0122 | F-CAN Malfunction (Powertrain Control Module (PCM) - VSA Modulator-Control Unit) | TRS | AD | |
| U0128 | F-CAN Malfunction (Powertrain Control Module (PCM) - Electric Parking Brake Control Unit) | TRS | AD | |
| U0129 | F-CAN Malfunction (Powertrain Control Module (PCM) - Electric Servo Brake Control Unit) | TRS | AD | |
| U012D | EP-CAN Malfunction (Powertrain Control Module (PCM) - Motor Control Module) | TRS | AD | |
| U0131 | F-CAN Malfunction (Powertrain Control Module (PCM) - EPS Control Unit) | TRS | AD | |
| U0146 | F-CAN Malfunction (Powertrain Control Module (PCM) - CAN Gateway) | TRS | AD | |
| U0151 | F-CAN Malfunction (Powertrain Control Module (PCM) - SRS Unit) | TRS | AD | |
| U0155 | F-CAN Malfunction (Powertrain Control Module (PCM) - Gauge Control Module) | TRS | AD | |
| U0301 | PGM-FI System and Transmission System Program Version Mismatch | TRS | AD | |
| U1205 | EP-CAN Malfunction (Powertrain Control Module (PCM) - Motor Control Module) | TRS | AD | |
| U1206 | EP-CAN Malfunction (Powertrain Control Module (PCM) - Battery Condition Monitor Module) | TRS | AD | |
| U1207 | F-CAN Malfunction (Powertrain Control Module (PCM) - A/C Compressor Driver) | TRS | AD | |
| U129E | F-CAN Malfunction (Powertrain Control Module (PCM) - Power Control Unit (PCU)) | TRS | AD | |
| U12A5 | EP-CAN Malfunction (Powertrain Control Module (PCM) - Motor Control Module) | TRS | AD | |
| U12AA | EP-CAN Malfunction (Powertrain Control Module (PCM) - Shift By Wire (SBW) Shifter) | TRS | AD | |
| U12B4 | F-CAN Malfunction (Powertrain Control Module (PCM) - Park Pawl Actuator Driver Unit) | TRS | AD | |
| U1603 | F-CAN Malfunction (Powertrain Control Module (PCM) - Battery Condition Monitor Module) | TRS | AD | |
| U1604 | F-CAN Malfunction (Powertrain Control Module (PCM) - Motor Control Module) | TRS | AD | |
| U1605 | F-CAN Malfunction (Powertrain Control Module (PCM) - Motor Control Module) | TRS | AD |
NOTE:
The above DTCs are indicated when the PGM-FI system is selected with the HDS.