VSA System DTCS
| DTC | Description | |
|---|---|---|
| C0010 | -49 | Inlet Solenoid (Left Front) Circuit Failure |
| C0011 | -49 | Outlet Solenoid (Left Front) Circuit Failure |
| C0014 | -49 | Inlet Solenoid (Right Front) Circuit Failure |
| C0015 | -49 | Outlet Solenoid (Right Front) Circuit Failure |
| C0018 | -49 | Inlet Solenoid (Left Rear) Circuit Failure |
| C0019 | -49 | Outlet Solenoid (Left Rear) Circuit Failure |
| C001C | -49 | Inlet Solenoid (Right Rear) Circuit Failure |
| C001D | -49 | Outlet Solenoid (Right Rear) Circuit Failure |
| C0023 | -12 | Brake Diag Circuit ON Failure |
| -14 | Brake Diag Circuit OFF Failure | |
| C0030 | -38 | Left-Front Magnetic Encoder Malfunction (Pulse Missing) |
| C0031 | -14 | Left Front Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -62 | Left Front Wheel Speed Sensor Signal Compare Failure | |
| C0033 | -38 | Right-Front Magnetic Encoder Malfunction (Pulse Missing) |
| C0034 | -14 | Right Front Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -62 | Right Front Wheel Speed Sensor Signal Compare Failure | |
| C0036 | -38 | Left-Rear Magnetic Encoder Malfunction (Pulse Missing) |
| C0037 | -14 | Left Rear Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -62 | Left Rear Wheel Speed Sensor Signal Compare Failure | |
| C0039 | -38 | Right-Rear Magnetic Encoder Malfunction (Pulse Missing) |
| C003A | -14 | Right Rear Wheel Speed Sensor Circuit Failure (Circuit Short To Ground or Open) |
| -62 | Right Rear Wheel Speed Sensor Signal Compare Failure | |
| C0040 | -62 | Brake Light Switch Failure (Stuck) |
| C0044 | -49 | Master Cylinder Pressure Sensor Failure (Internal Circuit Failure) |
| C0049 | -7B | Brake Fluid Level Too Low |
| C0051 | -62 | Steering Angle Sensor Failure (Signal Compare Failure) |
| -96 | Steering Angle Sensor Failure (Sensor Detects Internal Failure) | |
| C0061 | -49 | Acceleration Sensor Malfunction |
| -62 | Lateral Acceleration Sensor Failure (Signal Compare Failure) | |
| C0062 | -62 | Longitudinal Acceleration Sensor Failure (Signal Compare Failure) |
| C0063 | -49 | Yaw Rate Sensor Malfunction |
| -62 | Yaw Rate Sensor Failure (Signal Compare Failure) | |
| C1000 | -94 | ABS/VSA Activation Time Too Long |
| C1020 | -49 | VSA Master Cut Valve Failure (Unexpected Operation) |
| C1021 | -49 | VSA Suction Valve Failure (Unexpected Operation) |
| C1022 | -14 | Power Source Failure for Pump Motor |
| C1C22 | -62 | Neutral Sensor Failure |
| U0029 | -00 | CAN Communication Failure (Bus OFF Ch 1) |
| U0100 | -00 | CAN Communication Failure with ECM/ISU |
| U0101 | -00 | CAN Communication Failure with PCM/TCM *1 |
| -00 | CAN Communication Failure with i-VTM Control Unit *2 | |
| U0104 | -00 | CAN Communication Failure with Driving Support System Control Unit |
| U0126 | -00 | CAN Communication Failure with Absolute Steering Wheel Angle Sensor |
| U0155 | -00 | CAN Communication Failure with Meter |
| U0401 | -68 | (ECM Failure) |
*1: Failure in A/T system
*2: Failure in AWD system
| DTC | Description | |
|---|---|---|
| U3000 | -49 | ECU Internal Circuit Failure |
| -51 | ECU Software Update Failure | |
| -54 | Sensor Calibration is not Completed | |
| U3006 | -16 | Power Source Failure for ECU (Low Voltage) |
| -17 | Power Source Failure for ECU (High Voltage) | |