Driving Support System DTCS
DRIVING SUPPORT SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (1 OF 2)
| DTC | Detection Item |
|---|---|
| B0050-F0 | (Driver's Seat Belt Buckle Switch (Subfault) Fault Detection by SRS Unit) |
| B2A60-49 | Multipurpose Camera Unit Internal Electronic Failure |
| B2A60-54 | Camera Aiming Incomplete |
| B2A60-57 | Multipurpose Camera Unit Software Failure |
| B2A60-96 | Multipurpose Camera Unit Hardware Malfunction |
| B2A60-99 | Out of Automatic Correction Range for Misalignment of Multipurpose Camera Unit Image |
| B2A60-A2 | Power Supply Voltage Too Low (Multipurpose Camera Unit) |
| B2A60-A3 | Power Supply Voltage Too High (Multipurpose Camera Unit) |
| C0023-F0 | (Brake Light Drive Relay Circuit Malfunction) |
| C0031-62 | (Left Front Wheel Speed Sensor Signal Error) |
| C0034-62 | (Right Front Wheel Speed Sensor Signal Error) |
| C0037-62 | (Left Rear Wheel Speed Sensor Signal Error) |
| C003A-62 | (Right Rear Wheel Speed Sensor Signal Error) |
| C0044-F0 | (Master Cylinder Pressure Sensor Failure) |
| C0051-54 | Steering Angle Neutral Position Learning Incomplete |
| C0051-96 | Steering Angle Sensor Malfunction |
| C0061-F0 | Lateral Acceleration Sensor(Subfault) Fault Detection by Source Module |
| C0062-F0 | Longitudinal Acceleration Sensor (Subfault) Fault Detection by Source Module |
| C0063-F0 | Yaw Rate Sensor (Subfault) Fault Detection by Source Module |
| C1040-00 | Wheel Speed Signal Error |
| P0564-11 | ACC/LKAS Switch Signal Circuit Short |
| P0564-15 | ACC/LKAS Switch Signal Circuit Open |
| P0589-11 | Main Switch Signal Circuit Short |
| P0589-15 | Main Switch Signal Circuit Open |
| P2583-49 | Millimeter Wave Radar Internal Electronic Failure |
| P2583-54 | Millimeter Wave Radar Aiming Incomplete |
| P2583-76 *1 | Temporary Stop of Integrated Driver Support System (Misalignment Millimeter Wave Radar) |
| P2583-92 | CMBS Over Working |
| U0029-00 | Millimeter Wave Radar F-CAN Malfunction (BUS-OFF) |
| U0029-F1 | Multipurpose Camera Unit F-CAN Malfunction (BUS-OFF) |
| U0047-00 | Millimeter Wave Radar Local-CAN Malfunction (BUS-OFF) |
| U0047-F1 | Multipurpose Camera Unit Local-CAN Malfunction (BUS-OFF) |
| U0100-00 | Lost Communication With the PCM (PGM-FI System) |
*1: After the DTC is stored, the message (Radar Obstructed) is displayed on the MID at the initial stage, and then the indicators come on.
DRIVING SUPPORT SYSTEM DIAGNOSTIC TROUBLE CODE (DTC) IDENTIFICATION (2 OF 2)
| DTC | Detection Item |
|---|---|
| U0100-F1 | Lost Communication With the PCM (PGM-FI System) (Multipurpose Camera Unit) |
| U0101-00 | Lost Communication With the PCM/TCM |
| U0101-F1 | Lost Communication With the PCM/TCM (Multipurpose Camera Unit) |
| U0122-00 | Lost Communication With the VSA Modulator-Control Unit |
| U0122-F1 | Lost Communication With the VSA Modulator-Control Unit (Multipurpose Camera Unit) |
| U0129-00 | Lost Communication With the Electric Brake Booster Control Unit Detection by Millimeter Wave Radar |
| U0129-F1 | Lost Communication With the Electric Brake Booster Control Unit (Multipurpose Camera Unit) |
| U0131-00 | Lost Communication With the EPS Control Unit |
| U0131-F1 | Lost Communication With the EPS Control Unit (Multipurpose Camera Unit) |
| U0146-00 | Lost Communication With the CAN Gateway |
| U0151-00 | Lost Communication With the SRS Unit |
| U0151-F1 | Lost Communication With the SRS Unit (Multipurpose Camera Unit) |
| U0155-00 | Lost Communication With the Gauge Control Module |
| U0155-F1 | Lost Communication With the Gauge Control Module (Multipurpose Camera Unit) |
| U0401-68 | (PCM (PGM-FI System) Malfunction) |
| U0402-68 | (PCM/TCM Malfunction) |
| U0415-68 | (ABS Brake Actuator Malfunction) |
| U0416-68 | (VSA Brake Actuator Malfunction) |
| U0417-68 | (Electric Parking Brake Control Unit Malfunction) |
| U0418-68 | (Electric Brake Booster System Malfunction) |
| U0420-68 | (EPS Control Unit Malfunction) |
| U0423-62 | Vehicle Speed Information Correlation Abnormality |
| U0423-68 | B-CAN Malfunction (BUS-OFF) Detection by Source Module |
| U1280-00 | Lost Communication With the B-CAN Systems |
| U1281-00 | Lost Communication With the MICU (Body Control Module) |
| U128C-00 | Lost Communication With the Wiper Control Unit |
| U12B7-00 | Millimeter Wave Radar Local-CAN Malfunction |
| U12B7-F1 | Multipurpose Camera Unit Local-CAN Malfunction |
| U1387-4A | Unmatch Combination of Millimeter Wave Radar-Multipurpose Camera Unit |
| U1387-55 | Multipurpose Camera Unit Variant Incomplete |
| U3000-49 | Millimeter Wave Radar Internal Electronic Failure |
| U3000-51 | Millimeter Wave Radar Update Incomplete |
| U3000-55 | Millimeter Wave Radar Variant Incomplete |
| U3000-57 | Millimeter Wave Radar Software Failure |
| U3006-16 | Power Supply Voltage Too Low (Millimeter Wave Radar) |
| U3006-17 | Power Supply Voltage Too High (Millimeter Wave Radar) |
*1: After the DTC is stored, the message (Radar Obstructed) is displayed on the MID at the initial stage, and then the indicators come on.