Spark Plugs
SPARK PLUG TYPE
| Application | Number | |
|---|---|---|
| Accent (1.5L) | ||
| Champion | RC9YC4/RC10YC4 | |
| NGK | BKR5ES-11 | |
| Elantra (1.8L) | ||
| Champion | RC9YC4/RC10YC4 | |
| NGK | BKR5ES-11 | |
| Sonata (2.0L) | ||
| Champion | RN9YC4 | |
| NGK | BPR6ES-11 | |
| Sonata (3.0L) | ||
| ND | P16PR-11 | |
| NGK | PGR5A-11 | |
| Tiburon (2.0L) | ||
| Champion | RN9YC4/RC10YC4 | |
| NGK | BKR5ES-11 | |
SPARK PLUG SPECIFICATIONS
| Application | Gap: In. (mm) | Torque: Ft. Lbs. (N.m) |
|---|---|---|
| All Models | .039-.043 (1.0-1.1) | 15-21 (20-28) |