ETC (Electronic Throttle control) System: Specification
THROTTLE POSITION SENSOR SPECIFICATION CHART
| Condition | TPS 1 | TPS 2 |
|---|---|---|
| Fully Closed | 10% | 90% |
| Fully Opened | 93% | 7% |
TPS VOLTAGE REFERENCE CHART
| Throttle Angle (°) | TPS 1 | |
|---|---|---|
| Real Open Rate (%) | Output Voltage (Vref=3.3V) | |
| 0 | 10 | 0.33 |
| 10 | 19.5 | 0.64 |
| 20 | 29 | 0.96 |
| 30 | 38.6 | 1.27 |
| 40 | 48.1 | 1.59 |
| 50 | 57.6 | 1.9 |
| 60 | 67.1 | 2.22 |
| 70 | 76.7 | 2.53 |
| 80 | 86.2 | 2.84 |
| 87.1 | 93 | 3.07 |
TPS VOLTAGE REFERENCE CHART
| Throttle Angle (°) | TPS 2 | |
|---|---|---|
| Real Open Rate (%) | Output Voltage (Vref=3.3V) | |
| 0 | 90 | 2.97 |
| 10 | 80.5 | 2.66 |
| 20 | 71 | 2.34 |
| 30 | 61.4 | 2.03 |
| 40 | 51.9 | 1.71 |
| 50 | 42.4 | 1.4 |
| 60 | 32.9 | 1.08 |
| 70 | 23.3 | 0.77 |
| 80 | 13.8 | 0.46 |
| 87.1 | 7 | 0.23 |
ITEM RESISTANCE REFERENCE CHART
| Item | Sensor Resistance (kΩ) |
|---|---|
| TPS | 0.875 ~ 1.625 (20°C) |
ETC MOTOR RESISTANCE REFERENCE CHART
| Item | Sensor Resistance |
|---|---|
| Coil Resistance (Ω) | 1.2 ~ 1.8 [20°C (68°F)] |