Tightening Torques
ENGINE CONTROL SYSTEM TORQUE SPECIFICATIONS
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| ECM installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Manifold absolute pressure sensor installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Crankshaft position sensor installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Crankshaft position sensor cover installation bolt (M8) | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| Crankshaft position sensor cover installation bolt (M6) | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Camshaft position sensor (Bank 1 / Intake) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Camshaft position sensor (Bank 1 / Exhaust) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Knock sensor installation bolt | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| Heated oxygen sensor (Bank 1 / sensor 1) installation [SULEV] | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Heated oxygen sensor (Bank 1 / sensor 2) installation [SULEV] | 4.0 ~ 5.0 | 39.2 ~ 49.1 | 28.9 ~ 36.2 |
| Heated oxygen sensor (Bank 1 / sensor 1) installation [ULEV] | 4.5 ~ 5.0 | 44.1 ~ 49.1 | 32.6 ~ 36.2 |
| Heated oxygen sensor (Bank 1 / sensor 2) installation [ULEV] | 4.5 ~ 5.0 | 44.1 ~ 49.1 | 32.6 ~ 36.2 |
| Electronic throttle body installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Purge control solenoid valve bracket installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 1 / Intake) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| CVVT oil control valve (Bank 1 / Exhaust) installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Ignition coil installation bolt | 1.0 ~ 1.2 | 9.8 ~ 11.8 | 7.2 ~ 8.7 |
| Canister close valve & fuel tank air filter bracket installation nut | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Variable charge motion actuator installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
FUEL DELIVERY SYSTEM TORQUE SPECIFICATIONS
| Item | kgf.m | N.m | lb-ft |
|---|---|---|---|
| Fuel tank installation nut | 4.0 ~ 5.5 | 39.2 ~ 54.0 | 28.9 ~ 39.8 |
| Filler-neck assembly bracket installation nut | 0.4 ~ 0.6 | 3.9 ~ 5.9 | 2.9 ~ 4.3 |
| Accelerator pedal module installation nut | 1.7 ~ 2.6 | 16.7 ~ 25.5 | 12.3 ~ 18.8 |
| Accelerator pedal module installation bolt | 0.8 ~ 1.2 | 7.8 ~ 11.8 | 5.8 ~ 8.7 |
| Delivery pipe installation bolt | 1.9 ~ 2.4 | 18.6 ~ 23.5 | 13.7 ~ 17.4 |
| Delivery pipe installation nut (↔ Fuel feed tube) | 0.8 ~ 1.0 | 7.8 ~ 9.8 | 5.8 ~ 7.2 |
| Fuel pump locking ring (Loosening torque) | Min. 7 | Min. 68.65 | Min. 50.6 |