General Information - Engine Control/Fuel System - 4.6L: Specifications: Sensors
Mass Air Flow Sensor (MAFS)
- Type: Hot-film type
- Specification
| Air Flow (kg/h) | Frequency (Hz) |
|---|---|
| 12.6 | 2, 320 |
| 18.0 | 2, 645 |
| 23.4 | 2, 903 |
| 32.4 | 3, 263 |
| 43.2 | 3, 622 |
| 57.6 | 3, 986 |
| 72.0 | 4, 288 |
| 108.0 | 4, 876 |
| 144.0 | 5, 380 |
| 198.0 | 5, 983 |
| 270.0 | 6, 636 |
| 360.0 | 7, 286 |
| 486.0 | 8, 002 |
| 666.0 | 8, 843 |
| 900.0 | 9, 699 |
Intake Air Temperature Sensor (IATS)
- Type: Thermistor type
- Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 100.87 |
| -20 | -4 | 28.58 |
| 0 | 32 | 9.4 |
| 10 | 50 | 5.66 |
| 20 | 68 | 3.51 |
| 40 | 104 | 1.47 |
| 60 | 140 | 0.67 |
| 80 | 176 | 0.33 |
Engine Coolant Temperature Sensor (ECTS)
- Type: Thermistor type
- Specification
| Temperature | Resistance (kΩ) | |
|---|---|---|
| °C | °F | |
| -40 | -40 | 48.14 |
| -20 | -4 | 14.13 ~ 16.83 |
| 0 | 32 | 5.79 |
| 20 | 68 | 2.31 ~ 2.59 |
| 40 | 104 | 1.15 |
| 60 | 140 | 0.59 |
| 80 | 176 | 0.32 |
Throttle Position Sensor (TPS) [integrated into ETC Module]
- Type: Variable resistor type
- Specification
| Throttle angle (°) | Output Voltage (V) [Vref = 3.3V] | |
|---|---|---|
| TPS1 | TPS2 | |
| 0 | 0.00 | 3.30 |
| 10 | 0.32 | 2.98 |
| 20 | 0.63 | 2.67 |
| 30 | 0.94 | 2.36 |
| 40 | 1.25 | 2.05 |
| 50 | 1.57 | 1.73 |
| 60 | 1.89 | 1.41 |
| 70 | 2.20 | 1.10 |
| 80 | 2.51 | 0.79 |
| 90 | 2.83 | 0.47 |
| 100 | 3.14 | 0.16 |
| 105 | 3.30 | 0.00 |
| C.T (6~15°) | 0.20 ~ 0.46 | 2.84 ~ 3.10 |
| W.O.T (93~102°) | 2.94 ~ 3.20 | 0.10 ~ 0.36 |
| Items | Sensor Resistance (kΩ) |
|---|---|
| TPS1 | 0.875 ~ 1.625 |
| TPS2 | 0.875 ~ 1.625 |
Crankshaft Position Sensor (CKPS)
- Type: Magnetic field sensitive sensor
- Specification
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 774 ~ 946Ω [20°C (68°F)] |
| Air Gap (mm) | 0.5 ~ 1.5 |
Camshaft Position Sensor (CMPS)
- Type: Hall effect type
- Specification
| Item | Specification |
|---|---|
| Output Voltage (V) | High: 5.0V |
| Low: 0.7V | |
| Air Gap (mm) | 0.5 ~ 1.5 |
Knock Sensor (KS)
- Type: Piezo-electricity type
- Specification
| Item | Specification |
|---|---|
| Capacitance (pF) | 950 ~ 1, 350 |
Heated Oxygen Sensor (HO2S)
- Type: Zirconia (ZrO2) Type
- Specification
| A/F Ratio (λ) | Output Voltage (V) |
|---|---|
| RICH | 0.6 ~ 1.0 |
| LEAN | 0 ~ 0.4 |
| Item | Specification |
|---|---|
| Heater Resistance (Ω) | Approx. 9.0 [20°C (68°F)] |
Accelerator Position Sensor (APS)
- Type: Magnetic field sensitive sensor
- Specification (When reference voltage = 5.0V)
| Pedal Position | Output Voltage (V) [Vref = 5.0V] | |
|---|---|---|
| APS1 | APS2 | |
| C.T | 0.58 ~ 0.93 | 0.28 ~ 0.46 |
| W.O.T | 3.85 ~ 4.35 | 1.93 ~ 2.18 |
Fuel Tank Pressure Sensor (FTPS)
- Type: Piezo-Resistive Pressure Sensor
- Specification
| Pressure (kPa) | Output Voltage (V) |
|---|---|
| -6.67 | 0.5 |
| 0 | 2.5 |
| 6.67 | 4.5 |